This research output has no data
Metadata
| Field | Value |
|---|---|
| Standardized Instrument Name | METEOROLOGICAL STATIONS |
| Scheme URI | http://vocab.nerc.ac.uk/collection/P19/current/PLSR0226/ |
| Term URI | SDN:P19::PLSR0226 |
| Instrument DOI | |
| Instrument Unique ID | |
| ID Type | |
| Model No. | |
| Instrument Type | External |
| Description | Automatic Voluntary Observing Ship (AVOS) System is aboard the M/V NAMAO and operated by the Lake Winnipeg Research Consortium. Data generated from this system is owned by Environment and Climate Change Canada (ECCC). |
| Manufacturer | Axys Environmental Systems |
| Manufacturer type | Organizational |
| Notes |
| Field | Value |
|---|---|
| Sensor Details |
|