Water chemistry parameters measured near the Keeyask Generating Station in northern Manitoba, Canada.
_id | ceos_code | id | doy | time | sample_depth | suspn | tdn | suspp | tdp | suspc | doc | chla | ph |
1 | KSK-111 | CL1 | 175 | 19:01:00 | 0.78 | 37 | 380 | 12 | 52 | 620 | 740 | 1.5 | 7.53 |
2 | KSK-83 | CL1 | 190 | 13:05:00 | 0.96 | 19 | 413 | 9 | 39 | 560 | 756 | 1.46 | 7.98 |
3 | KSK-116 | CL1 | 225 | 15:09:00 | 1.87 | 30 | 406 | 6 | 34 | 370 | 740 | 0.94 | 7.88 |
4 | KSK-136 | CL1 | 275 | 10:29:00 | 1.36 | 18 | 394 | 8 | 36 | 380 | 658 | 1.03 | 7.93 |
5 | KSK-85 | KM2 | 173 | 12:51:00 | 2.03 | 16 | 358 | 11 | 28 | 480 | 751 | 1.46 | 7.77 |
6 | KSK-87 | KM2 | 189 | 14:29:00 | 1.97 | 32 | 420 | 9 | 29 | 460 | 751 | 1.64 | 7.88 |
7 | KSK-126 | KM2 | 223 | 14:36:00 | 2.12 | 59 | 429 | 8 | 33 | 440 | 858 | 1.83 | 7.78 |
8 | KSK-134 | KM2 | 272 | 10:05:00 | 2.1 | 59 | 422 | 8 | 42 | 410 | 680 | 1.34 | 7.79 |
9 | KSK-78 | KM1 | 174 | 11:41:00 | 2.27 | 35 | 370 | 12 | 24 | 550 | 734 | 1.41 | 7.82 |
10 | KSK-88 | KM1 | 190 | 07:39:00 | 2.05 | 23 | 410 | 9 | 46 | 550 | 763 | 1.14 | 7.91 |
11 | KSK-120 | KM1 | 225 | 09:50:00 | 3.08 | 43 | 405 | 5 | 34 | 320 | 724 | 0.87 | 7.92 |
12 | KSK-131 | KM1 | 272 | 14:30:00 | 3.0 | 113 | 431 | 7 | 37 | 410 | 679 | 0.77 | 7.86 |
13 | KSK-109 | SL1 | 189 | 08:22:00 | 4.04 | 38 | 382 | 8 | 29 | 570 | 769 | 3.04 | 8.01 |
14 | KSK-118 | SL1 | 223 | 09:21:00 | 4.06 | 67 | 409 | 8 | 31 | 430 | 704 | 2.33 | 7.88 |
15 | KSK-133 | SL1 | 271 | 12:11:00 | 2.0 | 71 | 445 | 8 | 48 | 470 | 674 | 0.95 | 7.87 |
16 | KSK-76 | KB1 | 190 | 15:31:00 | 0.96 | 71 | 433 | 14 | 48 | 640 | 785 | 3.75 | 7.79 |
17 | KSK-125 | KB1 | 225 | 10:41:00 | 1.23 | 75 | 463 | 17 | 55 | 570 | 836 | 5.92 | 7.45 |
18 | KSK-138 | KB1 | 272 | 14:05:00 | 1.04 | 255 | 441 | 35 | 38 | 1260 | 902 | 24.26 | 7.67 |
Embed resource view
You can copy and paste the embed code into a CMS or blog software that supports raw HTML
Field label
Study/Dataset Example
Format
XLS
Datastore active
False
Datastore contains all records of source file
False
Has views
True
Hash
47104a8681eb4d81cd14b9d4ace64784
Id
158d471b-e8f5-420c-9e97-a1ea8e685038
Mimetype
application/vnd.ms-excel
Package id
9151edea-ef41-4b77-a3aa-28d90d59817a
Position
1
Rescategory
data
Size
29 KiB
State
active
Url type
upload