Nutrient data analyzed from water samples collected as part of the 2016 Greenedge project.
Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
project_name | text | Project_name | Name of project data was collected under. |
Actual | |||
platform_name | text | Platform_name | Name of vessel from which data was collected |
Actual | |||
Cruise | text | Cruise | Cruise identifier |
||||
Station | text | Station | Station identifier |
||||
time (UTC) | text | ||||||
latitude (degrees_north) | text | Latitude, decimal degrees | Latitude in decimal degrees. |
||||
Long_E (degrees_east) | text | ||||||
longitude (degrees_east) | text | Longitude, decimal degrees | Longitude in decimal degrees (-180 to 180) |
||||
Cast | text | Cast | Cast #number for each CTD/rosette deployment; Increases as cruise progresses. May be more than one cast per station. |
||||
Bottle | text | Bottle | The number of the niskin bottle sampled. There are 24 niskin-type bottles on the rosette, so this value will be between 1 and 24 |
||||
bottom_depth_m | text | ||||||
sample_depth_m | text | ||||||
Nitrite | text | ||||||
Nitrite_result_value_qualifier | text | ||||||
Nitrate | text | ||||||
Nitrate_result_value_qualifier | text | ||||||
Silicate | text | ||||||
Silicate_result_value_qualifier | text | ||||||
Phosphate | text | ||||||
Phosphate_result_value_qualifier | text | ||||||
Ammonium | text | ||||||
Ammonium_result_value_qualifier | text | ||||||
TIN | text | ||||||
TIN_result_value_qualifier | text | ||||||
Type | text | Type | |||||
delta_18O_H2O | text | ||||||
delta_18O_H2O_result_value_qualifier | text | ||||||
TIC | text | ||||||
TIC_result_value_qualifier | text | ||||||
ALK | text | ||||||
ALK_result_value_qualifier | text | ||||||
Bot_S_PSU | text | ||||||
Bot_S_PSU_result_value_qualifier | text |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://canwin-datahub.ad.umanitoba.ca
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
ba8e8a4cf81568d9ce94f721213a2182
Id
c5c16064-e2b3-4618-9b27-0dbf5c1388c2
Ignore hash
True
Original url
https://CanWINerddap.ad.umanitoba.ca/erddap/tabledap/Greenedge_raw_file_3299_875e_e214.csvp?project_name%2Cplatform_name%2CCruise%2CStation%2Ctime%2Clatitude%2CLong_E%2Clongitude%2CCast%2CBottle%2Cbottom_depth_m%2Csample_depth_m%2CNitrite%2CNitrite_result_value_qualifier%2CNitrate%2CNitrate_result_value_qualifier%2CSilicate%2CSilicate_result_value_qualifier%2CPhosphate%2CPhosphate_result_value_qualifier%2CAmmonium%2CAmmonium_result_value_qualifier%2CTIN%2CTIN_result_value_qualifier%2CType%2Cdelta_18O_H2O%2Cdelta_18O_H2O_result_value_qualifier%2CTIC%2CTIC_result_value_qualifier%2CALK%2CALK_result_value_qualifier%2CBot_S_PSU%2CBot_S_PSU_result_value_qualifier&time%3E=2016-07-03T00%3A00%3A00Z&time%3C=2016-07-10T00%3A00%3A00Z
Package id
96f9db0e-06cc-4888-9a48-a065efae24fb
Position
0
Rescategory
data
Resource id
c5c16064-e2b3-4618-9b27-0dbf5c1388c2
Set url type
False
State
active
Task created
2025-04-28 16:31:06.382427