Characterization of the physical properties of land fast and mobile sea ice
Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
station_id | text | ||||||
project_name | text | ||||||
platform_name | text | ||||||
campaign_name | text | ||||||
station_location_latitude_dd | text | ||||||
station_location_longitude_dd | text | ||||||
location_collection_method | text | ||||||
location_coordinate_reference_system | text | ||||||
activity_date | text | ||||||
activity_time | text | ||||||
activity_time_zone | text | ||||||
sample_media_type | text | ||||||
air_temperature | text | ||||||
air_temperature_units | text | ||||||
air_temperature_result_value_type | text | ||||||
air_temperature_result_value_qualifier | text | ||||||
snow_depth | text | ||||||
snow_depth_units | text | ||||||
snow_depth_result_value_type | text | ||||||
snow_depth_result_value_qualifer | text | ||||||
ice_thickness | text | ||||||
ice_thickness_units | text | ||||||
ice_thickness_result_value_type | text | ||||||
ice_thickness_result_value_qualifier | text | ||||||
freeboard | text | ||||||
freeboard_units | text | ||||||
freeboard_result_value_type | text | ||||||
freeboard_result_value_qualifier | text | ||||||
temperature_core | text | ||||||
salinity_core | text | ||||||
comments | text |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://dev.uni-manitoba.links.com.au
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
16b04562076da28019dc453e3f765ae5
Id
ee1d195e-e0af-4d23-ab7c-4a6c51b9ee7a
Ignore hash
False
Mimetype
text/csv
Original url
https://dev.uni-manitoba.links.com.au/data/dataset/93cb459d-144d-4133-ad69-3186954b23d1/resource/ee1d195e-e0af-4d23-ab7c-4a6c51b9ee7a/download/phys_ice_measurements_2017.csv
Package id
93cb459d-144d-4133-ad69-3186954b23d1
Position
5
Rescategory
data
Resource id
ee1d195e-e0af-4d23-ab7c-4a6c51b9ee7a
Set url type
False
Size
7.7 KiB
State
active
Task created
2021-11-06 20:45:32.361486
Url type
upload