Characterization of the physical properties of land fast and mobile sea ice
Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
station_id | text | ||||||
project_name | text | ||||||
platform_name | text | ||||||
campaign_name | text | ||||||
location_latitude_dd | text | ||||||
location_longitude_dd | text | ||||||
location_collection_method | text | ||||||
location_coordinate_reference_system | text | ||||||
activity_date | text | ||||||
activity_time | text | ||||||
activity_time_zone | text | ||||||
sample_media_type | text | ||||||
ice_depth_top | text | ||||||
ice_depth_top_units | text | ||||||
ice_depth_bottom | text | ||||||
ice_depth_bottom_units | text | ||||||
salinity | text | ||||||
salinity_units | text | ||||||
salinity_result_value_type | text | ||||||
salinity_result_value_qualifier | text | ||||||
salinity_statistics_applied | text | ||||||
conductivity | text | ||||||
conductivity_units | text | ||||||
conductivity_result_value_type | text | ||||||
conductivity_result_value_qualifier | text | ||||||
conductivity_statistics_applied | text | ||||||
temperature | text | ||||||
temperature_units | text | ||||||
temperature_result_value_type | text | ||||||
temperature_result_value_qualifier | text | ||||||
temperature_statistics_applied | text | ||||||
sample_method_name | text | ||||||
analytical_method_name | text | ||||||
sample_method_equipment_name | text |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://dev.uni-manitoba.links.com.au
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
292c45df6cfbbdcaaff4c0ba5ecdb010
Id
e2baac20-d862-45b9-a892-24c81930d2a9
Ignore hash
False
Mimetype
text/csv
Original url
https://dev.uni-manitoba.links.com.au/data/dataset/93cb459d-144d-4133-ad69-3186954b23d1/resource/e2baac20-d862-45b9-a892-24c81930d2a9/download/phys_ice_salinity_profile_2018.csv
Package id
93cb459d-144d-4133-ad69-3186954b23d1
Position
4
Rescategory
data
Resource id
e2baac20-d862-45b9-a892-24c81930d2a9
Set url type
False
Size
56.5 KiB
State
active
Task created
2021-11-06 20:45:06.651217
Url type
upload