Characterization of the physical properties of land fast and mobile sea ice
Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
station_id | text | ||||||
project_name | text | ||||||
platform_name | text | ||||||
campaign_name | text | ||||||
location_latitude_dd | text | ||||||
location_longitude_dd | text | ||||||
location_collection_method | text | ||||||
location_coordinate_reference_system | text | ||||||
activity_date | text | ||||||
activity_time | text | ||||||
activity_time_zone | text | ||||||
sample_media_type | text | ||||||
ice_depth_top | text | ||||||
ice_depth_top_units | text | ||||||
ice_depth_bottom | text | ||||||
ice_depth_bottom_units | text | ||||||
salinity | text | ||||||
salinity_units | text | ||||||
salinity_result_value_type | text | ||||||
salinity_result_value_qualifier | text | ||||||
salinity_statistics_applied | text | ||||||
conductivity | text | ||||||
conductivity_units | text | ||||||
conductivity_result_value_type | text | ||||||
conductivity_result_value_qualifier | text | ||||||
conductivity_statistics_applied | text | ||||||
temperature | text | ||||||
temperature_units | text | ||||||
temperature_result_value_type | text | ||||||
temperature_result_value_qualifier | text | ||||||
temperature_statistics_applied | text | ||||||
sample_method_name | text | ||||||
analytical_method_name | text | ||||||
sample_method_equipment_name | text |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://dev.uni-manitoba.links.com.au
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
76dffbfd96b9a994d5c72cf18217308f
Id
4a905250-9031-4678-8341-666eb3addef7
Ignore hash
False
Mimetype
text/csv
Original url
https://dev.uni-manitoba.links.com.au/data/dataset/93cb459d-144d-4133-ad69-3186954b23d1/resource/4a905250-9031-4678-8341-666eb3addef7/download/phys_ice_salinity_profile_2017.csv
Package id
93cb459d-144d-4133-ad69-3186954b23d1
Position
1
Rescategory
data
Resource id
4a905250-9031-4678-8341-666eb3addef7
Set url type
False
Size
141.5 KiB
State
active
Task created
2021-11-06 19:27:18.567100
Url type
upload