Current Lake Winnipeg North Basin buoy data (C45144) from the Meteorological Service of Canada (MSC).
Colonne | Type | Intitulé | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
time (UTC) | text | ||||||
stn_typ | text | ||||||
wmo_synop_id | text | ||||||
wmo_identifier_extended | text | ||||||
stn_nam | text | ||||||
msc_id | text | ||||||
stn_elev (m) | text | ||||||
sensor_table_number | text | ||||||
latitude (degrees_north) | text | ||||||
longitude (degrees_east) | text | ||||||
date_tm (UTC) | text | ||||||
buoy_typ (buoy_type) | text | ||||||
rpt_typ (report_type) | text | ||||||
crnt_buoy_lat (\u00b0) | text | ||||||
crnt_buoy_long (\u00b0) | text | ||||||
avg_crnt_volt_pst10mts (V) | text | ||||||
avg_crnt_volt_pst10mts_1 (V) | text | ||||||
avg_solr_panl_crnt_pst10mts (A) | text | ||||||
avg_solr_panl_crnt_pst10mts_1 | text | ||||||
avg_batry_volt_pst10mts (V) | text | ||||||
avg_batry_volt_pst10mts_1 | text | ||||||
avg_air_temp_pst10mts (\u00b0C) | text | ||||||
avg_air_temp_pst10mts_1 (\u00b0C) | text | ||||||
avg_stn_pres_pst10mts (hPa) | text | ||||||
avg_stn_pres_pst10mts_1 | text | ||||||
avg_stn_pres_pst10mts_2 | text | ||||||
avg_sea_sfc_temp_pst10mts (\u00b0C) | text | ||||||
avg_sea_sfc_temp_pst10mts_1 | text | ||||||
avg_wnd_spd_pst10mts (km/h) | text | ||||||
avg_wnd_spd_pst10mts_1 (km/h) | text | ||||||
avg_wnd_spd_pst10mts_2 (km/h) | text | ||||||
avg_wnd_dir_pst10mts (\u00b0) | text | ||||||
avg_wnd_dir_pst10mts_1 (\u00b0) | text | ||||||
avg_wnd_dir_pst10mts_2 (\u00b0) | text | ||||||
max_avg_wnd_spd_pst10mts (km/h) | text | ||||||
max_avg_wnd_spd_pst10mts_1 (km/h) | text | ||||||
max_avg_wnd_spd_pst10mts_2 (km/h) | text | ||||||
wnd_snsr_vert_disp (m) | text | ||||||
wnd_snsr_vert_disp_1 (m) | text | ||||||
wnd_snsr_vert_disp_2 (m) | text | ||||||
pk_wave_pd_pst20mts (s) | text | ||||||
pk_wave_pd_pst20mts_1 (s) | text | ||||||
pk_wave_hgt_pst20mts (m) | text | ||||||
pk_wave_hgt_pst20mts_1 (m) | text | ||||||
sig_wave_pd_pst20mts (s) | text | ||||||
sig_wave_pd_pst20mts_1 (s) | text | ||||||
sig_wave_hgt_pst20mts (m) | text | ||||||
sig_wave_hgt_pst20mts_1 (m) | text | ||||||
avg_wave_pd_pst20mts (s) | text | ||||||
avg_wave_pd_pst20mts_1 (s) | text | ||||||
avg_wave_hgt_pst20mts (m) | text | ||||||
avg_wave_hgt_pst20mts_1 (m) | text | ||||||
avg_max_wave_pd_pst20mts (s) | text | ||||||
avg_max_wave_pd_pst20mts_1 (m) | text | ||||||
avg_max_wave_hgt_pst20mts (m) | text | ||||||
avg_max_wave_hgt_pst20mts_1 (m) | text | ||||||
avg_mslp_pst10mts (hPa) | text | ||||||
avg_mslp_pst10mts_1 (hPa) | text | ||||||
avg_wtr_lvl_snsr_volt_pst10mts | text | ||||||
avg_wtr_lvl_snsr_volt_pst10mts_1 | text | ||||||
pres_tend_amt_pst3hrs (hPa) | text | ||||||
pres_tend_amt_pst3hrs_1 (hPa) | text | ||||||
pres_tend_char_pst3hrs (tendency_characteristic) | text | ||||||
compass_1 | text | ||||||
compass_2 | text | ||||||
source | text | ||||||
avg_cmpss_hdng_pst10mts_1 | text | ||||||
avg_cmpss_hdng_pst10mts_2 | text | ||||||
avg_cmpss_hdng_pst10mts | text | ||||||
avg_obstrn_lamp_crnt_pst10mts | text | ||||||
avg_sig_wave_hgt_pst20mts | text | ||||||
avg_sig_wave_pd_pst20mts | text | ||||||
avg_spetrl_wave_pd_pst20mts | text | ||||||
avg_wave_dir_pst20mts | text | ||||||
avg_wave_dir_sprd_pst20mts | text | ||||||
bad_wnd_smpls_1 | text | ||||||
bad_wnd_smpls_2 | text | ||||||
max_wave_crst_hgt_abv_avg_wtr_lvl_pst20mts | text | ||||||
max_wnd_spd_pst10mts_1 | text | ||||||
max_wnd_spd_pst10mts_2 | text | ||||||
max_wnd_spd_pst10mts | text | ||||||
pd_of_max_wave_hgt_pst20mts | text | ||||||
pk_wave_dir_sprd_pst20mts | text | ||||||
spetrl_sig_wave_hgt_pst20mts | text | ||||||
spetrl_wave_enrgy_pd_pst20mts | text | ||||||
wtchmn_boot_cnt_pst1hr | text | ||||||
wmo_id_extnd | text | ||||||
logr_typ | text | ||||||
max_wave_hgt_pst20mts | text | ||||||
avg_pk_wave_dir_pst20mts | text | ||||||
nesdis_id | text | ||||||
pk_wave_pd_pst35mts_10mts_ago | text | ||||||
sig_wave_hgt_pst35mts_10mts_ago | text | ||||||
pk_wave_hgt_pst35mts_10mts_ago | text | ||||||
batry_volt | text |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
True
Hash
b4c153e3f9ec72f12a6a0c3548cd88b8
Id
fa3aae31-2213-437f-b189-ea4af48a6500
Package id
9a13011d-4a84-42f2-84fd-f4b07b5fa0ee
Position
3
Rescategory
data
Size
1,3 mébi
State
active