Historical data from the Lake Winnipeg North basin buoy (STN_ID= C45144).
| Colonne | Type | Intitulé | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| STN_ID | text | ||||||
| time (UTC) | timestamp | ||||||
| Q_FLAG | text | ||||||
| latitude (degrees_north) | numeric | ||||||
| longitude (degrees_east) | numeric | ||||||
| water_depth (m) | numeric | ||||||
| VCAR (m) | numeric | ||||||
| VTPK (s) | numeric | ||||||
| VWH (m) | numeric | ||||||
| VCMX (m) | numeric | ||||||
| VTP (s) | numeric | ||||||
| WDIR (degrees_true) | text | ||||||
| WSPD (m/s) | numeric | ||||||
| WSS (m/s) | numeric | ||||||
| GSPD (m/s) | numeric | ||||||
| WDIR2 (degrees_true) | text | ||||||
| WSPD2 (m/s) | numeric | ||||||
| WSS_2 (m/s) | numeric | ||||||
| GSPD2 (m/s) | numeric | ||||||
| ATMS (mbar) | numeric | ||||||
| ATMS2 (mbar) | numeric | ||||||
| DRYT (\u00b0C) | numeric | ||||||
| SSTP (\u00b0C) | numeric |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://canwin-datahub.ad.umanitoba.ca
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
ad41cd35118b1a411543ffc5e1bb99d2
Id
73673ccc-815d-4e94-a5b5-17373b8528af
Ignore hash
True
Original url
https://data.cioospacific.ca/erddap/tabledap/DFO_MEDS_BUOYS.csvp?STN_ID%2Ctime%2CQ_FLAG%2Clatitude%2Clongitude%2Cwater_depth%2CVCAR%2CVTPK%2CVWH%2CVCMX%2CVTP%2CWDIR%2CWSPD%2CWSS%2CGSPD%2CWDIR2%2CWSPD2%2CWSS_2%2CGSPD2%2CATMS%2CATMS2%2CDRYT%2CSSTP&STN_ID=%22C45144%22
Package id
9a13011d-4a84-42f2-84fd-f4b07b5fa0ee
Position
2
Rescategory
data
Resource id
73673ccc-815d-4e94-a5b5-17373b8528af
Set url type
False
State
active
Task created
2025-05-08 19:38:02.295957