Time-series of hourly means of vertical temperature in the snow, sea ice, and seawater.
Colonne | Type | Intitulé | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
Date | text | ||||||
panelTemp | text | ||||||
tempIce_0cm | text | ||||||
tempIce_5cm | text | ||||||
tempIce_10cm | text | ||||||
tempIce_15cm | text | ||||||
tempIce_20cm | text | ||||||
tempIce_25cm | text | ||||||
tempIce_30cm | text | ||||||
tempIce_35cm | text | ||||||
tempIce_40cm | text | ||||||
tempIce_45cm | text | ||||||
tempIce_50cm | text | ||||||
tempIce_55cm | text | ||||||
tempIce_60cm | text | ||||||
tempIce_65cm | text | ||||||
tempIce_70cm | text | ||||||
tempIce_75cm | text | ||||||
tempIce_80cm | text | ||||||
tempIce_85cm | text | ||||||
tempIce_90cm | text | ||||||
tempIce_95cm | text | ||||||
tempIce_100cm | text | ||||||
tempIce_105cm | text | ||||||
tempIce_110cm | text | ||||||
tempIce_115cm | text | ||||||
tempIce_120cm | text | ||||||
tempIce_140cm | text | ||||||
tempIce_160cm | text | ||||||
tempIce_180cm | text | ||||||
tempSeaWater_240cm | text | ||||||
tempSnow_3cm | text | ||||||
tempSnow_6cm | text | ||||||
tempSnow_9cm | text |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://canwin-datahub.ad.umanitoba.ca
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
dc95390e000233723eab9184150a6818
Id
5e0aa789-78c7-4b00-b2b5-1baef82ce2b5
Ignore hash
True
Mimetype
text/csv
Original url
https://canwin-datahub.ad.umanitoba.ca/data/dataset/610116fd-d761-4d07-b1de-172447f8e4eb/resource/5e0aa789-78c7-4b00-b2b5-1baef82ce2b5/download/dataset_temp.csv
Package id
610116fd-d761-4d07-b1de-172447f8e4eb
Position
1
Rescategory
data
Resource id
5e0aa789-78c7-4b00-b2b5-1baef82ce2b5
Set url type
False
Size
590,7 kibi
State
active
Task created
2022-06-07 15:14:59.826141
Url type
upload