| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| Cruise | text | ||||||
| Station | text | ||||||
| Cast | text | ||||||
| Timestamp (UTC) | text | ||||||
| Year (UTC) | text | ||||||
| Month (UTC) | text | ||||||
| Day (UTC) | text | ||||||
| Hour (UTC) | text | ||||||
| Minute (UTC) | text | ||||||
| Second (UTC) | text | ||||||
| Latitude [Degrees North] | text | ||||||
| Longitude [Degrees East] | text | ||||||
| Bot. Depth [m] | text | ||||||
| Pressure, Strain Gauge [db] | text | ||||||
| Depth [salt water, m] | text | ||||||
| Conductivity [mS/cm] | text | ||||||
| Salinity, Practical [PSU] | text | ||||||
| Temperature [ITS-90, deg C] | text | ||||||
| Potential Temperature [ITS-90, deg C] | text | ||||||
| Density [kg/m^3] | text | ||||||
| Density [sigma-theta, kg/m^3] | text | ||||||
| Specific Volume Anomaly [10^-8 m^3/kg] | text | ||||||
| Oxygen, SBE 43 [ml/l], WS = 2 | text | ||||||
| Oxygen, SBE 43 [umol/kg], WS = 2 | text | ||||||
| Oxygen, SBE 43 [% saturation], WS = 2 | text | ||||||
| Fluorescence, WET Labs CDOM [mg/m^3] | text | ||||||
| Fluorescence, WET Labs ECO-AFL/FL [mg/m^3] | text | ||||||
| Fluorescence, WET Labs ECO-AFL/FL, 2 [mg/m^3] | text | ||||||
| PAR/Irradiance, Biospherical/Licor [umol photons/m^2/sec] | text | ||||||
| SPAR, Biospherical/Licor [umol photons/m^2/sec] | text | ||||||
| CPAR/Corrected Irradiance [%] | text | ||||||
| Notes | text |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://canwin-datahub.ad.umanitoba.ca
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
dc114d8d02216020af00ed6e72662314
Id
90c1b085-bb01-4a2a-b935-202d44ac624a
Ignore hash
True
Mimetype
text/csv
Original url
https://canwin-datahub.ad.umanitoba.ca/data/dataset/5ff10f3f-2c3b-4d5c-9a09-a8839cdca454/resource/90c1b085-bb01-4a2a-b935-202d44ac624a/download/excel_2022_rosette_ctd_downcasts.csv
Package id
5ff10f3f-2c3b-4d5c-9a09-a8839cdca454
Position
1
Rescategory
data
Resource id
90c1b085-bb01-4a2a-b935-202d44ac624a
Set url type
False
Size
1.1 MiB
State
active
Task created
2025-12-02 15:47:19.386306
Url type
upload