| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| cruise | text | Cruise | The name or identifier of the research cruise during which the CTD cast was collected. |
Seawater | actual | ||
| station | text | Station | The name or identifier of the sampling site at which the CTD cast was collected. |
Seawater | actual | ||
| cast | numeric | Cast | |||||
| timestamp_utc | timestamp | Date and Time | The combined date and time of the measurement in Coordinated Universal Time. |
Seawater | actual | ||
| year_utc | numeric | Year | Year of the measurement in Coordinated Universal Time. |
Seawater | actual | ||
| month_utc | numeric | Month | Month of the measurement in Coordinated Universal Time. |
Seawater | actual | ||
| day_utc | numeric | Day | Day of the measurement in Coordinated Universal Time. |
Seawater | actual | ||
| hour_utc | numeric | Hour | Hour of the measurement in Coordinated Universal Time. |
Seawater | actual | ||
| minute_utc | numeric | Minute | Minute of the measurement in Coordinated Universal Time. |
Seawater | actual | ||
| second_utc | numeric | Second | Second of the measurement in Coordinated Universal Time. |
Seawater | actual | ||
| latitude_in_degrees_north | numeric | Latitude | The latitude at the start of the cast. |
Seawater | actual | ||
| longitude_in_degrees_east | numeric | Longitude | The longitude at the start of the cast. |
Seawater | actual | ||
| latitude_bottom_degrees_north | numeric | Latitude Bottom | Latitude where the CTD reached its deepest point. |
Seawater | actual | ||
| longitude_bottom_degrees_east | numeric | Longitude Bottom | Longitude where the CTD reached its deepest point. |
Seawater | actual | ||
| bot_depth_m | numeric | Bottom Depth | The depth of the seafloor (bottom depth) at the station. |
Seawater | actual | ||
| pressure_db | numeric | Water Pressure | The measured pressure in decibars from the CTD’s strain gauge pressure sensor. |
Seawater | actual | ||
| depth_m | numeric | Depth | Depth of the CTD in meters derived from pressure using salt water equations. |
Seawater | actual | ||
| conductivity_ms_per_cm | numeric | Conductivity | Conductivity of seawater measured by the CTD, used to calculate salinity. |
Seawater | actual | ||
| salinity_psu | numeric | Practical Salinity | Practical Salinity calculated from conductivity, temperature, and pressure. |
Seawater | actual | ||
| temperature_deg_c | numeric | Water Temperature | Water temperature measured by the CTD and reported on the ITS-90 temperature scale. |
Seawater | actual | ||
| potential_temperature_deg_c | numeric | Potential Temperature | Temperature the water parcel would have if moved adiabatically to surface (0 dbar). |
Seawater | actual | ||
| density_kg_per_m_3 | numeric | Density | In-situ density of seawater calculated from temperature, salinity, and pressure. |
Seawater | actual | ||
| density_sigma_theta_kg_per_m_3 | numeric | Potential Density Anamoly | Potential density anomaly, i.e. the density of a seawater sample when it is moved to the sea surface with its pressure effects removed, calculated as density referenced to 0 dbar minus 1000 kg/m³. |
Seawater | actual | ||
| specific_volume_anomaly_10_8_m_3_per_kg | numeric | Specific Volume Anomaly | Difference between the specific volume of seawater and that of standard seawater. |
Seawater | actual | ||
| oxygen_ml_per_l | numeric | Oxygen (Volume) | Dissolved oxygen concentration measured by the SBE43 sensor. |
Seawater | actual | ||
| oxygen_umol_per_kg | numeric | Oxygen (Mass-based) | Dissolved oxygen concentration measured by the SBE43 sensor. |
Seawater | actual | ||
| oxygen_percent_saturation | numeric | Oxygen (Saturation) | Percent of oxygen saturation relative to equilibrium with the atmosphere. |
Seawater | actual | ||
| fluorescence_cdom_mg_per_m_3 | numeric | CDOM Flourescence | Colored Dissolved Organic Matter fluorescence signal (CDOM concentration proxy). |
Seawater | actual | ||
| fluorescence_chlorophyll_a_mg_per_m_3 | numeric | Chlorophyll-a Flourescence | Chlorophyll-a fluorescence from a WET Labs ECO fluorometer. |
Seawater | actual | ||
| fluorescence_chlorophyll_a_mg_per_m_3_2 | numeric | Chlorophyll-a Flourescence | Chlorophyll-a fluorescence from a WET Labs ECO fluorometer. |
Seawater | actual | ||
| par_per_irradiance_umol_photons_per_m_2_per_sec | numeric | Photosynthetically Active Radiation (Water) | Photosynthetically Active Radiation |
Seawater | actual | ||
| spar_umol_photons_per_m_2_per_sec | text | Photosynthetically Active Radiation (Air) | Surface Photosynthetically Active Radiation, measured by a PAR sensor on top deck of the research vessel. |
Seawater | actual | ||
| cpar_per_corrected_irradiance_percent | text | Percentage of surface PAR reaching depth. |
Seawater | actual |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://canwin-datahub.ad.umanitoba.ca
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
904c31534a572653d615a6899b48c3fc
Id
61b16ddc-d51c-43b2-b46d-f824cc6854bb
Ignore hash
True
Mimetype
text/csv
Original url
https://canwin-datahub.ad.umanitoba.ca/data/dataset/cc444356-ff9c-48db-ab57-433c727606e3/resource/61b16ddc-d51c-43b2-b46d-f824cc6854bb/download/excel_2019_rosette_ctd_downcasts_cleaned.csv
Package id
cc444356-ff9c-48db-ab57-433c727606e3
Position
1
Rescategory
data
Resource id
61b16ddc-d51c-43b2-b46d-f824cc6854bb
Set url type
False
Size
2.2 MiB
State
active
Task created
2026-03-04 22:21:02.807702
Url type
upload