Characterization of the physical properties of land fast and mobile sea ice
Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
station_id | text | ||||||
project_name | text | ||||||
platform_name | text | ||||||
campaign_name | text | ||||||
location_latitude_dd | text | ||||||
location_longitude_dd | text | ||||||
location_collection_method | text | ||||||
location_coordinate_reference_system | text | ||||||
activity_date | text | ||||||
activity_time | text | ||||||
activity_time_zone | text | ||||||
sample_media_type | text | ||||||
ice_depth_top | text | ||||||
ice_depth_top_units | text | ||||||
ice_depth_bottom | text | ||||||
ice_depth_bottom_units | text | ||||||
temperature | text | ||||||
temperature_units | text | ||||||
temperature_result_value_type | text | ||||||
temperature_result_value_qualifier | text | ||||||
temperature_statistics_applied | text | ||||||
sample_method_name | text | ||||||
analytical_method_name | text | ||||||
sample_method_equipment_name | text |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://dev.uni-manitoba.links.com.au
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
94e65a86a425fc01b8ce6cad8e66520d
Id
508e8291-8b58-4034-bb7b-509a976d0dc2
Ignore hash
False
Mimetype
text/csv
Original url
https://dev.uni-manitoba.links.com.au/data/dataset/93cb459d-144d-4133-ad69-3186954b23d1/resource/508e8291-8b58-4034-bb7b-509a976d0dc2/download/phys_ice_temp_profile_2018.csv
Package id
93cb459d-144d-4133-ad69-3186954b23d1
Position
3
Rescategory
data
Resource id
508e8291-8b58-4034-bb7b-509a976d0dc2
Set url type
False
Size
53.2 KiB
State
active
Task created
2021-11-06 20:44:33.664778
Url type
upload