This research output has no data
Metadata
Champ | Valeur |
---|---|
Standardized Instrument Name | Sea-Bird SBE 19plus SEACAT CTD |
Scheme URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0047/ |
Term URI | SDN:L22:TOOL0047 |
Instrument DOI | |
Instrument Unique ID | 19-7798 |
ID Type | Serial number |
Model No. | SBE 19 plus V2 |
Instrument Type | Baseline |
Description | SBE 19 plus V2 attached underneath the rosette water sampler (SBE 32). Sensors for conductivity, temperature, pressure. Attached sensors include SPAR, PAR, nitrate (SUNA), dissolved oxygen, and an ECO triplet. |
Manufacturer | Seabird Electronics |
Manufacturer type | Organizational |
Notes |
Champ | Valeur |
---|---|
Sensor Details |
|