This research output has no data
Metadata
Champ | Valeur |
---|---|
Standardized Instrument Name | Sea-Bird SBE 19plus SEACAT CTD |
Scheme URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0047/ |
Term URI | SDN:L22:TOOL0047 |
Instrument DOI | |
Instrument Unique ID | 19-7783 |
ID Type | Serial number |
Model No. | SBE 19 plus V2 |
Instrument Type | Baseline |
Description | SBE 19 plus V2 inside a protective cage, used autonomously for ocean profiles. Sensors for conductivity, temperature, pressure (CTD). Attached sensors include PAR, two ECO triplets, dissolved oxygen, and a transmissometer. |
Manufacturer | Seabird Electronics |
Manufacturer type | Organizational |
Notes |
Champ | Valeur |
---|---|
Sensor Details |
|