Thermosalinograph data from the William Kennedy -2021
Colonne | Type | Intitulé | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
scan | numeric | Scan | Scan count |
||||
latitude (degrees_north) | numeric | latitude (Decimal degrees) | Latitude |
||||
longitude (degrees_east) | numeric | Longitude (Decimal degrees) | Longitude |
||||
WC_temp90_degC | numeric | Temperature (Degrees Celsius) | Temperature |
||||
P_sal_psu | numeric | Salinity (PSU) | Practical salinity |
||||
Cond_S_m | numeric | Conductivity (S/m) | Conductivity |
||||
time (UTC) | timestamp | Date and time (UTC) | Date and time |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
True
Hash
ef2dabaf2adedf016af3ef66fa8d3e8e
Id
9c98eed5-9beb-4633-8a50-3f18b0678ef9
Package id
1d9d92ac-8cc0-4347-9eba-c0bd4c2b265a
Position
0
Rescategory
data
State
active