| Colonne | Type | Intitulé | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| Cruise | text | ||||||
| Station | text | ||||||
| Cast | text | ||||||
| Timestamp (UTC) | text | ||||||
| Year (UTC) | text | ||||||
| Month (UTC) | text | ||||||
| Day (UTC) | text | ||||||
| Hour (UTC) | text | ||||||
| Minute (UTC) | text | ||||||
| Second (UTC) | text | ||||||
| Latitude In [Degrees North] | text | ||||||
| Longitude In [Degrees East] | text | ||||||
| Latitude Bottom [Degrees North] | text | ||||||
| Longitude Bottom [Degrees East] | text | ||||||
| Bot. Depth [m] | text | ||||||
| Pressure, Strain Gauge [db] | text | ||||||
| Depth [salt water, m] | text | ||||||
| Conductivity [mS/cm] | text | ||||||
| Salinity, Practical [PSU] | text | ||||||
| Temperature [ITS-90, deg C] | text | ||||||
| Potential Temperature [ITS-90, deg C] | text | ||||||
| Density [kg/m^3] | text | ||||||
| Density [sigma-theta, kg/m^3] | text | ||||||
| Specific Volume Anomaly [10^-8 m^3/kg] | text | ||||||
| Oxygen, SBE 43 [ml/l], WS = 2 | text | ||||||
| Oxygen, SBE 43 [umol/kg], WS = 2 | text | ||||||
| Oxygen, SBE 43 [% saturation], WS = 2 | text | ||||||
| Fluorescence, WET Labs CDOM [mg/m^3] | text | ||||||
| Fluorescence, WET Labs ECO-AFL/FL [mg/m^3] | text | ||||||
| Fluorescence, WET Labs ECO-AFL/FL, 2 [mg/m^3] | text | ||||||
| PAR/Irradiance, Biospherical/Licor [umol photons/m^2/sec] | text | ||||||
| SPAR, Biospherical/Licor [umol photons/m^2/sec] | text | ||||||
| CPAR/Corrected Irradiance [%] | text | ||||||
| Notes | text |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
True
Hash
7860384c64856ec0b222777ce6c5a437
Id
61b16ddc-d51c-43b2-b46d-f824cc6854bb
Mimetype
text/csv
Package id
cc444356-ff9c-48db-ab57-433c727606e3
Position
1
Rescategory
data
Size
2,7 mébi
State
active
Url type
upload