| Colonne | Type | Intitulé | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| Station | text | ||||||
| Cast | text | ||||||
| Year (UTC) | text | ||||||
| Month (UTC) | text | ||||||
| Day (UTC) | text | ||||||
| Time (UTC) | text | ||||||
| Bottle Position | text | ||||||
| Pressure, Strain Gauge [db] | text | ||||||
| Pressure, Strain Gauge [db] (sdev, min, max) | text | ||||||
| Depth [salt water, m] | text | ||||||
| Depth [salt water, m] (sdev, min, max) | text | ||||||
| Descent Rate [m/s] | text | ||||||
| Descent Rate [m/s] (sdev, min, max) | text | ||||||
| Temperature [ITS-90, deg C] | text | ||||||
| Temperature [ITS-90, deg C] (sdev, min, max) | text | ||||||
| Potential Temperature [ITS-90, deg C] | text | ||||||
| Conductivity [mS/cm] | text | ||||||
| Conductivity [mS/cm] (sdev, min, max) | text | ||||||
| Salinity, Practical [PSU] | text | ||||||
| Salinity, Practical [PSU] (sdev, min, max) | text | ||||||
| Density [density, kg/m^3] | text | ||||||
| Density [sigma-theta, kg/m^3] | text | ||||||
| Specific Volume Anomaly [10^-8 * m^3/kg] | text | ||||||
| Oxygen, SBE 43 [ml/l] | text | ||||||
| Oxygen, SBE 43 [umol/kg] | text | ||||||
| Oxygen, SBE 43 [% saturation] | text | ||||||
| Fluorescence, WET Labs CDOM [mg/m^3] | text | ||||||
| Fluorescence, WET Labs CDOM [mg/m^3] (sdev, min, max) | text | ||||||
| Fluorescence, WET Labs ECO-AFL/FL [mg/m^3] | text | ||||||
| Fluorescence, WET Labs ECO-AFL/FL [mg/m^3] (sdev, min, max) | text | ||||||
| Fluorescence, WET Labs ECO-AFL/FL, 2 [mg/m^3] | text | ||||||
| Fluorescence, WET Labs ECO-AFL/FL, 2 [mg/m^3] (sdev, min, max) | text | ||||||
| PAR/Irradiance, Biospherical/Licor [umol photons/m^2/sec] | text | ||||||
| PAR/Irradiance, Biospherical/Licor [umol photons/m^2/sec] (sdev | text | ||||||
| SPAR, Biospherical/Licor [umol photons/m^2/sec] | text | ||||||
| SPAR, Biospherical/Licor [umol photons/m^2/sec] (sdev, min, max | text | ||||||
| CPAR/Corrected Irradiance [%] | text | ||||||
| CPAR/Corrected Irradiance [%] (sdev, min, max) | text | ||||||
| Notes | text |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://canwin-datahub.ad.umanitoba.ca
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
894f2c8465ef4f69616b8d47e0d2eabd
Id
225a43d3-410f-42cf-969f-2b947981e900
Ignore hash
True
Mimetype
text/csv
Original url
https://canwin-datahub.ad.umanitoba.ca/data/dataset/cc444356-ff9c-48db-ab57-433c727606e3/resource/225a43d3-410f-42cf-969f-2b947981e900/download/2019_rosette_bottle_data.csv
Package id
cc444356-ff9c-48db-ab57-433c727606e3
Position
0
Rescategory
data
Resource id
225a43d3-410f-42cf-969f-2b947981e900
Set url type
False
Size
184,6 kibi
State
active
Task created
2025-11-18 20:56:57.893113
Url type
upload