Dataset Summary:
This data set contains ADCP data taken in the Eeyou region of Chisasibi from 2016-2017. ADCP data was collected in winter and spring continuously depths ranging from 2.5-15 meters. CH1,...Source: Northeastern James Bay ADCP data 2016-2017
Colonne | Type | Intitulé | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
DateTime | text | ||||||
Battery | text | ||||||
Heading | text | ||||||
Pitch | text | ||||||
Roll | text | ||||||
Pressure | text | ||||||
Temperature | text | ||||||
AnalogIn1 | text | ||||||
AnalogIn2 | text | ||||||
longitude | text | ||||||
latitude | text | ||||||
Speed#1(0.0m) | text | ||||||
Dir#1(0.0m) | text | ||||||
Speed#2(1.0m) | text | ||||||
Dir#2(1.0m) | text | ||||||
Speed#3(2.0m) | text | ||||||
Dir#3(2.0m) | text | ||||||
Speed#4(3.0m) | text | ||||||
Dir#4(3.0m) | text | ||||||
Speed#5(4.0m) | text | ||||||
Dir#5(4.0m) | text | ||||||
Speed#6(5.0m) | text | ||||||
Dir#6(5.0m) | text | ||||||
Speed#7(6.0m) | text | ||||||
Dir#7(6.0m) | text | ||||||
Speed#8(7.0m) | text | ||||||
Dir#8(7.0m) | text | ||||||
Speed#9(8.0m) | text | ||||||
Dir#9(8.0m) | text | ||||||
Speed#10(9.0m) | text | ||||||
Dir#10(9.0m) | text | ||||||
Speed#11(10.0m) | text | ||||||
Dir#11(10.0m) | text | ||||||
Speed#12(11.0m) | text | ||||||
Dir#12(11.0m) | text | ||||||
Speed#13(12.0m) | text | ||||||
Dir#13(12.0m) | text | ||||||
Speed#14(13.0m) | text | ||||||
Dir#14(13.0m) | text | ||||||
Speed#15(14.0m) | text | ||||||
Dir#15(14.0m) | text | ||||||
Speed#16(15.0m) | text | ||||||
Dir#16(15.0m) | text | ||||||
Speed#17(16.0m) | text | ||||||
Dir#17(16.0m) | text | ||||||
Speed#18(17.0m) | text | ||||||
Dir#18(17.0m) | text | ||||||
Speed#19(18.0m) | text | ||||||
Dir#19(18.0m) | text | ||||||
Speed#20(19.0m) | text | ||||||
Dir#20(19.0m) | text |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://canwin-datahub.ad.umanitoba.ca
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
327c9930b540ff59f6c27603481f3d8e
Id
d7bf7a18-fef1-4ebd-8f2c-b1567858dc66
Ignore hash
True
Mimetype
text/csv
Original url
https://canwin-datahub.ad.umanitoba.ca/data/dataset/75b7af23-960e-45fd-929d-ad52de7ac70b/resource/d7bf7a18-fef1-4ebd-8f2c-b1567858dc66/download/ch13adp101.csv
Package id
75b7af23-960e-45fd-929d-ad52de7ac70b
Position
2
Rescategory
data
Resource id
d7bf7a18-fef1-4ebd-8f2c-b1567858dc66
Set url type
False
Size
2,5 mébi
State
active
Task created
2022-11-10 17:49:35.675839
Url type
upload