Dataset Summary:
This data set contains ADCP data taken in the Eeyou region of Chisasibi from 2016-2017. ADCP data was collected in winter and spring continuously depths ranging from 2.5-15 meters. CH1,...Source: Northeastern James Bay ADCP data 2016-2017
Colonne | Type | Intitulé | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
DateTime | text | ||||||
Battery | text | ||||||
Heading | text | ||||||
Pitch | text | ||||||
Roll | text | ||||||
Pressure | text | ||||||
Temperature | text | ||||||
AnalogIn1 | text | ||||||
AnalogIn2 | text | ||||||
longitude | text | ||||||
latitude | text | ||||||
Speed#1(1.5m) | text | ||||||
Dir#1(1.5m) | text | ||||||
Speed#2(2.5m) | text | ||||||
Dir#2(2.5m) | text | ||||||
Speed#3(3.5m) | text | ||||||
Dir#3(3.5m) | text | ||||||
Speed#4(4.5m) | text | ||||||
Dir#4(4.5m) | text | ||||||
Speed#5(5.5m) | text | ||||||
Dir#5(5.5m) | text | ||||||
Speed#6(6.5m) | text | ||||||
Dir#6(6.5m) | text | ||||||
Speed#7(7.5m) | text | ||||||
Dir#7(7.5m) | text | ||||||
Speed#8(8.5m) | text | ||||||
Dir#8(8.5m) | text | ||||||
Speed#9(9.5m) | text | ||||||
Dir#9(9.5m) | text | ||||||
Speed#10(10.5m) | text | ||||||
Dir#10(10.5m) | text | ||||||
Speed#11(11.5m) | text | ||||||
Dir#11(11.5m) | text | ||||||
Speed#12(12.5m) | text | ||||||
Dir#12(12.5m) | text | ||||||
Speed#13(13.5m) | text | ||||||
Dir#13(13.5m) | text | ||||||
Speed#14(14.5m) | text | ||||||
Dir#14(14.5m) | text | ||||||
Speed#15(15.5m) | text | ||||||
Dir#15(15.5m) | text | ||||||
Speed#16(16.5m) | text | ||||||
Dir#16(16.5m) | text | ||||||
Speed#17(17.5m) | text | ||||||
Dir#17(17.5m) | text | ||||||
Speed#18(18.5m) | text | ||||||
Dir#18(18.5m) | text | ||||||
Speed#19(19.5m) | text | ||||||
Dir#19(19.5m) | text | ||||||
Speed#20(20.5m) | text | ||||||
Dir#20(20.5m) | text |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://canwin-datahub.ad.umanitoba.ca
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
10b72db33b731554714fc954a7702fb7
Id
3292fb83-eed0-4752-9fa8-2147d2e97cc3
Ignore hash
True
Mimetype
text/csv
Original url
https://canwin-datahub.ad.umanitoba.ca/data/dataset/75b7af23-960e-45fd-929d-ad52de7ac70b/resource/3292fb83-eed0-4752-9fa8-2147d2e97cc3/download/ch3adp201..csv
Package id
75b7af23-960e-45fd-929d-ad52de7ac70b
Position
1
Rescategory
data
Resource id
3292fb83-eed0-4752-9fa8-2147d2e97cc3
Set url type
False
Size
2,4 mébi
State
active
Task created
2022-07-11 17:15:41.784963
Url type
upload