Aquatic metabolism estimates for five sites near the Keeyask Generating Station in northern Manitoba, Canada.
Colonne | Type | Intitulé | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
Column | numeric | ||||||
id | text | ||||||
date | timestamp | ||||||
doy | numeric | ||||||
year | numeric | ||||||
daily.depth | numeric | ||||||
daily.k | numeric | ||||||
GPP | numeric | ||||||
R | numeric | ||||||
NEP | numeric | ||||||
GPP.a | numeric | ||||||
R.a | numeric | ||||||
NEP.a | numeric |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
True
Hash
a8de65b3e44bff77a3c6c3630af7b1bf
Id
3c4328a1-85d7-405a-b29a-b559780fa353
Mimetype
text/csv
Package id
eddfb7a6-1540-4baa-a2db-f6481e53316a
Position
1
Rescategory
data
Size
91,7 kibi
State
active
Url type
upload