| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| date_time | text | ||||||
| station | numeric | ||||||
| latitude | numeric | ||||||
| longitude | numeric | ||||||
| depth (m) | numeric | ||||||
| temperature (degC) | numeric | ||||||
| specific_conductance (uS cm-1) | numeric | ||||||
| dissolved_oxygen (mg l-1) | text | ||||||
| dissolved_oxygen (percent_sat) | text | ||||||
| turbidity (ntu) | numeric | ||||||
| chlorophyll (rfu) | numeric | ||||||
| underwater_par (uE m-2 s-1) | numeric | ||||||
| descentrate (m s-1) | numeric | ||||||
| source_file | text |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
False
Id
28ce386c-01ec-407d-b1d4-563799ac4baa
Mimetype
text/csv
Package id
0390be64-cf48-4527-9978-8c6662243f1c
Position
1
Rescategory
data
Size
4.9 MiB
State
active
Url type
upload