| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| date_time | text | ||||||
| lattitude | numeric | ||||||
| longitude | numeric | ||||||
| depth (m) | numeric | ||||||
| temperature (degC) | numeric | ||||||
| specific_conductance (uS cm-1) | numeric | ||||||
| dissolved_oxygen (mg l-1) | numeric | ||||||
| dissolved_oxygen (percent_sat) | numeric | ||||||
| turbidity (ntu) | numeric | ||||||
| chlorophyll (rfu) | numeric | ||||||
| underwater_par (uE m-2 s-1) | numeric | ||||||
| descent_rate (m s-1) | numeric | ||||||
| source_file | text |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
True
Hash
270ebc493641e2bbb7954fbb4744afa9
Id
6fd02fc8-b175-4761-923b-ea60c2aa0882
Mimetype
text/csv
Package id
6e442d2c-4836-4fe6-8cff-d24ce4cde539
Position
2
Rescategory
data
Size
173.6 KiB
State
active
Url type
upload