Dataset Summary:
Autonomous CTD data from the 2023 Southern Hudson Bay - James Bay Expedition of the RV William Kennedy.Source: Southern Hudson Bay - James Bay Autonomous CTD Data 2023
| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| Cruise | text | ||||||
| Station | text | ||||||
| Timestamp (UTC) | timestamp | ||||||
| Year (UTC) | numeric | ||||||
| Month (UTC) | numeric | ||||||
| Day (UTC) | numeric | ||||||
| Hour (UTC) | numeric | ||||||
| Minute (UTC) | numeric | ||||||
| Second (UTC) | numeric | ||||||
| Latitude In [Degrees North] | numeric | ||||||
| Longitude In [Degrees East] | numeric | ||||||
| Latitude Out [Degrees North] | numeric | ||||||
| Longitude Out [Degrees East] | numeric | ||||||
| Bot. Depth [m] | numeric | ||||||
| Pressure, Strain Gauge [db] | numeric | ||||||
| Depth [salt water, m], using lat = 56.3555 | numeric | ||||||
| Conductivity [mS/cm] | numeric | ||||||
| Salinity, Practical [PSU] | numeric | ||||||
| Temperature [ITS-90, deg C] | numeric | ||||||
| Potential Temperature [ITS-90, deg C] | numeric | ||||||
| Density [kg/m^3] | numeric | ||||||
| Density [sigma-theta, kg/m^3] | numeric | ||||||
| Specific Volume Anomaly [10^-8 m^3/kg] | numeric | ||||||
| Oxygen, SBE 43 [ml/l], WS = 2 | numeric | ||||||
| Oxygen, SBE 43 [umol/kg], WS = 2 | numeric | ||||||
| Oxygen, SBE 43 [% saturation], WS = 2 | numeric | ||||||
| Fluorescence, WET Labs CDOM [mg/m^3] | numeric | ||||||
| Fluorescence, WET Labs ECO-AFL/FL [mg/m^3] | numeric | ||||||
| PAR/Irradiance, Biospherical/Licor [umol photons/m^2/sec] | numeric | ||||||
| Beam Transmission, WET Labs C-Star [%] | numeric | ||||||
| Beam Attenuation, WET Labs C-Star [1/m] | numeric | ||||||
| Logbook Notes | text |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://canwin-datahub.ad.umanitoba.ca
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
0423745058fcbbaaaa109862e5b905a4
Id
c4e2c6fc-a827-4494-a60e-cc3f8d714a6a
Ignore hash
True
Mimetype
text/csv
Original url
https://canwin-datahub.ad.umanitoba.ca/data/dataset/4ce366a3-d4be-46ea-9d07-eff3614e6ff4/resource/c4e2c6fc-a827-4494-a60e-cc3f8d714a6a/download/2023_autonomous_ctd_downcasts.csv
Package id
4ce366a3-d4be-46ea-9d07-eff3614e6ff4
Position
0
Rescategory
data
Resource id
c4e2c6fc-a827-4494-a60e-cc3f8d714a6a
Set url type
False
Size
5.2 MiB
State
active
Task created
2024-05-02 15:13:02.335088
Url type
upload