| Colonne | Type | Intitulé | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| Cruise | text | ||||||
| Station | text | ||||||
| Event Number | numeric | ||||||
| Timestamp (UTC) | timestamp | ||||||
| Year (UTC) | numeric | ||||||
| Month (UTC) | numeric | ||||||
| Day (UTC) | numeric | ||||||
| Hour (UTC) | numeric | ||||||
| Minute (UTC) | numeric | ||||||
| Second (UTC) | numeric | ||||||
| Latitude In [Degrees North] | numeric | ||||||
| Longitude In [Degrees East] | numeric | ||||||
| Latitude Bottom [Degrees North] | numeric | ||||||
| Longitude Bottom [Degrees East] | numeric | ||||||
| Bot. Depth [m] | numeric | ||||||
| Pressure, Strain Gauge [db] | numeric | ||||||
| Depth [salt water, m], using lat = 63.4036 | numeric | ||||||
| Conductivity [mS/cm] | numeric | ||||||
| Salinity, Practical [PSU] | numeric | ||||||
| Temperature [ITS-90, deg C] | numeric | ||||||
| Potential Temperature [ITS-90, deg C] | numeric | ||||||
| Density [kg/m^3] | numeric | ||||||
| Density [sigma-theta, kg/m^3] | numeric | ||||||
| Specific Volume Anomaly [10^-8 m^3/kg] | numeric | ||||||
| Oxygen, SBE 43 [ml/l], WS = 2 | numeric | ||||||
| Oxygen, SBE 43 [umol/kg], WS = 2 | numeric | ||||||
| Oxygen, SBE 43 [% saturation], WS = 2 | numeric | ||||||
| Fluorescence, WET Labs CDOM [mg/m^3] | numeric | ||||||
| Fluorescence, WET Labs ECO-AFL/FL [mg/m^3] | numeric | ||||||
| Fluorescence, WET Labs ECO-AFL/FL, 2 [mg/m^3] | text | ||||||
| PAR/Irradiance, Biospherical/Licor [umol photons/m^2/sec] | numeric | ||||||
| SPAR, Biospherical/Licor [umol photons/m^2/sec] | numeric | ||||||
| CPAR/Corrected Irradiance [%] | numeric |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://canwin-datahub.ad.umanitoba.ca
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
24b721d7fef9bf5c693c4a493a9b6c69
Id
b80df38a-e848-401e-a83a-139e78211a24
Ignore hash
True
Mimetype
text/csv
Original url
https://canwin-datahub.ad.umanitoba.ca/data/dataset/2a59987d-40f2-4ed8-9873-32414d1b8965/resource/b80df38a-e848-401e-a83a-139e78211a24/download/2018_rosette_ctd_downcasts.csv
Package id
2a59987d-40f2-4ed8-9873-32414d1b8965
Position
1
Rescategory
data
Resource id
b80df38a-e848-401e-a83a-139e78211a24
Set url type
False
Size
818 kibi
State
active
Task created
2026-02-19 16:44:06.099205
Url type
upload