Dataset Summary:
Autonomous CTD data from the 2022 James Bay and Belcher Islands Expedition of the RV William Kennedy.Source: Southern Hudson Bay - James Bay CTD Data 2022
Colonne | Type | Intitulé | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
Cruise | text | ||||||
Station | text | ||||||
Timestamp (UTC) | timestamp | ||||||
Year (UTC) | numeric | ||||||
Month (UTC) | numeric | ||||||
Day (UTC) | numeric | ||||||
Hour (UTC) | numeric | ||||||
Minute (UTC) | numeric | ||||||
Second (UTC) | numeric | ||||||
Latitude In [Degrees North] | numeric | ||||||
Longitude In [Degrees East] | numeric | ||||||
Latitude Out [Degrees North] | numeric | ||||||
Longitude Out [Degrees East] | numeric | ||||||
Bot. Depth [m] | numeric | ||||||
Pressure, Strain Gauge [db] | numeric | ||||||
Depth [salt water, m], using lat = 54.1684 | numeric | ||||||
Conductivity [mS/cm] | numeric | ||||||
Salinity, Practical [PSU] | numeric | ||||||
Temperature [ITS-90, deg C] | numeric | ||||||
Potential Temperature [ITS-90, deg C] | numeric | ||||||
Density [kg/m^3] | numeric | ||||||
Density [sigma-theta, kg/m^3] | numeric | ||||||
Specific Volume Anomaly [10^-8 m^3/kg] | numeric | ||||||
Oxygen, SBE 43 [ml/l], WS = 2 | numeric | ||||||
Oxygen, SBE 43 [umol/kg], WS = 2 | numeric | ||||||
Oxygen, SBE 43 [% saturation], WS = 2 | numeric | ||||||
Fluorescence, WET Labs CDOM [mg/m^3] | numeric | ||||||
Fluorescence, WET Labs ECO-AFL/FL [mg/m^3] | numeric | ||||||
PAR/Irradiance, Biospherical/Licor [umol photons/m^2/sec] | numeric | ||||||
Beam Transmission, WET Labs C-Star [%] | numeric | ||||||
Beam Attenuation, WET Labs C-Star [1/m] | numeric | ||||||
Notes | text |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
True
Id
bb9d964c-4a58-448b-9a9f-51d10c527c79
Mimetype
text/csv
Package id
a67a96cd-1d5b-4b61-877b-c13d5e65e097
Position
0
Rescategory
data
Size
6,9 mébi
State
active
Url type
upload