Dataset Summary:
Autonomous CTD data from the 2021 James Bay Expedition of the RV William Kennedy.Source: Southern Hudson Bay - James Bay CTD Data 2021
Colonne | Type | Intitulé | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
Cruise | text | ||||||
Cast ID | numeric | ||||||
Timestamp (UTC) | timestamp | ||||||
Year (UTC) | numeric | ||||||
Month (UTC) | numeric | ||||||
Day (UTC) | numeric | ||||||
Hour (UTC) | numeric | ||||||
Minute (UTC) | numeric | ||||||
Second (UTC) | numeric | ||||||
Latitude In [Degrees North] | numeric | ||||||
Longitude In [Degrees East] | numeric | ||||||
Latitude Out [Degrees North] | text | ||||||
Longitude Out [Degrees East] | text | ||||||
Bot. Depth [m] | numeric | ||||||
Pressure, Strain Gauge [db] | numeric | ||||||
Depth [salt water, m], using lat = 53.3114 | numeric | ||||||
Conductivity [mS/cm] | numeric | ||||||
Salinity, Practical [PSU] | numeric | ||||||
Temperature [ITS-90, deg C] | numeric | ||||||
Potential Temperature [ITS-90, deg C] | numeric | ||||||
Density [kg/m^3] | numeric | ||||||
Density [sigma-theta, kg/m^3] | numeric | ||||||
Specific Volume Anomaly [10^-8 m^3/kg] | numeric | ||||||
Oxygen, SBE 43 [ml/l], WS = 2 | numeric | ||||||
Oxygen, SBE 43 [umol/kg], WS = 2 | numeric | ||||||
Oxygen, SBE 43 [% saturation], WS = 2 | numeric | ||||||
Fluorescence, WET Labs CDOM [mg/m^3] | numeric | ||||||
Fluorescence, WET Labs ECO-AFL/FL [mg/m^3] | numeric | ||||||
PAR/Irradiance, Biospherical/Licor [umol photons/m^2/sec] | numeric | ||||||
Beam Transmission, WET Labs C-Star [%] | numeric | ||||||
Beam Attenuation, WET Labs C-Star [1/m] | numeric | ||||||
Notes | text |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
True
Hash
fb371bd6f111c7be25377812dc25fb57
Id
d7807faf-ae37-4824-bcb3-0054cef113c2
Mimetype
text/csv
Package id
e03f9ec9-348c-45bd-8e41-5e1d02eab579
Position
0
Rescategory
data
Size
3,2 mébi
State
active
Url type
upload