These geophysical properties were measured from depth ranges, where zero (0) is the snow-sea ice interface (SSI).
Click on any file to download it.
| Colonne | Type | Intitulé | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| time (UTC) | timestamp | ||||||
| Depth_from_snow_ice_interface_start | numeric | ||||||
| Depth_from_snow_ice_interface_end | numeric | ||||||
| Mass_of_snow | numeric | ||||||
| Mass_of_snow_result_value_qualifier | text | ||||||
| Bag_mass_to_subtract_or_0 | numeric | ||||||
| Bag_mass_to_subtract_or_0_result_value_qualifier | text | ||||||
| Corrected_mass_of_snow | numeric | ||||||
| Corrected_mass_of_snow_result_value_qualifier | text | ||||||
| Cutter_volume | numeric | ||||||
| Cutter_volume_result_value_qualifier | text | ||||||
| Snow_density | numeric | ||||||
| Snow_density_result_value_qualifier | text | ||||||
| Temperature | numeric | ||||||
| Temperature_result_value_qualifier | text | ||||||
| Salinity (PSU) | numeric | ||||||
| Salinity_result_value_qualifier | text | ||||||
| Comments | text | ||||||
| Station | text |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
True
Hash
3be66d5c59189353e66a446f614953e9
Id
c236dbde-2b98-4ccd-b873-e3870e9c6f47
Package id
873d0464-6c92-4bb6-bd10-7cfa8e78b854
Position
0
Rescategory
data
State
active