Characterization of the physical properties of land fast and mobile sea ice
Colonne | Type | Intitulé | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
station_id | text | Station Id | Name of the sample station |
||||
project_name | text | Project Name | |||||
platform_name | text | Platform Name | Name of the platform from which the data was collected. |
||||
campaign_name | text | ||||||
station_location_latitude_dd | text | ||||||
station_location_longitude_dd | text | ||||||
location_collection_method | text | ||||||
location_coordinate_reference_system | text | ||||||
activity_date | text | ||||||
activity_time | text | ||||||
activity_time_zone | text | ||||||
sample_media_type | text | ||||||
air_temperature | text | ||||||
air_temperature_units | text | ||||||
air_temperature_result_value_type | text | ||||||
air_temperature_result_value_qualifier | text | ||||||
snow_depth | text | ||||||
snow_depth_units | text | ||||||
snow_depth_result_value_type | text | ||||||
snow_depth_result_value_qualifer | text | ||||||
ice_thickness | text | ||||||
ice_thickness_units | text | ||||||
ice_thickness_result_value_type | text | ||||||
ice_thickness_result_value_qualifier | text | ||||||
freeboard | text | ||||||
freeboard_units | text | ||||||
freeboard_result_value_type | text | ||||||
freeboard_result_value_qualifier | text | ||||||
temperature_core | text | ||||||
salinity_core | text | ||||||
comments | text |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://dev.uni-manitoba.links.com.au
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
16b04562076da28019dc453e3f765ae5
Id
9282e417-df03-4410-9f01-e25141476370
Ignore hash
True
Mimetype
text/csv
Original url
https://dev.uni-manitoba.links.com.au/data/dataset/93cb459d-144d-4133-ad69-3186954b23d1/resource/9282e417-df03-4410-9f01-e25141476370/download/phys_ice_measurements_2017.csv
Package id
93cb459d-144d-4133-ad69-3186954b23d1
Position
0
Rescategory
data
Resource id
9282e417-df03-4410-9f01-e25141476370
Set url type
False
Size
7,7 kibi
State
active
Task created
2021-11-30 00:56:35.020843
Url type
upload