Merged depth avg profile data - Spring 2008
| Colonne | Type | Intitulé | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| date_time | text | ||||||
| lattitude_n | text | ||||||
| longitude_w | text | ||||||
| depth_m | numeric | ||||||
| temperature_degc | numeric | ||||||
| specific_conductance_us_cm_neg1 | numeric | ||||||
| dissolved_oxygen_mg_l_neg1 | numeric | ||||||
| dissolved_oxygen_percent_sat | numeric | ||||||
| turbidity_ntu | numeric | ||||||
| chlorophyll_rfu | numeric | ||||||
| underwater_par_ue_m_neg2_s_neg1 | numeric | ||||||
| descent_rate_m_s_neg1 | numeric | ||||||
| source_file | text |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
True
Hash
264877f14daf80a61e9b36f8055c8b85
Id
9ef1e4fd-a56d-492b-bd29-39a42f051a9f
Mimetype
text/csv
Package id
6e442d2c-4836-4fe6-8cff-d24ce4cde539
Position
8
Rescategory
data
Size
164,9 kibi
State
active
Url type
upload