Data describing the principal components of the carbon system across the Hudson Bay.
| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied | 
|---|---|---|---|---|---|---|---|
| Leg | text | ||||||
| cast, depth | text | ||||||
| stn | text | ||||||
| cast | text | ||||||
| type | text | ||||||
| stn_depth | text | ||||||
| bot_depth | text | ||||||
| date | text | ||||||
| time | text | ||||||
| lat | text | ||||||
| lon | text | ||||||
| Pres_db | text | ||||||
| Temp_degC | text | ||||||
| Trans_% | text | ||||||
| Fluo_mg_m-3 | text | ||||||
| Sal_psu | text | ||||||
| Dens_kg_m-3 | text | ||||||
| Svan_m3_kg | text | ||||||
| N2_s^-2 | text | ||||||
| Sigt_kg_m3 | text | ||||||
| Temp_pot_degC | text | ||||||
| Sigthe_kg_m3 | text | ||||||
| FreezT_degC | text | ||||||
| O2_uM | text | ||||||
| Cdom_mg_m3 | text | ||||||
| NO3_mmol_m3 | text | ||||||
| Par_microeinsteins_m2_s | text | ||||||
| Spar_microeinsteins_m2_s | text | ||||||
| Asal_g_kg | text | ||||||
| ConT_degC | text | ||||||
| D_ct_kg_m3 | text | ||||||
| D0ct_kg_m3 | text | ||||||
| Comments | text | ||||||
| Bottle | text | 
Field label
    Study/Dataset Example
    Format
    
      CSV
    
    
    
    Ckan url
    https://lwbin-dev.ad.umanitoba.ca
    
    
    
    
    
    Datastore active
    True
    
    
    
    Datastore contains all records of source file
    True
    
    
    
    
    
    Has views
    True
    
    
    
    Hash
    df78599812cc1b76c177fa90fb24bc05
    
    
    
    Id
    cf6976e5-da7a-4076-90b4-c39bd33fb4fc
    
    
    
    Ignore hash
    True
    
    
    
    
    
    
    
    Mimetype
    text/csv
    
    
    
    Original url
    https://lwbin-dev.ad.umanitoba.ca/data/dataset/f509cd70-9e74-46f4-a9c8-7a46eb224761/resource/cf6976e5-da7a-4076-90b4-c39bd33fb4fc/download/baysys_carbon_sampling_2017_2018.csv
    
    
    
    Package id
    f509cd70-9e74-46f4-a9c8-7a46eb224761
    
    
    
    Position
    0
    
    
    
    Rescategory
    data
    
    
    
    Resource id
    cf6976e5-da7a-4076-90b4-c39bd33fb4fc
    
    
    
    Set url type
    False
    
    
    
    Size
    1 MiB
    
    
    
    State
    active
    
    
    
    Task created
    2022-03-09 18:02:08.032391
    
    
    
    Url type
    upload