Dataset Summary:
Surface water CO2 observations from the William Kennedy underway system. Surface water pCO2 measurements are correlated with associated measurements from underway thermosalinograph.Source: 2021 - 2023 James Bay Expedition Surface Water pCO2
| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| id | numeric | ||||||
| date_time | timestamp | ||||||
| year | numeric | ||||||
| month | numeric | ||||||
| day | numeric | ||||||
| hour | numeric | ||||||
| minute | numeric | ||||||
| latitude | numeric | ||||||
| longitude | numeric | ||||||
| temperature | numeric | ||||||
| temp_adj | numeric | ||||||
| salinity | numeric | ||||||
| sal_ref | numeric | ||||||
| co2 | numeric | ||||||
| pco2temp | numeric | ||||||
| pco2net | numeric | ||||||
| dpco2 | numeric |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
True
Hash
765876374e587140494ebdd4fdfa298d
Id
2b11f6ee-65f0-4eff-999d-5cfc4a1dbd4f
Mimetype
text/csv
Package id
c3857316-9bc8-4814-8c9e-6fe7fab2272c
Position
0
Rescategory
data
Size
1.9 MiB
State
active
Url type
upload