| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| date_time | text | ||||||
| station | text | ||||||
| latitude | numeric | ||||||
| longitude | numeric | ||||||
| depth (m) | numeric | ||||||
| temperature (degC) | numeric | ||||||
| specific_conductance (uS cm-1) | numeric | ||||||
| dissolved_oxygen (mg l-1) | text | ||||||
| dissolved_oxygen (percent_sat) | text | ||||||
| turbidity (ntu) | numeric | ||||||
| chlorophyll (rfu) | numeric | ||||||
| underwater_par (uE m-2 s-1) | numeric | ||||||
| descent_rate (m s-1) | numeric | ||||||
| source_file | text |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
True
Hash
71a1a169317d529a8daa2c441f14061b
Id
5e6e3a92-1c2a-47c0-934e-79fae9a5868b
Mimetype
text/csv
Package id
0390be64-cf48-4527-9978-8c6662243f1c
Position
0
Rescategory
data
Size
146.3 KiB
State
active
Url type
upload