This research output has no data
Metadata
| Field | Value |
|---|---|
| Standardized Instrument Name | Idronaut Ocean Seven 304 CTD |
| Scheme URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0861/ |
| Term URI | SDN:L22::TOOL0861 |
| Instrument DOI | |
| Instrument Unique ID | 1/EQ |
| ID Type | 0306149 |
| Model No. | |
| Instrument Type | Baseline |
| Description | A low powered micro conductivity temperature depth (CTD) recorder containing 512 Mb logging memory, selectable conductivity range and fast sampling rate between 0.1 - 8 Hz. Located in Lab 566 |
| Manufacturer | Idronaut |
| Manufacturer type | Organizational |
| Notes | Idronaut 0306149 was calibrated for Freshwater. |
| Field | Value |
|---|---|
| Sensor Details |
|