﻿_id	Site name	latitude	Longitude	SiteCategory	Status	WatershedName	Site code	SK NLET #	Client #	Date	DP-L (mg/L)	NRF (mg/L)	TN-U (mg/L)	TP-U (mg/L)	TDN-L (mg/L)	NLET sub form?	NLET data file?	Notes
1	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201000001	09566GB10026	Mar-30-2010	0.10	20.40	1.21	0.20	0.95	Yes	Yes	""
2	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201000020	10566GB10028	Apr-06-2010	0.04	53.60	1.33	0.20	0.87	Yes	Yes	""
3	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201000094	10566GB10030	Apr-12-2010	0.02	45.60	1.20	0.13	0.83	Yes	Yes	""
4	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201000156	10566GB10032	Apr-20-2010	0.02	21.80	0.89	0.07	0.72	Yes	Yes	""
5	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201000213	10566GB10034	Apr-27-2010	0.03	11.60	0.85	0.06	0.66	Yes	Yes	""
6	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201000254	10566GB10036	May-04-2010	0.02	156.00	1.25	0.20	0.76	Yes	Yes	""
7	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201000319	10566GB10038	May-11-2010	0.02	93.60	0.97	0.11	0.72	Yes	Yes	""
8	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201000375	10566GB10040	May-18-2010	0.02	68.40	1.16	0.11	0.85	Yes	Yes	""
9	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201000447	10566GB10042	May-25-2010	0.03	48.00	1.23	0.10	1.02	Yes	Yes	""
10	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201000566	10566GB10044	Jun-01-2010	0.05	99.60	1.17	0.17	0.94	Yes	Yes	""
11	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201000660	10566GB10046	Jun-08-2010	0.04	72.80	1.11	0.12	0.98	Yes	Yes	""
12	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201000696	10566GB10048	Jun-15-2010	0.05	33.20	1.06	0.08	0.95	Yes	Yes	""
13	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201000828	10566GB10050	Jun-22-2010	0.09	50.00	1.09	0.13	1.02	Yes	Yes	""
14	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201000887	10566GB10052	Jun-29-2010	0.09	33.20	1.16	0.13	1.07	Yes	Yes	""
15	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201000919	10566GB10054	Jul-06-2010	0.11	2.00	1.18	0.16	1.07	Yes	Yes	""
16	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201000986	10566GB10056	Jul-13-2010	0.09	30.00	1.24	0.13	1.04	Yes	Yes	""
17	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201001040	10566GB10056	Jul-19-2010	0.09	24.80	1.31	0.13	1.27	Yes	Yes	""
18	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201001148	10566GB10058	Jul-19-2010	0.09	26.80	1.26	0.13	1.10	Yes	Yes	C for NRF
19	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201001199	10566GB10060	Aug-03-2010	0.11	35.20	1.36	0.17	1.17	Yes	Yes	""
20	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201001240	10566GB10062	Aug-10-2010	0.09	16.00	1.25	0.13	1.09	Yes	Yes	""
21	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201001300	10566GB10064	Aug-17-2010	0.06	13.60	1.32	0.11	1.13	Yes	Yes	""
22	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201001360	10566GB10066	Aug-24-2010	0.05	19.20	1.35	0.11	1.11	Yes	Yes	""
23	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201001430	10566GB10068	Aug-31-2010	0.04	15.00	1.28	0.10	1.02	Yes	Yes	""
24	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201001759	10566GB10078	Oct-05-2010	0.02	10.80	1.01	0.05	0.82	Yes	Yes	""
25	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201001778	10566GB10080	Oct-12-2010	0.02	11.00	0.95	0.06	0.80	Yes	Yes	""
26	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201001826	10566GB10082	Oct-19-2010	0.02	9.40	0.94	0.05	0.80	Yes	Yes	""
27	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	201001924	10566GB10084	Oct-28-2010	0.01	32.80	1.24	0.11	0.91	Yes	Yes	""
28	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201000002	09566GB10027	Mar-30-2010	0.04	4.40	1.62	0.09	1.35	Yes	Yes	""
29	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201000021	10566GB10029	Apr-06-2010	0.04	13.60	1.52	0.11	1.24	Yes	Yes	""
30	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201000095	10566GB10031	Apr-12-2010	0.02	7.00	1.20	0.05	0.97	Yes	Yes	""
31	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201000157	10566GB10032	Apr-20-2010	0.01	5.20	1.08	0.04	0.89	Yes	Yes	""
32	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201000214	10566GB10035	Apr-27-2010	0.01	6.00	1.03	0.04	0.86	Yes	Yes	""
33	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201000255	10566GB10037	May-04-2010	0.01	6.80	1.03	0.04	0.85	Yes	Yes	""
34	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201000320	10566GB10039	May-11-2010	0.01	7.20	0.94	0.04	0.80	Yes	Yes	""
35	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201000376	10566GB10041	May-18-2010	0.01	7.60	1.00	0.04	0.83	Yes	Yes	""
36	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201000448	10566GB10043	May-25-2010	0.01	7.60	1.03	0.04	0.86	Yes	Yes	""
37	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201000567	10566GB10045	Jun-01-2010	0.04	11.00	1.08	0.04	0.89	Yes	Yes	""
38	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201000661	10566GB10047	Jun-08-2010	0.02	5.00	1.02	0.03	0.94	Yes	Yes	""
39	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201000697	10566GB10049	Jun-15-2010	0.02	2.40	1.02	0.03	0.95	Yes	Yes	""
40	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201000829	10566GB10051	Jun-22-2010	0.02	2.40	1.02	0.04	0.98	Yes	Yes	""
41	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201000888	10566GB10053	Jun-29-2010	0.03	1.20	1.07	0.03	1.05	Yes	Yes	""
42	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201000920	10566GB10055	Jul-06-2010	0.04	38.80	1.09	0.05	1.10	Yes	Yes	""
43	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201000987	10566GB10057	Jul-13-2010	0.04	2.40	1.14	0.05	1.11	Yes	Yes	""
44	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201001041	10566GB10057	Jul-19-2010	0.04	1.60	1.18	0.05	1.13	Yes	Yes	""
45	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201001149	10566GB10059	Jul-19-2010	0.05	2.00	1.19	0.06	1.11	Yes	Yes	C for NRF
46	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201001200	10566GB10061	Aug-03-2010	0.05	2.00	1.19	0.07	1.18	Yes	Yes	""
47	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201001241	10566GB10063	Aug-10-2010	0.04	1.60	1.25	0.06	1.15	Yes	Yes	""
48	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201001301	10566GB10065	Aug-17-2010	0.04	2.00	1.18	0.05	1.16	Yes	Yes	""
49	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201001361	10566GB10067	Aug-24-2010	0.04	1.20	1.20	0.05	1.15	Yes	Yes	""
50	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201001431	10566GB10069	Aug-31-2010	0.03	1.80	1.12	0.04	1.06	Yes	Yes	""
51	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201001760	10566GB10079	Oct-05-2010	0.01	3.40	1.16	0.03	1.10	Yes	Yes	""
52	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201001779	10566GB10081	Oct-12-2010	0.02	4.00	1.18	0.04	1.09	Yes	Yes	""
53	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201001827	10566GB10083	Oct-19-2010	0.02	5.00	1.23	0.04	1.12	Yes	Yes	""
54	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	201001925	10566GB10085	Oct-28-2010	0.01	27.60	1.71	0.08	1.08	Yes	Yes	""
55	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	200902132	09566GB10102	Mar-18-2010	0.72	28.00	4.35	0.83	3.81	Yes	Yes	""
56	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	200902342	09566GB10132	Mar-24-2010	0.37	49.60	6.74	0.53	6.41	Yes	Yes	L for DP TP
57	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201000006	09566GB10138	Mar-31-2010	0.39	328.00	7.82	1.05	6.64	Yes	Yes	""
58	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201000045	10566GB00004	Apr-06-2010	0.19	182.00	3.92	0.55	3.57	Yes	Yes	""
59	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201000125	10566GB00009	Apr-16-2010	0.17	36.20	2.37	0.29	2.05	Yes	Yes	""
60	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201000189	10566GB00015	Apr-26-2010	0.06	14.40	1.31	0.12	1.07	Yes	Yes	""
61	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201000297	10566GB00019	May-05-2010	0.20	54.40	2.45	0.30	2.14	Yes	Yes	""
62	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201000337	10566GB00027	May-11-2010	0.09	44.00	2.42	0.15	2.27	Yes	Yes	""
63	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201000371	10566GB00033	May-17-2010	0.10	24.60	2.76	0.15	2.53	Yes	Yes	""
64	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201000456	10566GB00038	May-25-2010	0.12	19.60	1.82	0.20	1.70	Yes	Yes	""
65	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201000607	10566GB00044	Jun-02-2010	0.19	320.00	4.34	0.53	4.11	Yes	Yes	L forTP
66	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201000667	10566GB00050	Jun-07-2010	0.18	139.00	3.08	0.37	2.69	Yes	Yes	L for DP TP
67	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201000780	10566GB00057	Jun-15-2010	0.16	39.80	2.59	0.26	2.40	Yes	Yes	""
68	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201000810	10566GB00061	Jun-21-2010	0.80	24.00	3.34		3.06	Yes	Yes	""
69	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201000882	10566GB00067	Jun-28-2010	0.16	26.00	1.93	0.23	1.68	Yes	Yes	""
70	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201000922	10566GB00073	Jul-05-2010	0.46	18.40	2.22	0.53	2.05	Yes	Yes	""
71	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201000989	10566GB00079	Jul-12-2010	0.48	13.00	2.19	0.54	2.19	Yes	Yes	R for TDN
72	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201001075	10566GB00085	Jul-20-2010	0.76	12.20	2.90	0.81	2.59	Yes	Yes	""
73	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201001143	10566GB00091	Jul-26-2010	1.01	8.80	3.11	1.04	2.89	Yes	Yes	C for NRF
74	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201001194	10566GB00097	Aug-03-2010		8.60	2.55	0.87	2.52	Yes	Yes	""
75	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201001220	10566GB00103	Aug-09-2010	0.59	10.60	1.95	0.62	1.87	Yes	Yes	""
76	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201001303	10566GB00109	Aug-16-2010	0.30	15.00	1.60	0.33	1.57	Yes	Yes	""
77	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201001363	10566GB00115	Aug-24-2010	0.28	23.20	1.63	0.32	1.54	Yes	Yes	""
78	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201001437	10566GB00121	Aug-31-2010	0.28	22.80	1.79	0.33	1.67	Yes	Yes	""
79	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201001763	10566GB00146	Oct-05-2010	0.17	12.00	1.87	0.22	1.73	Yes	Yes	""
80	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201001783	10566GB00153	Oct-12-2010	0.17	10.40	1.43	0.23	1.18	Yes	Yes	""
81	Boyne near Carmen	49.5172	-97.9444	In-Stream	Active	Boyne River Watershed	05OF003	201001896	10566GB00161	Oct-25-2010	0.15	10.40	1.61	0.20	1.33	Yes	Yes	""
82	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	200902131	09566GB10101	Mar-18-2010	0.46	87.00	8.21	0.85	7.72	Yes	Yes	""
83	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	200902343	09566GB10133	Mar-24-2010	0.65	73.20	7.78	1.09	6.96	Yes	Yes	L for DP TDN
84	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201000007	09566GB10139	Mar-31-2010	0.34	31.00	3.99	0.44	3.68	Yes	Yes	""
85	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201000046	10566GB00005	Apr-06-2010	0.22	44.40	2.58	0.32	2.37	Yes	Yes	""
86	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201000127	10566GB00011	Apr-16-2010	0.09	19.20	1.41	0.20	0.96	Yes	Yes	""
87	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201000191	10566GB00017	Apr-26-2010	0.09	15.40	0.92	0.13	0.75	Yes	Yes	""
88	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201000301	10566GB00023	May-05-2010	0.36	141.00	7.69	0.55	7.59	Yes	Yes	""
89	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201000339	10566GB00029	May-11-2010	0.24	60.80	3.91	0.36	3.68	Yes	Yes	""
90	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201000373	10566GB00035	May-17-2010	0.17	35.80	2.46	0.23	2.22	Yes	Yes	""
91	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201000458	10566GB00040	May-25-2010	0.37	92.80	3.75	0.51	3.43	Yes	Yes	""
92	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201000609	10566GB00046	Jun-02-2010	0.41	70.00	4.27	0.58	4.00	Yes	Yes	""
93	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201000669	10566GB00052	Jun-07-2010	0.50	46.80	3.07	0.66	2.86	Yes	Yes	L for DP TP
94	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201000781	10566GB00058	Jun-15-2010	0.24	43.40	1.32	0.38	0.97	Yes	Yes	""
95	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201000814	10566GB00065	Jun-21-2010	0.23	31.60	1.02		0.94	Yes	Yes	""
96	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201000886	10566GB00071	Jun-28-2010	0.42	32.80	1.44	0.48	1.28	Yes	Yes	""
97	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201000926	10566GB00077	Jul-05-2010	0.41	14.80	1.12	0.46	1.01	Yes	Yes	""
98	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201000993	10566GB00083	Jul-12-2010	0.31	9.60	1.12	0.35	1.02	Yes	Yes	""
99	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201001079	10566GB00089	Jul-20-2010	0.19	6.40	1.13	0.21	1.07	Yes	Yes	""
100	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201001147	10566GB00095	Jul-26-2010	0.17	8.80	1.10	0.20	1.03	Yes	Yes	C for NRF
101	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201001198	10566GB00101	Aug-03-2010		9.20	1.11	0.20	1.00	Yes	Yes	""
102	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201001224	10566GB00107	Aug-09-2010	0.15	8.40	1.20	0.19	1.03	Yes	Yes	""
103	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201001307	10566GB00113	Aug-16-2010	0.21	9.60	1.21	0.27	1.06	Yes	Yes	""
104	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201001367	10566GB00119	Aug-24-2010	0.16	79.00	1.39	0.28	1.13	Yes	Yes	""
105	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201001441	10566GB00125	Aug-31-2010	0.87	50.00	3.08	1.00	2.62	Yes	Yes	""
106	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201001765	10566GB00148	Oct-05-2010	0.51	48.40	1.64	0.62	1.41	Yes	Yes	""
107	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201001784	10566GB00154	Oct-12-2010	0.32	42.40	1.33	0.43	1.03	Yes	Yes	""
108	LITTLE MORRIS RIVER NEAR ROSENORT	49.4572	-97.4766	In-Stream	Active	Little Morris River Watershed	05OF024	201001898	10566GB00163	Oct-25-2010	0.22	42.40	1.30	0.31	1.13	Yes	Yes	""
109	LaSalle at Sanford	49.6800	-97.4319	In-Stream	Active	La Salle River Watershed	05OG001	200902130	09566GB10100	Mar-18-2010	0.70	14.40	8.21	0.85	7.80	Yes	Yes	""
110	LaSalle at Sanford	49.6800	-97.4319	In-Stream	Active	La Salle River Watershed	05OG001	200902344	09566GB10134	Mar-24-2010	0.51	12.40	6.53	0.59	6.49	Yes	Yes	L for DP TP
111	LaSalle at Sanford	49.6800	-97.4319	In-Stream	Active	La Salle River Watershed	05OG001	201000008	09566GB10140	Mar-31-2010	0.24	5.20	2.63	0.30	2.46	Yes	Yes	""
112	LaSalle at Sanford	49.6800	-97.4319	In-Stream	Active	La Salle River Watershed	05OG001	201000047	10566GB00006	Apr-06-2010	0.09	5.20	1.69	0.18	1.30	Yes	Yes	""
113	LaSalle at Sanford	49.6800	-97.4319	In-Stream	Active	La Salle River Watershed	05OG001	201000128	10566GB00012	Apr-16-2010	0.13	38.40	1.74	0.39	0.96	Yes	Yes	""
114	LaSalle at Sanford	49.6800	-97.4319	In-Stream	Active	La Salle River Watershed	05OG001	201000192	10566GB00018	Apr-26-2010	0.26	4.80	1.18	0.31	0.99	Yes	Yes	""
115	LaSalle at Sanford	49.6800	-97.4319	In-Stream	Active	La Salle River Watershed	05OG001	201000302	10566GB00024	May-05-2010	0.29	45.00	12.80	0.44	12.30	Yes	Yes	""
116	LaSalle at Sanford	49.6800	-97.4319	In-Stream	Active	La Salle River Watershed	05OG001	201000340	10566GB00030	May-11-2010	0.30	13.20	5.33	0.34	4.81	Yes	Yes	""
117	LaSalle at Sanford	49.6800	-97.4319	In-Stream	Active	La Salle River Watershed	05OG001	201000374	10566GB00036	May-17-2010	0.05	34.80	2.24	0.27	1.21	Yes	Yes	""
118	LaSalle at Sanford	49.6800	-97.4319	In-Stream	Active	La Salle River Watershed	05OG001	201000459	10566GB00041	May-25-2010	0.42	13.20	1.74	0.49	1.47	Yes	Yes	""
119	LaSalle at Sanford	49.6800	-97.4319	In-Stream	Active	La Salle River Watershed	05OG001	201000610	10566GB00047	Jun-02-2010	0.36	162.00	2.96	0.65	2.31	Yes	Yes	L forTP
120	LaSalle at Sanford	49.6800	-97.4319	In-Stream	Active	La Salle River Watershed	05OG001	201000670	10566GB00053	Jun-07-2010	0.51	35.20	1.71	0.78	1.24	Yes	Yes	""
121	LaSalle at Sanford	49.6800	-97.4319	In-Stream	Active	La Salle River Watershed	05OG001	201000782	10566GB00059	Jun-15-2010	0.90	48.40	2.23	1.02	2.02	Yes	Yes	L forTP
122	LaSalle at Sanford	49.6800	-97.4319	In-Stream	Active	La Salle River Watershed	05OG001	201000813	10566GB00064	Jun-21-2010	0.71	55.00	3.95		3.56	Yes	Yes	""
123	LaSalle at Sanford	49.6800	-97.4319	In-Stream	Active	La Salle River Watershed	05OG001	201000885	10566GB00070	Jun-28-2010	0.72	52.00	2.22	0.85	1.92	Yes	Yes	""
124	LaSalle at Sanford	49.6800	-97.4319	In-Stream	Active	La Salle River Watershed	05OG001	201000925	10566GB00076	Jul-05-2010	0.72	50.00	1.87	0.84	1.51	Yes	Yes	""
125	LaSalle at Sanford	49.6800	-97.4319	In-Stream	Active	La Salle River Watershed	05OG001	201000992	10566GB00082	Jul-12-2010	0.78	36.80	1.68	0.89	1.31	Yes	Yes	""
126	LaSalle at Sanford	49.6800	-97.4319	In-Stream	Active	La Salle River Watershed	05OG001	201001078	10566GB00088	Jul-20-2010	0.77	20.00	1.77	0.90	1.40	Yes	Yes	""
