﻿_id	tide	ID	ctide	FOV	PhotoO	Photo	Date	Time	chat	x	y
1	1.64	218	Low	7	IMGP4006	4006	2020-08-14T00:00:00	10:00:00 AM	Beluga	2880	1241
2	1.64	227	Low	7	IMGP4008	4008	2020-08-14T00:00:00	10:10:00 AM	Beluga	1774	764
3	1.64	228	Low	7	IMGP4008	4008	2020-08-14T00:00:00	10:10:00 AM	Beluga	1903	1067
4	1.64	229	Low	7	IMGP4008	4008	2020-08-14T00:00:00	10:10:00 AM	Beluga	2246	864
5	1.64	230	Low	7	IMGP4008	4008	2020-08-14T00:00:00	10:10:00 AM	Beluga	5322	929
6	1.64	238	Low	7	IMGP4011	4011	2020-08-14T00:00:00	10:25:00 AM	Beluga	806	826
7	1.64	239	Low	7	IMGP4011	4011	2020-08-14T00:00:00	10:25:00 AM	Beluga	4678	806
8	1.64	240	Low	7	IMGP4011	4011	2020-08-14T00:00:00	10:25:00 AM	Beluga	6406	797
9	1.65	242	Low	7	IMGP4012	4012	2020-08-14T00:00:00	10:30:00 AM	Beluga	617	996
10	1.65	243	Low	7	IMGP4012	4012	2020-08-14T00:00:00	10:30:00 AM	Beluga	987	788
11	1.65	248	Low	7	IMGP4012	4012	2020-08-14T00:00:00	10:30:00 AM	Beluga	7286	2471
12	1.66	251	Low	7	IMGP4013	4013	2020-08-14T00:00:00	10:35:00 AM	Beluga	4971	1305
13	1.66	252	Low	7	IMGP4013	4013	2020-08-14T00:00:00	10:35:00 AM	Beluga	453	1351
14	1.66	255	Low	7	IMGP4014	4014	2020-08-14T00:00:00	10:40:00 AM	Beluga	5792	850
15	1.66	256	Low	7	IMGP4014	4014	2020-08-14T00:00:00	10:40:00 AM	Beluga	5113	1247
16	1.66	258	Low	7	IMGP4014	4014	2020-08-14T00:00:00	10:40:00 AM	Beluga	3054	1808
17	1.66	259	Low	7	IMGP4014	4014	2020-08-14T00:00:00	10:40:00 AM	Beluga	2001	1260
18	1.69	272	Low	7	IMGP4017	4017	2020-08-14T00:00:00	10:55:00 AM	Beluga	6001	894
19	1.69	273	Low	7	IMGP4017	4017	2020-08-14T00:00:00	10:55:00 AM	Beluga	1880	1370
20	1.76	285	Low	7	IMGP4021	4021	2020-08-14T00:00:00	11:15:00 AM	Beluga	5627	809
21	1.76	286	Low	7	IMGP4021	4021	2020-08-14T00:00:00	11:15:00 AM	Beluga	6137	785
22	1.78	288	Low	7	IMGP4022	4022	2020-08-14T00:00:00	11:20:00 AM	Beluga	657	888
23	1.78	289	Low	7	IMGP4022	4022	2020-08-14T00:00:00	11:20:00 AM	Beluga	4261	912
24	1.78	290	Low	7	IMGP4022	4022	2020-08-14T00:00:00	11:20:00 AM	Beluga	4855	799
25	1.78	291	Low	7	IMGP4022	4022	2020-08-14T00:00:00	11:20:00 AM	Beluga	6616	935
26	1.78	292	Low	7	IMGP4022	4022	2020-08-14T00:00:00	11:20:00 AM	Beluga	7347	1403
27	1.78	293	Low	7	IMGP4022	4022	2020-08-14T00:00:00	11:20:00 AM	Beluga	621	1368
28	1.78	294	Low	7	IMGP4022	4022	2020-08-14T00:00:00	11:20:00 AM	Beluga	566	1380
29	1.78	295	Low	7	IMGP4022	4022	2020-08-14T00:00:00	11:20:00 AM	Beluga	617	1378
30	1.79	298	Low	7	IMGP4023	4023	2020-08-14T00:00:00	11:25:00 AM	Beluga	1060	710
31	1.79	299	Low	7	IMGP4023	4023	2020-08-14T00:00:00	11:25:00 AM	Beluga	1716	1054
32	1.79	300	Low	7	IMGP4023	4023	2020-08-14T00:00:00	11:25:00 AM	Beluga	2274	700
33	1.79	301	Low	7	IMGP4023	4023	2020-08-14T00:00:00	11:25:00 AM	Beluga	2359	1020
34	1.79	302	Low	7	IMGP4023	4023	2020-08-14T00:00:00	11:25:00 AM	Beluga	4209	1009
35	1.82	304	Low	7	IMGP4024	4024	2020-08-14T00:00:00	11:30:00 AM	Beluga	3641	1060
36	1.82	305	Low	7	IMGP4024	4024	2020-08-14T00:00:00	11:30:00 AM	Beluga	5569	824
37	1.82	306	Low	7	IMGP4024	4024	2020-08-14T00:00:00	11:30:00 AM	Beluga	6169	775
38	1.82	311	Low	7	IMGP4024	4024	2020-08-14T00:00:00	11:30:00 AM	Bgroup	4769	3558
39	1.64	656	Low	7	IMGP4183	4183	2020-08-15T00:00:00	11:05:00 AM	Beluga	1366	1066
40	1.64	657	Low	7	IMGP4183	4183	2020-08-15T00:00:00	11:05:00 AM	Bgroup	5765	1040
41	1.64	661	Low	7	IMGP4183	4183	2020-08-15T00:00:00	11:05:00 AM	Bgroup	1445	4115
42	1.64	663	Low	7	IMGP4184	4184	2020-08-15T00:00:00	11:10:00 AM	Beluga	3141	905
43	1.64	664	Low	7	IMGP4184	4184	2020-08-15T00:00:00	11:10:00 AM	Beluga	4263	919
44	1.64	665	Low	7	IMGP4184	4184	2020-08-15T00:00:00	11:10:00 AM	Beluga	6782	988
45	1.63	668	Low	7	IMGP4185	4185	2020-08-15T00:00:00	11:15:00 AM	Beluga	221	2107
46	1.63	670	Low	7	IMGP4185	4185	2020-08-15T00:00:00	11:15:00 AM	Beluga	1033	3531
47	1.62	672	Low	7	IMGP4187	4187	2020-08-15T00:00:00	11:25:00 AM	Beluga	5718	1612
48	1.62	673	Low	7	IMGP4187	4187	2020-08-15T00:00:00	11:25:00 AM	Beluga	5855	1728
49	1.63	677	Low	7	IMGP4188	4188	2020-08-15T00:00:00	11:30:00 AM	Beluga	2117	1116
50	1.63	678	Low	7	IMGP4188	4188	2020-08-15T00:00:00	11:30:00 AM	Beluga	3221	978
51	1.63	688	Low	7	IMGP4188	4188	2020-08-15T00:00:00	11:30:00 AM	Beluga	5129	1720
52	1.63	690	Low	7	IMGP4188	4188	2020-08-15T00:00:00	11:30:00 AM	Beluga	2521	1806
53	1.63	702	Low	7	IMGP4189	4189	2020-08-15T00:00:00	11:35:00 AM	Beluga	5261	864
54	1.63	706	Low	7	IMGP4189	4189	2020-08-15T00:00:00	11:35:00 AM	Beluga	2424	1297
55	1.63	707	Low	7	IMGP4189	4189	2020-08-15T00:00:00	11:35:00 AM	Beluga	2321	1287
56	1.64	734	Low	7	IMGP4191	4191	2020-08-15T00:00:00	11:45:00 AM	Beluga	3256	1833
57	1.64	750	Low	7	IMGP4192	4192	2020-08-15T00:00:00	11:50:00 AM	Beluga	3500	799
58	1.64	751	Low	7	IMGP4192	4192	2020-08-15T00:00:00	11:50:00 AM	Beluga	6599	1171
59	1.64	752	Low	7	IMGP4192	4192	2020-08-15T00:00:00	11:50:00 AM	Beluga	798	1243
60	1.64	753	Low	7	IMGP4192	4192	2020-08-15T00:00:00	11:50:00 AM	Beluga	4884	2274
61	1.65	786	Low	8	IMGP4194	4194	2020-08-15T00:00:00	11:55:00 AM	Beluga	3188	802
62	1.65	788	Low	8	IMGP4194	4194	2020-08-15T00:00:00	11:55:00 AM	Beluga	2318	2700
63	1.65	791	Low	8	IMGP4194	4194	2020-08-15T00:00:00	11:55:00 AM	Bgroup	6552	2522
64	1.66	797	Low	8	IMGP4195	4195	2020-08-15T00:00:00	12:00:00 PM	Beluga	639	1167
65	1.67	818	Low	8	IMGP4196	4196	2020-08-15T00:00:00	12:05:00 PM	Bgroup	5581	975
66	1.68	830	Low	8	IMGP4197	4197	2020-08-15T00:00:00	12:10:00 PM	Beluga	4032	709
67	1.68	835	Low	8	IMGP4197	4197	2020-08-15T00:00:00	12:10:00 PM	Beluga	5002	1114
68	1.68	836	Low	8	IMGP4197	4197	2020-08-15T00:00:00	12:10:00 PM	Beluga	6352	1019
69	1.7	838	Low	8	IMGP4198	4198	2020-08-15T00:00:00	12:15:00 PM	Beluga	228	796
70	1.7	849	Low	8	IMGP4198	4198	2020-08-15T00:00:00	12:15:00 PM	Beluga	4451	1003
71	1.7	851	Low	8	IMGP4198	4198	2020-08-15T00:00:00	12:15:00 PM	Beluga	6337	964
72	1.7	852	Low	8	IMGP4198	4198	2020-08-15T00:00:00	12:15:00 PM	Beluga	3725	1481
73	1.73	865	Low	8	IMGP4200	4200	2020-08-15T00:00:00	12:25:00 PM	Beluga	368	1147
74	1.73	866	Low	8	IMGP4200	4200	2020-08-15T00:00:00	12:25:00 PM	Beluga	299	1188
75	1.75	879	Low	8	IMGP4201	4201	2020-08-15T00:00:00	12:30:00 PM	Beluga	3733	724
76	1.77	905	Low	8	IMGP4202	4202	2020-08-15T00:00:00	12:35:00 PM	Beluga	5394	889
77	1.77	906	Low	8	IMGP4202	4202	2020-08-15T00:00:00	12:35:00 PM	Beluga	6063	927
78	1.77	907	Low	8	IMGP4202	4202	2020-08-15T00:00:00	12:35:00 PM	Beluga	3226	2133
79	1.78	918	Low	8	IMGP4203	4203	2020-08-15T00:00:00	12:40:00 PM	Beluga	5182	1072
80	1.78	920	Low	8	IMGP4203	4203	2020-08-15T00:00:00	12:40:00 PM	Bgroup	5676	1084
81	1.78	925	Low	8	IMGP4203	4203	2020-08-15T00:00:00	12:40:00 PM	Beluga	3713	1785
82	1.81	936	Low	8	IMGP4204	4204	2020-08-15T00:00:00	12:45:00 PM	Beluga	5090	925
83	1.81	938	Low	8	IMGP4204	4204	2020-08-15T00:00:00	12:45:00 PM	Beluga	373	1347
84	1.81	939	Low	8	IMGP4204	4204	2020-08-15T00:00:00	12:45:00 PM	Bgroup	3837	2195
85	1.84	942	Low	8	IMGP4205	4205	2020-08-15T00:00:00	12:50:00 PM	Beluga	750	859
86	1.84	943	Low	8	IMGP4205	4205	2020-08-15T00:00:00	12:50:00 PM	Beluga	711	1161
87	1.84	955	Low	8	IMGP4205	4205	2020-08-15T00:00:00	12:50:00 PM	Beluga	3860	3836
88	1.84	956	Low	8	IMGP4205	4205	2020-08-15T00:00:00	12:50:00 PM	Beluga	4250	3657
89	1.86	969	Low	8	IMGP4206	4206	2020-08-15T00:00:00	12:55:00 PM	Beluga	6372	965
90	1.86	970	Low	8	IMGP4206	4206	2020-08-15T00:00:00	12:55:00 PM	Beluga	6705	957
91	1.86	971	Low	8	IMGP4206	4206	2020-08-15T00:00:00	12:55:00 PM	Beluga	7171	717
92	1.89	984	Low	8	IMGP4207	4207	2020-08-15T00:00:00	1:00:00 PM	Beluga	5966	747
93	1.93	998	Low	8	IMGP4208	4208	2020-08-15T00:00:00	1:05:00 PM	Beluga	4893	956
94	1.93	999	Low	8	IMGP4208	4208	2020-08-15T00:00:00	1:05:00 PM	Beluga	3371	2213
95	1.26	1411	Low	9	IMGP4510	4510	2020-08-17T00:00:00	1:10:00 PM	Beluga	6219	744
96	1.24	1414	Low	9	IMGP4511	4511	2020-08-17T00:00:00	1:15:00 PM	Beluga	2037	1160
97	1.24	1415	Low	9	IMGP4511	4511	2020-08-17T00:00:00	1:15:00 PM	Beluga	7160	989
98	1.24	1416	Low	9	IMGP4511	4511	2020-08-17T00:00:00	1:15:00 PM	Beluga	7206	762
99	1.24	1417	Low	9	IMGP4511	4511	2020-08-17T00:00:00	1:15:00 PM	Beluga	87	1678
100	1.24	1421	Low	9	IMGP4513	4513	2020-08-17T00:00:00	1:25:00 PM	Beluga	414	903
101	1.24	1422	Low	9	IMGP4513	4513	2020-08-17T00:00:00	1:25:00 PM	Beluga	987	1098
102	1.24	1423	Low	9	IMGP4513	4513	2020-08-17T00:00:00	1:25:00 PM	Beluga	6991	1134
103	1.24	1425	Low	9	IMGP4513	4513	2020-08-17T00:00:00	1:25:00 PM	Beluga	789	1483
104	1.23	1432	Low	9	IMGP4514	4514	2020-08-17T00:00:00	1:30:00 PM	Beluga	7035	1230
105	1.23	1437	Low	9	IMGP4514	4514	2020-08-17T00:00:00	1:30:00 PM	Beluga	6835	1809
106	1.23	1438	Low	9	IMGP4514	4514	2020-08-17T00:00:00	1:30:00 PM	Beluga	5464	1182
107	1.23	1441	Low	9	IMGP4514	4514	2020-08-17T00:00:00	1:30:00 PM	Beluga	3262	1257
108	1.23	1442	Low	9	IMGP4514	4514	2020-08-17T00:00:00	1:30:00 PM	Beluga	3220	1249
109	1.23	1443	Low	9	IMGP4514	4514	2020-08-17T00:00:00	1:30:00 PM	Beluga	885	1474
110	1.23	1456	Low	9	IMGP4515	4515	2020-08-17T00:00:00	1:35:00 PM	Beluga	6447	730
111	1.23	1468	Low	9	IMGP4516	4516	2020-08-17T00:00:00	1:40:00 PM	Beluga	1262	1160
112	1.23	1475	Low	9	IMGP4516	4516	2020-08-17T00:00:00	1:40:00 PM	Beluga	3395	1397
113	1.24	1483	Low	9	IMGP4517	4517	2020-08-17T00:00:00	1:45:00 PM	Beluga	5811	879
114	1.24	1484	Low	9	IMGP4517	4517	2020-08-17T00:00:00	1:45:00 PM	Beluga	6264	787
115	1.24	1485	Low	9	IMGP4517	4517	2020-08-17T00:00:00	1:45:00 PM	Beluga	6284	802
116	1.25	1500	Low	9	IMGP4518	4518	2020-08-17T00:00:00	1:50:00 PM	Beluga	6770	1306
117	1.25	1509	Low	9	IMGP4519	4519	2020-08-17T00:00:00	1:55:00 PM	Beluga	5131	807
118	1.25	1520	Low	9	IMGP4519	4519	2020-08-17T00:00:00	1:55:00 PM	Beluga	2066	1323
119	1.27	1521	Low	9	IMGP4520	4520	2020-08-17T00:00:00	2:00:00 PM	Beluga	2618	1102
120	1.27	1528	Low	9	IMGP4520	4520	2020-08-17T00:00:00	2:00:00 PM	Beluga	6391	1092
121	1.29	1542	Low	9	IMGP4521	4521	2020-08-17T00:00:00	2:05:00 PM	Beluga	607	942
122	1.3	1563	Low	9	IMGP4522	4522	2020-08-17T00:00:00	2:10:00 PM	Beluga	5336	1255
123	1.3	1576	Low	9	IMGP4522	4522	2020-08-17T00:00:00	2:10:00 PM	Beluga	1884	2157
124	1.32	1578	Low	9	IMGP4523	4523	2020-08-17T00:00:00	2:15:00 PM	Beluga	5411	817
125	1.32	1580	Low	9	IMGP4523	4523	2020-08-17T00:00:00	2:15:00 PM	Beluga	6887	793
126	1.35	1599	Low	9	IMGP4524	4524	2020-08-17T00:00:00	2:20:00 PM	Beluga	3877	743
127	1.36	1624	Low	9	IMGP4525	4525	2020-08-17T00:00:00	2:25:00 PM	Beluga	1904	1172
128	1.39	1628	Low	9	IMGP4526	4526	2020-08-17T00:00:00	2:30:00 PM	Beluga	6964	749
129	1.43	1642	Low	9	IMGP4527	4527	2020-08-17T00:00:00	2:35:00 PM	Beluga	4564	802
130	1.43	1643	Low	9	IMGP4527	4527	2020-08-17T00:00:00	2:35:00 PM	Beluga	5454	719
131	1.43	1644	Low	9	IMGP4527	4527	2020-08-17T00:00:00	2:35:00 PM	Beluga	5448	839
132	1.43	1645	Low	9	IMGP4527	4527	2020-08-17T00:00:00	2:35:00 PM	Beluga	6775	1199
133	1.45	1655	Low	9	IMGP4528	4528	2020-08-17T00:00:00	2:40:00 PM	Beluga	3706	1159
134	1.45	1658	Low	9	IMGP4528	4528	2020-08-17T00:00:00	2:40:00 PM	Beluga	5913	834
135	1.24	1665	Low	9	IMGP4529	4529	2020-08-17T00:00:00	2:45:00 PM	Beluga	4562	746
136	1.55	1673	Low	9	IMGP4531	4531	2020-08-17T00:00:00	2:55:00 PM	Beluga	3783	716
137	1.05	1989	Low	10	IMGP4675	4675	2020-08-18T00:00:00	1:50:00 PM	Beluga	1757	921
138	1.05	1990	Low	10	IMGP4675	4675	2020-08-18T00:00:00	1:50:00 PM	Beluga	1792	916
139	1.05	1991	Low	10	IMGP4675	4675	2020-08-18T00:00:00	1:50:00 PM	Beluga	4939	795
140	1.05	1994	Low	10	IMGP4675	4675	2020-08-18T00:00:00	1:50:00 PM	Beluga	4255	1875
141	1.05	1995	Low	10	IMGP4675	4675	2020-08-18T00:00:00	1:50:00 PM	Beluga	2860	1866
142	1.09	1998	Low	10	IMGP4676	4676	2020-08-18T00:00:00	1:55:00 PM	Beluga	827	797
143	1.09	1999	Low	10	IMGP4676	4676	2020-08-18T00:00:00	1:55:00 PM	Beluga	438	901
144	1.09	2000	Low	10	IMGP4676	4676	2020-08-18T00:00:00	1:55:00 PM	Beluga	1873	811
145	1.09	2005	Low	10	IMGP4676	4676	2020-08-18T00:00:00	1:55:00 PM	Beluga	6388	1828
146	1.09	2008	Low	10	IMGP4676	4676	2020-08-18T00:00:00	1:55:00 PM	Beluga	3105	1750
147	1.09	2009	Low	10	IMGP4676	4676	2020-08-18T00:00:00	1:55:00 PM	Beluga	2803	1716
148	1.09	2010	Low	10	IMGP4676	4676	2020-08-18T00:00:00	1:55:00 PM	Beluga	2729	1753
149	1.09	2011	Low	10	IMGP4676	4676	2020-08-18T00:00:00	1:55:00 PM	Beluga	2773	1758
150	1.09	2012	Low	10	IMGP4676	4676	2020-08-18T00:00:00	1:55:00 PM	Beluga	2440	1783
151	1.09	2013	Low	10	IMGP4676	4676	2020-08-18T00:00:00	1:55:00 PM	Beluga	2414	1811
152	1.09	2014	Low	10	IMGP4676	4676	2020-08-18T00:00:00	1:55:00 PM	Beluga	2145	1799
153	1.09	2015	Low	10	IMGP4676	4676	2020-08-18T00:00:00	1:55:00 PM	Beluga	2069	1811
154	1.03	2017	Low	10	IMGP4677	4677	2020-08-18T00:00:00	2:00:00 PM	Beluga	3354	712
155	1.03	2018	Low	10	IMGP4677	4677	2020-08-18T00:00:00	2:00:00 PM	Beluga	3743	962
156	1.03	2019	Low	10	IMGP4677	4677	2020-08-18T00:00:00	2:00:00 PM	Beluga	6113	874
157	1.03	2020	Low	10	IMGP4677	4677	2020-08-18T00:00:00	2:00:00 PM	Beluga	6960	887
158	1.01	2029	Low	10	IMGP4678	4678	2020-08-18T00:00:00	2:10:00 PM	Bgroup	2826	917
159	1.01	2033	Low	10	IMGP4679	4679	2020-08-18T00:00:00	2:15:00 PM	Beluga	1298	933
160	1.01	2034	Low	10	IMGP4679	4679	2020-08-18T00:00:00	2:15:00 PM	Bgroup	2155	1168
161	1.01	2036	Low	10	IMGP4679	4679	2020-08-18T00:00:00	2:15:00 PM	Beluga	2199	866
162	1.01	2037	Low	10	IMGP4679	4679	2020-08-18T00:00:00	2:15:00 PM	Beluga	5370	742
163	1.01	2040	Low	10	IMGP4680	4680	2020-08-18T00:00:00	2:20:00 PM	Bgroup	2474	1198
164	1.01	2044	Low	10	IMGP4681	4681	2020-08-18T00:00:00	2:25:00 PM	Beluga	6639	1494
165	1.01	2046	Low	10	IMGP4681	4681	2020-08-18T00:00:00	2:25:00 PM	Beluga	957	1266
166	1.02	2049	Low	10	IMGP4682	4682	2020-08-18T00:00:00	2:30:00 PM	Beluga	4925	856
167	1.03	2054	Low	10	IMGP4683	4683	2020-08-18T00:00:00	2:35:00 PM	Bgroup	5359	1631
168	1.03	2060	Low	10	IMGP4683	4683	2020-08-18T00:00:00	2:35:00 PM	Beluga	3394	1205
169	1.03	2061	Low	10	IMGP4683	4683	2020-08-18T00:00:00	2:35:00 PM	Bgroup	3080	1193
170	1.05	2069	Low	10	IMGP4684	4684	2020-08-18T00:00:00	2:45:00 PM	Beluga	3047	2027
171	1.05	2070	Low	10	IMGP4684	4684	2020-08-18T00:00:00	2:45:00 PM	Beluga	4693	929
172	1.08	2071	Low	10	IMGP4685	4685	2020-08-18T00:00:00	2:50:00 PM	Beluga	1225	761
173	1.08	2072	Low	10	IMGP4685	4685	2020-08-18T00:00:00	2:50:00 PM	Beluga	2611	764
174	1.08	2073	Low	10	IMGP4685	4685	2020-08-18T00:00:00	2:50:00 PM	Beluga	3355	829
175	1.08	2074	Low	10	IMGP4685	4685	2020-08-18T00:00:00	2:50:00 PM	Beluga	4831	955
176	1.08	2075	Low	10	IMGP4685	4685	2020-08-18T00:00:00	2:50:00 PM	Beluga	7067	1021
177	1.25	2082	Low	10	IMGP4686	4686	2020-08-18T00:00:00	3:00:00 PM	Beluga	5400	1551
178	1.15	2088	Low	10	IMGP4687	4687	2020-08-18T00:00:00	3:05:00 PM	Beluga	3145	902
179	1.15	2089	Low	10	IMGP4687	4687	2020-08-18T00:00:00	3:05:00 PM	Beluga	2947	920
180	1.15	2090	Low	10	IMGP4687	4687	2020-08-18T00:00:00	3:05:00 PM	Beluga	4066	881
181	1.15	2091	Low	10	IMGP4687	4687	2020-08-18T00:00:00	3:05:00 PM	Bgroup	6582	749
182	1.15	2094	Low	10	IMGP4687	4687	2020-08-18T00:00:00	3:05:00 PM	Beluga	4038	1600
183	0.93	2377	Low	10	IMGP4821	4821	2020-08-19T00:00:00	2:20:00 PM	Beluga	2099	2945
184	0.87	2388	Low	10	IMGP4824	4824	2020-08-19T00:00:00	2:35:00 PM	Beluga	6641	897
185	0.87	2395	Low	10	IMGP4824	4824	2020-08-19T00:00:00	2:35:00 PM	Bgroup	2477	1605
186	0.86	2401	Low	10	IMGP4825	4825	2020-08-19T00:00:00	2:40:00 PM	Beluga	4510	1016
187	0.85	2415	Low	10	IMGP4826	4826	2020-08-19T00:00:00	2:45:00 PM	Beluga	2403	1131
188	0.85	2427	Low	10	IMGP4826	4826	2020-08-19T00:00:00	2:45:00 PM	Beluga	2538	4655
189	0.85	2428	Low	10	IMGP4827	4827	2020-08-19T00:00:00	2:50:00 PM	Beluga	7219	1276
190	0.85	2429	Low	10	IMGP4827	4827	2020-08-19T00:00:00	2:50:00 PM	Beluga	4324	1327
191	1.03	2439	Low	10	IMGP4828	4828	2020-08-19T00:00:00	2:55:00 PM	Beluga	3791	1213
192	0.84	2444	Low	10	IMGP4829	4829	2020-08-19T00:00:00	3:00:00 PM	Beluga	5055	1318
193	0.85	2452	Low	10	IMGP4831	4831	2020-08-19T00:00:00	3:10:00 PM	Bgroup	2508	1542
194	0.88	2459	Low	10	IMGP4834	4834	2020-08-19T00:00:00	3:25:00 PM	Beluga	7089	1199
195	0.9	2463	Low	10	IMGP4835	4835	2020-08-19T00:00:00	3:30:00 PM	Beluga	4179	1022
196	0.9	2464	Low	10	IMGP4835	4835	2020-08-19T00:00:00	3:30:00 PM	Beluga	5062	1480
197	0.9	2465	Low	10	IMGP4835	4835	2020-08-19T00:00:00	3:30:00 PM	Beluga	4522	1441
198	0.94	2472	Low	10	IMGP4837	4837	2020-08-19T00:00:00	3:40:00 PM	Beluga	3187	957
199	0.94	2473	Low	10	IMGP4837	4837	2020-08-19T00:00:00	3:40:00 PM	Beluga	3606	1022
200	0.94	2474	Low	10	IMGP4837	4837	2020-08-19T00:00:00	3:40:00 PM	Beluga	4625	1111
201	0.94	2476	Low	10	IMGP4837	4837	2020-08-19T00:00:00	3:40:00 PM	Beluga	4230	2443
202	0.98	2478	Low	10	IMGP4838	4838	2020-08-19T00:00:00	3:45:00 PM	Beluga	4251	810
203	1.01	2488	Low	10	IMGP4839	4839	2020-08-19T00:00:00	3:50:00 PM	Beluga	7202	829
204	1.03	2493	Low	10	IMGP4840	4840	2020-08-19T00:00:00	3:55:00 PM	Beluga	5982	1466
205	1.03	2494	Low	10	IMGP4840	4840	2020-08-19T00:00:00	3:55:00 PM	Beluga	5985	1671
206	1.03	2495	Low	10	IMGP4840	4840	2020-08-19T00:00:00	3:55:00 PM	Bgroup	5350	1540
207	1.03	2497	Low	10	IMGP4840	4840	2020-08-19T00:00:00	3:55:00 PM	Beluga	212	1434
208	1.08	2500	Low	10	IMGP4841	4841	2020-08-19T00:00:00	4:00:00 PM	Beluga	2160	1420
209	1.13	2504	Low	10	IMGP4842	4842	2020-08-19T00:00:00	4:05:00 PM	Bgroup	6569	837
210	1.13	2505	Low	10	IMGP4842	4842	2020-08-19T00:00:00	4:05:00 PM	Beluga	4275	1331
211	1.13	2506	Low	10	IMGP4842	4842	2020-08-19T00:00:00	4:05:00 PM	Beluga	3461	1219
212	1.15	2509	Low	10	IMGP4843	4843	2020-08-19T00:00:00	4:10:00 PM	Beluga	6176	811
213	1.21	2512	Low	10	IMGP4844	4844	2020-08-19T00:00:00	4:15:00 PM	Bgroup	5174	1889
214	1.21	2516	Low	10	IMGP4844	4844	2020-08-19T00:00:00	4:15:00 PM	Bgroup	1408	1168
215	0.68	3398	Low	12	IMGP5508	5508	2020-08-23T00:00:00	6:35:00 PM	Beluga	3033	2096
216	0.79	3411	Low	12	IMGP5509	5509	2020-08-23T00:00:00	6:40:00 PM	Beluga	682	1969
217	0.89	3436	Low	12	IMGP5511	5511	2020-08-23T00:00:00	6:50:00 PM	Beluga	4203	1466
218	0.92	3437	Low	12	IMGP5512	5512	2020-08-23T00:00:00	6:55:00 PM	Beluga	1770	1145
219	0.92	3438	Low	12	IMGP5512	5512	2020-08-23T00:00:00	6:55:00 PM	Beluga	3581	997
220	0.92	3449	Low	12	IMGP5512	5512	2020-08-23T00:00:00	6:55:00 PM	Bgroup	4832	1240
221	1.05	3466	Low	12	IMGP5514	5514	2020-08-23T00:00:00	7:05:00 PM	Beluga	284	1120
222	1.05	3478	Low	12	IMGP5514	5514	2020-08-23T00:00:00	7:05:00 PM	Beluga	6753	1001
223	1.16	3505	Low	12	IMGP5516	5516	2020-08-23T00:00:00	7:15:00 PM	Beluga	169	798
224	1.25	3529	Low	12	IMGP5517	5517	2020-08-23T00:00:00	7:20:00 PM	Beluga	7356	1168
225	1.25	3534	Low	12	IMGP5517	5517	2020-08-23T00:00:00	7:20:00 PM	Beluga	1980	3078
226	0.58	3814	Low	13	IMGP5659	5659	2020-08-24T00:00:00	6:30:00 PM	Beluga	521	1424
227	0.59	3829	Low	13	IMGP5661	5661	2020-08-24T00:00:00	6:40:00 PM	Beluga	2292	1243
228	0.6	3841	Low	13	IMGP5662	5662	2020-08-24T00:00:00	6:45:00 PM	Beluga	802	3403
229	0.61	3853	Low	13	IMGP5663	5663	2020-08-24T00:00:00	6:50:00 PM	Beluga	1940	1152
230	0.61	3855	Low	13	IMGP5663	5663	2020-08-24T00:00:00	6:50:00 PM	Beluga	3711	765
231	0.61	3856	Low	13	IMGP5663	5663	2020-08-24T00:00:00	6:50:00 PM	Beluga	4338	735
232	0.62	3870	Low	13	IMGP5664	5664	2020-08-24T00:00:00	6:55:00 PM	Beluga	1034	1290
233	0.65	3871	Low	13	IMGP5665	5665	2020-08-24T00:00:00	7:00:00 PM	Beluga	1951	1175
234	0.65	3877	Low	13	IMGP5665	5665	2020-08-24T00:00:00	7:00:00 PM	Beluga	4370	1871
235	0.65	3878	Low	13	IMGP5665	5665	2020-08-24T00:00:00	7:00:00 PM	Beluga	4557	1880
236	0.67	3886	Low	13	IMGP5666	5666	2020-08-24T00:00:00	7:05:00 PM	Beluga	3879	1406
237	0.67	3887	Low	13	IMGP5666	5666	2020-08-24T00:00:00	7:05:00 PM	Beluga	2871	1501
238	0.67	3894	Low	13	IMGP5666	5666	2020-08-24T00:00:00	7:05:00 PM	Beluga	2914	2333
239	0.94	3902	Low	13	IMGP5668	5668	2020-08-24T00:00:00	7:15:00 PM	Beluga	587	1040
240	0.76	3908	Low	13	IMGP5669	5669	2020-08-24T00:00:00	7:20:00 PM	Beluga	5562	909
241	0.83	3916	Low	13	IMGP5670	5670	2020-08-24T00:00:00	7:30:00 PM	Beluga	4370	1385
242	0.83	3917	Low	13	IMGP5670	5670	2020-08-24T00:00:00	7:30:00 PM	Beluga	676	1400
243	0.87	3919	Low	13	IMGP5671	5671	2020-08-24T00:00:00	7:35:00 PM	Beluga	2722	1065
244	0.87	3920	Low	13	IMGP5671	5671	2020-08-24T00:00:00	7:35:00 PM	Beluga	5302	793
245	0.87	3921	Low	13	IMGP5671	5671	2020-08-24T00:00:00	7:35:00 PM	Beluga	5779	940
246	0.87	3922	Low	13	IMGP5671	5671	2020-08-24T00:00:00	7:35:00 PM	Beluga	7174	708
247	0.96	3926	Low	13	IMGP5673	5673	2020-08-24T00:00:00	7:45:00 PM	Beluga	3311	1044
248	0.96	3927	Low	13	IMGP5673	5673	2020-08-24T00:00:00	7:45:00 PM	Beluga	4635	718
