﻿_id	Site name	Site code	latitude	Longitude	SiteCategory	Status	WatershedName	SK NLET #	Client #	Date	DP-L (mg/L)	RES-NF (mg/L)	TN-U (mg/L)	TP-U (mg/L)	TDN-L (mg/L)	NLET sub form?	NLET data file?	Notes
1	Boyne W of Graysville	(AESB)	49.5074	-98.2095	In-Stream	Active	Boyne River	200900892	GB00001	40030	0.127	9.20	1.55	0.167	1.39	Yes	Yes	
2	Boyne near Carmen	05OF003	49.5172	-97.9444	In-Stream	Active	Boyne River	200900893	GB00002	40030	0.168	10.80	1.77	0.194	1.63	Yes	Yes	
3	Lil' Mo' near Rosenory	05OF024	49.4572	-97.4767	In-Stream	Active	Little Morris	200900897	GB00006	40030	0.161	6.40	1.32	0.195	1.14	Yes	Yes	
4	Boyne W of Graysville	(AESB)	49.5074	-98.2095	In-Stream	Active	Boyne River	200900935	GB20007	40035	0.154	8.60	1.67	0.188	1.57	Yes	Yes	
5	Boyne near Carmen	05OF003	49.5172	-97.9444	In-Stream	Active	Boyne River	200900936	GB20008	40035	0.968	12.80	4.30	1.030	3.41	Yes	Yes	
6	Lil' Mo' near Rosenory	05OF024	49.4572	-97.4767	In-Stream	Active	Little Morris	200900940	GB20012	40035	0.179	5.80	1.35	0.217	1.14	Yes	Yes	
7	Boyne W of Graysville	(AESB)	49.5074	-98.2095	In-Stream	Active	Boyne River	200900983	GB20013	40042	0.156	12.80	2.25	0.213	2.14	Yes	Yes	
8	Boyne near Carmen	05OF003	49.5172	-97.9444	In-Stream	Active	Boyne River	200900984	GB20014	40042	0.197	9.20	1.92	0.222	1.87	Yes	Yes	
9	Lil' Mo' near Rosenory	05OF024	49.4572	-97.4767	In-Stream	Active	Little Morris	200900988	GB20018	40042	0.251	12.40	1.36	0.312	1.20	Yes	Yes	
10	Boyne W of Graysville	(AESB)	49.5074	-98.2095	In-Stream	Active	Boyne River	200901080	GB20019	40049	0.123	18.80	1.56	0.197	1.23	Yes	No	Data from Daryl
11	Boyne near Carmen	05OF003	49.5172	-97.9444	In-Stream	Active	Boyne River	200901081	GB20020	40049	0.170	43.60	1.63	0.241	1.45	Yes	No	Data from Daryl
12	Lil' Mo' near Rosenory	05OF024	49.4572	-97.4767	In-Stream	Active	Little Morris	200901085	GB20024	40049	0.183	5.60	1.19	0.211	1.07	Yes	No	Data from Daryl
13	Boyne W of Graysville	(AESB)	49.5074	-98.2095	In-Stream	Active	Boyne River	200901111	GB20025	40056	0.120	17.40	1.65	0.217	1.11	Yes	Yes	
14	Boyne near Carmen	05OF003	49.5172	-97.9444	In-Stream	Active	Boyne River	200901112	GB20026	40056	0.168	9.60	2.72	0.190	2.61	Yes	Yes	
15	Lil' Mo' near Rosenory	05OF024	49.4572	-97.4767	In-Stream	Active	Little Morris	200901116	GB20030	40056	0.204	11.40	1.28	0.254	1.05	Yes	Yes	
16	Boyne W of Graysville	(AESB)	49.5074	-98.2095	In-Stream	Active	Boyne River	200901136	GB20031	40065	0.171	9.80	1.51	0.213	1.28	Yes	Yes	
17	Boyne near Carmen	05OF003	49.5172	-97.9444	In-Stream	Active	Boyne River	200901137	GB20032	40065	0.116	8.60	1.72	0.135	1.57	Yes	Yes	
18	Lil' Mo' near Rosenory	05OF024	49.4572	-97.4767	In-Stream	Active	Little Morris	200901141	GB20036	40065	0.246	30.60	1.64	0.372	1.03	Yes	Yes	
19	Boyne W of Graysville	(AESB)	49.5074	-98.2095	In-Stream	Active	Boyne River	200901168	GB20050	40070	0.171	10.60	1.77	0.214	1.57	Yes	Yes	
20	Boyne near Carmen	05OF003	49.5172	-97.9444	In-Stream	Active	Boyne River	200901169	GB20051	40070	0.146	9.40	1.43	0.163	1.34	Yes	Yes	
21	Lil' Mo' near Rosenory	05OF024	49.4572	-97.4767	In-Stream	Active	Little Morris	200901173	GB20055	40070	0.303	15.80	1.74	0.412	1.08	Yes	Yes	
22	Boyne W of Graysville	(AESB)	49.5074	-98.2095	In-Stream	Active	Boyne River	200901243	GB20061	40077	0.221	8.20	1.69	0.268	1.46	Yes	Yes	
23	Boyne near Carmen	05OF003	49.5172	-97.9444	In-Stream	Active	Boyne River	200901240	GB20058	40077	0.152	9.80	1.31	0.178	1.16	Yes	Yes	
24	Lil' Mo' near Rosenory	05OF024	49.4572	-97.4767	In-Stream	Active	Little Morris	200901238	GB20056	40077	0.316	20.00	1.34	0.382	1.04	Yes	Yes	
25	Boyne W of Graysville	(AESB)	49.5074	-98.2095	In-Stream	Active	Boyne River	200901287	GB20062	40084	0.182	13.80	1.48	0.257	1.13	Yes	Yes	
26	Boyne near Carmen	05OF003	49.5172	-97.9444	In-Stream	Active	Boyne River	200901288	GB20063	40084	0.166	7.80	1.34	0.183	1.22	Yes	Yes	
27	Lil' Mo' near Rosenory	05OF024	49.4572	-97.4767	In-Stream	Active	Little Morris	200901292	GB20067	40084	0.317	21.20	1.38	0.391	1.00	Yes	Yes	
28	Boyne W of Graysville	(AESB)	49.5074	-98.2095	In-Stream	Active	Boyne River	200901312	GB20068	40091	0.093	12.80	1.32	0.182	1.04	Yes	No	Data from Daryl
29	Boyne near Carmen	05OF003	49.5172	-97.9444	In-Stream	Active	Boyne River	200901313	GB20069	40091	0.167	5.60	1.34	0.172	1.24	Yes	No	Data from Daryl
30	Lil' Mo' near Rosenory	05OF024	49.4572	-97.4767	In-Stream	Active	Little Morris	200901317	GB20073	40091	0.276	9.60	1.32	0.328	1.03	Yes	No	Data from Daryl
31	Boyne W of Graysville	(AESB)	49.5074	-98.2095	In-Stream	Active	Boyne River	200901366	GB20077	40099	0.128	4.40	1.35	0.153	1.21	Yes	Yes	
32	Boyne near Carmen	05OF003	49.5172	-97.9444	In-Stream	Active	Boyne River	200901365	GB20076	40099	0.128	6.00	1.35	0.156	1.20	Yes	Yes	
33	Lil' Mo' near Rosenory	05OF024	49.4572	-97.4767	In-Stream	Active	Little Morris	200901364	GB20075	40099	0.470	4.40	1.11	0.508	0.92	Yes	Yes	
34	Boyne W of Graysville	(AESB)	49.5074	-98.2095	In-Stream	Active	Boyne River	200901415	GB20082	40105	0.031	6.20	0.98	0.108	0.77	Yes	No	Data from Daryl
35	Boyne near Carmen	05OF003	49.5172	-97.9444	In-Stream	Active	Boyne River	200901416	GB20083	40105	0.123	5.20	1.39	0.153	1.19	Yes	No	Data from Daryl
36	Lil' Mo' near Rosenory	05OF024	49.4572	-97.4767	In-Stream	Active	Little Morris	200901414	GB20081	40105	0.123	6.40	1.39	0.155	1.25	Yes	No	Data from Daryl
37	Boyne W of Graysville	(AESB)	49.5074	-98.2095	In-Stream	Active	Boyne River	200901481	GB20088	40112	0.027	3.60	0.90	0.091	0.76	Yes	No	Data from Daryl
38	Boyne near Carmen	05OF003	49.5172	-97.9444	In-Stream	Active	Boyne River	200901482	GB20089	40112	1.550	3.60	5.88	1.800	5.90	Yes	No	Data from Daryl
39	Lil' Mo' near Rosenory	05OF024	49.4572	-97.4767	In-Stream	Active	Little Morris	200901480	GB20087	40112	0.030	33.60	1.22	0.125	0.89	Yes	No	Data from Daryl
