﻿_id	Original Header	Type	Cleaned Variable Name	CanWIN Common Name	Units	Data Provider Description	Standardized Source Term	Standardized Source Term Link	Notes	media_type	result_value_type	statistic_applied
1	The exact column name as it appeared in the raw file before any cleaning.	The variable’s data type (text, numeric, timestamp, etc.) after cleaning.	The standardized, machine‑friendly name produced following data best practices, for e.g., using the CSV Studio’s header cleaning function. Used in the final dataset.	A human‑readable name. Helps non‑technical users understand the variable.	The physical units associated with the variable (e.g., m, PSU, °C).	The description supplied by the original data provider explaining what the variable represents.	Standardized scientific term selected from an authoritative vocabulary (e.g., BODC, CF). Ensures consistent meaning across datasets.	Link to standardized scientific term and definition.	Any notes about how the variable was processed or derived.Extracted from the header or assigned manually.	The medium from which the measurement was taken (e.g., water, air, sediment). Extracted from the header or assigned manually.	Whether the value is a direct measurement or a calculated value.	Any statistical operation applied to the variable (e.g., mean, max, min). “none” if no statistic was applied.
2	Cruise	text	cruise	Cruise		The name or identifier of the research cruise during which the CTD cast was collected.				Seawater	actual	None
3	Station	text	station	Station		The name or identifier of the sampling site at which the CTD cast was collected.				Seawater	actual	None
4	Timestamp (UTC)	numeric	timestamp_utc	Date and Time	UTC	The combined date and time of the measurement in Coordinated Universal Time.	UT_ISO8601	http://vocab.nerc.ac.uk/collection/P01/current/DTUT8601/		Seawater	actual	None
5	Year (UTC)	timestamp	year_utc	Year	UTC	Year of the measurement in Coordinated Universal Time.	Years	http://vocab.nerc.ac.uk/collection/P06/current/UYRS/		Seawater	actual	None
6	Month (UTC)	timestamp	month_utc	Month	UTC	Month of the measurement in Coordinated Universal Time.	Month	http://vocab.nerc.ac.uk/collection/P01/current/MNTHXXXX/		Seawater	actual	None
7	Day (UTC)	timestamp	day_utc	Day	UTC	Day of the measurement in Coordinated Universal Time.	Day	http://vocab.nerc.ac.uk/collection/P01/current/DAYXXXXX/		Seawater	actual	None
8	Hour (UTC)	timestamp	hour_utc	Hour	UTC	Hour of the measurement in Coordinated Universal Time.	Hours	http://vocab.nerc.ac.uk/collection/P06/current/UHOR/		Seawater	actual	None
9	Minute (UTC)	timestamp	minute_utc	Minute	UTC	Minute of the measurement in Coordinated Universal Time.	Minutes	http://vocab.nerc.ac.uk/collection/P06/current/UMIN/		Seawater	actual	None
10	Second (UTC)	timestamp	second_utc	Second	UTC	Second of the measurement in Coordinated Universal Time.	Seconds	http://vocab.nerc.ac.uk/collection/P06/current/UTBB/		Seawater	actual	None
11	Latitude In [Degrees North]	timestamp	latitude_in_degrees_north	Latitude	Degrees North	The latitude at the start of the cast.	Lat	http://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/		Seawater	actual	None
12	Longitude In [Degrees East]	numeric	longitude_in_degrees_east	Longitude	Degrees East	The longitude at the start of the cast.	Lon	http://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/		Seawater	actual	None
13	Latitude Bottom [Degrees North]	numeric	latitude_bottom_degrees_north	Latitude Bottom	Degrees North	Latitude where the CTD reached its deepest point.				Seawater	actual	None
14	Longitude Bottom [Degrees East]	numeric	longitude_bottom_degrees_east	Longitude Bottom	Degrees East	Longitude where the CTD reached its deepest point.				Seawater	actual	None
15	Bot. Depth [m]	numeric	bot_depth_m	Bottom Depth	m	The depth of the seafloor (bottom depth) at the station.	BATH	http://vocab.nerc.ac.uk/collection/P09/current/BATH/		Seawater	actual	None
16	Pressure, Strain Gauge [db]	numeric	pressure_db	Water Pressure	db	The measured pressure in decibars from the CTD’s strain gauge pressure sensor.	Pres_Z	http://vocab.nerc.ac.uk/collection/P01/current/PRESPR01/		Seawater	actual	None
17	Depth [salt water, m], using lat = 64.4264	numeric	depth_m	Depth	m	Depth of the CTD in meters derived from pressure using salt water equations.	DEPH	http://vocab.nerc.ac.uk/collection/P09/current/DEPH/	using lat = 64.4264	Seawater	actual	None
18	Conductivity [mS/cm]	numeric	conductivity_ms_per_cm	Conductivity	mS/cm	Conductivity of seawater measured by the CTD, used to calculate salinity.	CTDCond	http://vocab.nerc.ac.uk/collection/P01/current/CNDCST01/		Seawater	actual	None
19	Salinity, Practical [PSU]	numeric	salinity_psu	Practical Salinity	PSU	Practical Salinity calculated from conductivity, temperature, and pressure.	CTDSal	http://vocab.nerc.ac.uk/collection/P01/current/SSALST01/		Seawater	actual	None
20	Temperature [ITS-90, deg C]	numeric	temperature_deg_c	Water Temperature	deg C	Water temperature measured by the CTD and reported on the ITS-90 temperature scale.	WC_temp_CTD	http://vocab.nerc.ac.uk/collection/P01/current/TEMPS901/	ITS-90 calibration.	Seawater	actual	None
21	Potential Temperature [ITS-90, deg C]	numeric	potential_temperature_deg_c	Potential Temperature	deg C	Temperature the water parcel would have if moved adiabatically to surface (0 dbar).	WC_Potemp	https://vocab.nerc.ac.uk/collection/P01/current/POTMCV01/	ITS-90 calibration.	Seawater	actual	None
22	Density [kg/m^3]	numeric	density_kg_per_m_3	Density	kg/m^3	In-situ density of seawater calculated from temperature, salinity, and pressure.	sea_water_density	http://vocab.nerc.ac.uk/collection/P07/current/CFSN0393/		Seawater	actual	None
23	Density [sigma-theta, kg/m^3]	numeric	density_sigma_theta_kg_per_m_3	Potential Density Anamoly	kg/m^3	Potential density anomaly, i.e. the density of a seawater sample when it is moved to the sea surface with its pressure effects removed, calculated as density referenced to 0 dbar minus 1000 kg/m³.	SigTheta	http://vocab.nerc.ac.uk/collection/P01/current/SIGTPR01/		Seawater	actual	None
24	Specific Volume Anomaly [10^-8 m^3/kg]	numeric	specific_volume_anomaly_10_8_m_3_per_kg	Specific Volume Anomaly	10^-8 m^3/kg	Difference between the specific volume of seawater and that of standard seawater.				Seawater	actual	None
25	Oxygen, SBE 43 [ml/l], WS = 2	numeric	oxygen_ml_per_l	Oxygen (Volume)	ml/l	Dissolved oxygen concentration measured by the SBE43 sensor.	WC_dissO2_uncalib	http://vocab.nerc.ac.uk/collection/P01/current/DOXYSU01/	SBE 43 sensor, WS=2	Seawater	actual	None
26	Oxygen, SBE 43 [umol/kg], WS = 2	numeric	oxygen_umol_per_kg	Oxygen (Mass-based)	umol/kg	Dissolved oxygen concentration measured by the SBE43 sensor.	WC_dissO2/kg_uncalib_SBE43	https://vocab.nerc.ac.uk/collection/P01/current/DOXYUCKG/	SBE 43 sensor, WS=3	Seawater	actual	None
27	Oxygen, SBE 43 [% saturation], WS = 2	numeric	oxygen_percent_saturation	Oxygen (Saturation)	% saturation	Percent of oxygen saturation relative to equilibrium with the atmosphere.	O2_Sat_SBE43	https://vocab.nerc.ac.uk/collection/P01/current/OXYSSU01/	SBE 43 sensor, WS=4	Seawater	actual	None
28	Fluorescence, WET Labs CDOM [mg/m^3]	numeric	fluorescence_cdom_mg_per_m_3	CDOM Flourescence	mg/m^3	Colored Dissolved Organic Matter fluorescence signal (CDOM concentration proxy).	CDOM_fluor_WETLabs	https://vocab.nerc.ac.uk/collection/P01/current/CCOMD002/	WET Labs CDOM sensor	Seawater	actual	None
29	Fluorescence, WET Labs ECO-AFL/FL [mg/m^3]	numeric	fluorescence_chlorophyll_a_mg_per_m_3	Chlorophyll-a Flourescence	mg/m^3	Chlorophyll-a fluorescence from a WET Labs ECO fluorometer.	chl-a_water_ISfluor_manufctrcal_sensor1	http://vocab.nerc.ac.uk/collection/P01/current/CPHLPM01/	WET Labs ECO-AFL/FL sensor	Seawater	actual	None
30	PAR/Irradiance, Biospherical/Licor [umol photons/m^2/sec]	numeric	par_per_irradiance_umol_photons_per_m_2_per_sec	Photosynthetically Active Radiation	umol photons/m^2/sec	Photosynthetically Active Radiation	downwelling_photosynthetic_photon_flux_in_sea_water	https://vocab.nerc.ac.uk/collection/P07/current/CFSN0676/	Biospherical/Licor sensor	Seawater	actual	None
31	Beam Transmission, WET Labs C-Star [%]	numeric	beam_transmission_percent	Beam Transmission	%	The percentage of light that remains after passing through the C-Star’s fixed-length optical path.	Trans_Red_25cm	https://vocab.nerc.ac.uk/collection/P01/current/POPTDR01/	WET Labs C-Star sensor	Seawater	actual	None
32	Beam Attenuation, WET Labs C-Star [1/m]	numeric	beam_attenuation_1_per_m	Beam Attenuation	1/m	The beam attenuation coefficient derived from the C-Star transmissometer signal.	RedPWCorr	https://vocab.nerc.ac.uk/collection/P01/current/ATTNZS01/	WET Labs C-Star sensor	Seawater	actual	None
