﻿_id	lat	long	site	sample	group	region	date	month	year	chl_mg_m2	chl_ug_l	nox	no3	no2	po4	sio4	salinity	snow_depth_cm	ice_thickness_cm	intra_nox	intra_si	intra_po4	bottom_depth
1	56.560922	-79.366248	181	ice_5	Coats Bay	north	2	3	2024	7.599209365310898	143.608222998562	5.885000000000001	5.855	0.03	1.51	1.842	8.7	9	96.2	0.7492793793065408	0.007387261486120823	0.09128544550706447	47.757869720459
2	56.470772	-79.388319	183	ice_5	Coats Bay	north	1	3	2024	23.870770805255745	135.48449075600465	NA	NA	NA	NA	NA	NA	11	90	NA	NA	NA	16.518016815185547
3	56.381526	-79.381051	185	ice_5	Coats Bay	north	3	3	2024	25.686978524543033	89.05145369021314	1.797	1.766	0.031	1.924	3.048	9.5	11	72	26.085100254640825	0.27270925909350796	1.7955913014471425	45.022430419921875
4	56.294905	-79.420607	187	ice_5	Coats Bay	north	1	3	2024	18.477365272590305	339.2620215224183	1.2570000000000001	1.199	0.058	2.068	4.259	9.54	9.2	70.8	4.346628921761081	0.43441883664990016	0.3282546827495032	62.19605255126953
5	56.60546	-79.40042	203	ice_5	Central	north	5	3	2024	57.46186869513563	358.228716656419	19.699	19.625	0.074	4.958	7.818	15.46	10.625	75.75	4.9321139693209615	0.6695320914819148	1.257620310856235	50.080322265625
6	56.605681	-79.522407	206	ice_5	Central	north	8	3	2024	63.10001214754901	180.18581346600928	NA	NA	NA	NA	NA	NA	11	67	NA	NA	NA	43.261375427246094
7	56.605853	-79.563029	207	ice_5	Central	north	5	3	2024	32.83713413519461	569.8431243838953	2.6380000000000003	2.619	0.019	1.076	1.858	6.01	10.125	55.25	0.7559420152376121	0.29032555657676407	0.2662230575402025	39.8090934753418
8	56.605998	-79.603954	208	ice_5	Central	north	8	3	2024	105.60280466230203	470.7681886824246	NA	NA	NA	NA	NA	NA	11	69	NA	NA	NA	61.64689636230469
9	56.60643	-79.685991	2010	ice_5	Central	north	12	3	2024	101.10079993777049	87.59238073384917	23.122999999999998	23.066	0.057	5.487	8.185	9.58	12.25	70.25	7.614486072567811	0.16771995754554647	1.2584780262727904	63.786888122558594
10	55.790896	-79.882087	231	ice_5	Robertson Bay	south	14	3	2024	15.09083794918945	308.994287502513	0.617	0.509	0.108	0.441	0.554	NA	12.75	59	0.030872980641329765	0.5195481599355207	0.048514683864946756	40.297203063964844
11	55.862277	-79.803004	232	ice_5	Robertson Bay	south	12	3	2024	54.450348110048715	50.05999110208468	NA	NA	NA	NA	NA	NA	12	67	NA	NA	NA	66.03083038330078
12	55.946069	-79.709898	233	ice_5	Robertson Bay	south	14	3	2024	10.758503196035164	45.475817091306325	0.41800000000000004	0.329	0.089	0.736	1.144	9.721	10.75	66.25	NA	NA	NA	41.158687591552734
13	55.860272	-79.143434	251	ice_5	Omarolluk Sound	south	14	3	2024	9.738985148933946	120.56087700701782	0.864	0.829	0.035	0.513	0.758	6.808	11	62.5	0.11110248206358878	0.11548471453477441	0.03995564900198667	112.24728393554688
14	56.288772	-78.888711	252	ice_5	Omarolluk Sound	south	16	3	2024	21.42214927670077	108.0613601516697	1.478	1.448	0.03	2.458	5.396	NA	8.75	65.5	0.2791489436159295	0.08953834040510947	0.1599240946273078	71.52597045898438
15	56.118528	-79.008327	253	ice_5	Omarolluk Sound	south	16	3	2024	19.151276555282667	275.7399238421432	NA	NA	NA	NA	NA	NA	11	69	NA	NA	NA	71.60958862304688
16	56.201337	-78.946673	254	ice_5	Omarolluk Sound	south	1	3	2024	59.4137804588357	623.7085499848909	3.39	3.358	0.032	3.946	5.461	9.821	7.25	68.5	1.8532001594058667	0.21505349983014596	0.6928462755397311	57.993064880371094
17	56.982941	-79.755207	281	ice_5	Northernmost Bay	north	3	3	2024	138.23751237340363	770.1561500762964	5.7090000000000005	5.621	0.088	3.319	4.744	12.6	8.5	77.75	0.8497535134970148	0.25118500084502954	0.2986904383570918	49.27210235595703
18	56.897837	-79.734318	282	ice_5	Northernmost Bay	north	1	3	2024	167.63965265182492	327.1473679092803	NA	NA	NA	NA	NA	NA	11	77	NA	NA	NA	33.671695709228516
19	56.80925	-79.706178	283	ice_5	Northernmost Bay	north	3	3	2024	61.623292361586	NA	13.624	13.555	0.069	4.635	8.407	10.38	12	75.75	6.828512917517237	0.18597489295784067	0.925831532333598	44.519619
20	56.632376	-79.650149	285	ice_5	Northernmost Bay	north	5	3	2024	91.22271998795432	423.67498622849735	15.229000000000001	15.16	0.069	4.409	6.835	9.637	9.5	94.25	5.648951191404782	0.1213746635380182	0.9012571701386547	28.88608169555664
21	56.027583	-78.906163	21	ice_5	Omarolluk Sound	south	8	4	2024	4.344444071565669	20.827640137836568	0.924	0.895	0.029	0.335	0.876	7.562	16.75	66	1.0314649581010977	0.1420933168547551	0.2731431116741665	60.713294982910156
22	56.560922	-79.366248	181	interface	Coats Bay	north	18	3	2024	NA	0.15539992766719685	2.205491342	2.167118126	0.038373216	0.663904434	12.724986975	27.18	9	96.2	NA	NA	NA	NA
23	56.381526	-79.381051	185	interface	Coats Bay	north	18	3	2024	NA	0.1430460213370692	1.6529295699999997	1.6305339099999998	0.02239566	0.621391985	11.678306062499999	27.05	11	72	NA	NA	NA	NA
24	56.294905	-79.420607	187	interface	Coats Bay	north	18	3	2024	NA	0.167572876426628	1.994421352	1.981650616	0.012770736000000001	0.74408257	12.732413872499999	27.59	9.2	70.8	NA	NA	NA	NA
25	56.60546	-79.40042	203	interface	Central	north	20	3	2024	NA	0.4542744110074013	2.1852708030000003	2.1589352520000005	0.026335551000000002	0.699627988	11.918993335	27.63	10.625	75.75	NA	NA	NA	NA
26	56.605853	-79.563029	207	interface	Central	north	20	3	2024	NA	0.1604918056213065	2.42104122	2.375518968	0.045522252	0.7740511560000001	10.74998694	27.44	10.125	55.25	NA	NA	NA	NA
27	56.60643	-79.685991	2010	interface	Central	north	20	3	2024	NA	0.1718155942249136	2.3134190419999996	2.268518354	0.044900688	0.708413714	9.66940394	26.42	12.25	70.25	NA	NA	NA	NA
28	55.790896	-79.882087	231	interface	Robertson Bay	south	23	3	2024	NA	0.4695792661663314	2.203520773	2.030980908	0.17253986500000001	0.562491942	11.5425371125	26.19	12.75	59	NA	NA	NA	NA
29	55.946069	-79.709898	233	interface	Robertson Bay	south	23	3	2024	NA	0.3090988541698466	2.5702458000000004	2.294175168	0.276070632	0.629082132	12.24845888	27.68	10.75	66.25	NA	NA	NA	NA
30	55.860272	-79.143434	251	interface	Omarolluk Sound	south	25	3	2024	NA	1.0545502155879576	2.45914142	2.34748862	0.11165280000000001	0.66386184	10.197942999999999	27.8	11	62.5	NA	NA	NA	NA
31	56.897837	-79.734318	252	interface	Omarolluk Sound	south	25	3	2024	NA	0.33540150621984033	2.1084244	2.081232832	0.027191568000000003	0.587566336	11.669159519999997	27.08	8.75	65.5	NA	NA	NA	NA
32	56.80925	-79.706178	254	interface	Omarolluk Sound	south	25	3	2024	NA	0.22020887629231145	2.183660156	2.1550710800000004	0.028589075999999998	0.5826252329999999	12.665638094999998	28.89	7.25	68.5	NA	NA	NA	NA
33	56.982941	-79.755207	281	interface	Northernmost Bay	north	28	3	2024	NA	1.3622662858323935	1.770851335	1.751695231	0.019156104000000004	0.527622186	9.69267958	27.59	8.5	77.75	NA	NA	NA	NA
34	56.897837	-79.734318	282	interface	Northernmost Bay	north	28	3	2024	NA	167.63965265182492	NA	NA	NA	NA	NA	NA	11	77	NA	NA	NA	NA
35	56.80925	-79.706178	283	interface	Northernmost Bay	north	28	3	2024	NA	0.28455846077314684	1.8341913480000003	1.8079100160000003	0.026281332	0.5111642359999999	10.129066879999998	28.16	12	75.75	NA	NA	NA	NA
36	56.632376	-79.650149	285	interface	Northernmost Bay	north	28	3	2024	NA	0.14447370954854213	1.6424250829999998	1.6033967299999998	0.039028353	0.5411207200000001	7.470542632499999	28.13	9.5	94.25	NA	NA	NA	NA
37	56.027583	-78.906163	21	interface	Omarolluk Sound	south	2	4	2024	NA	0.7005832668705264	1.687471012	1.624182848	0.06328816400000001	0.509311772	8.38271918	26.64	16.75	66	NA	NA	NA	NA
38	56.560922	-79.366248	181	30_m	Coats Bay	north	18	3	2024	NA	0.14978715999477116	1.9429753449999998	0.030651142	1.9123242029999998	0.638743469	11.363172989999999	27.71	9	96.2	NA	NA	NA	NA
39	56.381526	-79.381051	185	30_m	Coats Bay	north	18	3	2024	NA	0.0963170127494994	2.032896775	0.045224200000000006	1.9876725750000002	0.646504875	13.4802020625	27.25	11	72	NA	NA	NA	NA
40	56.294905	-79.420607	187	30_m	Coats Bay	north	18	3	2024	NA	0.1310792301655871	1.9939604020000001	0.028284235	1.965676167	0.7315655569999999	11.894568009999999	26.99	9.2	70.8	NA	NA	NA	NA
41	56.60546	-79.40042	203	30_m	Central	north	20	3	2024	NA	0.19299848745064602	2.3108962140000004	0.041185254	2.2697109600000003	0.717049508	11.656335845	27.26	10.625	75.75	NA	NA	NA	NA
42	56.605853	-79.563029	207	30_m	Central	north	20	3	2024	NA	0.15042976043471123	2.295424429	0.03221732	2.263207109	0.7382325719999999	11.102050349999999	28.27	10.125	55.25	NA	NA	NA	NA
43	56.60643	-79.685991	2010	30_m	Central	north	20	3	2024	NA	0.4935660634393448	2.299720154	0.075024402	2.224695752	0.74407718	9.538957669999999	27.66	12.25	70.25	NA	NA	NA	NA
44	55.790896	-79.882087	231	30_m	Robertson Bay	south	23	3	2024	NA	0.3264522830717061	2.0433073079999997	0.04837764	1.9949296679999997	0.553697922	11.84784382	27.86	12.75	59	NA	NA	NA	NA
45	55.946069	-79.709898	233	30_m	Robertson Bay	south	23	3	2024	NA	0.12975261010841432	2.3775246000000005	0.1941456	2.1833790000000004	0.6716757999999999	9.91495855	26.6	10.75	66.25	NA	NA	NA	NA
46	55.860272	-79.143434	251	30_m	Omarolluk Sound	south	25	3	2024	NA	0.3830491090533235	2.6267819599999997	0.02984531	2.59693665	0.6735320099999998	13.847935649999998	27.7	11	62.5	NA	NA	NA	NA
47	56.897837	-79.734318	252	30_m	Omarolluk Sound	south	25	3	2024	NA	0.3208257090068497	2.469162636	0.026667993	2.4424946430000003	0.654253477	11.936623657499998	26.99	7.25	68.5	NA	NA	NA	NA
48	56.80925	-79.706178	254	30_m	Omarolluk Sound	south	25	3	2024	NA	0.14199016742271633	2.6569613480000003	0.053351232000000005	2.6036101160000005	0.6677906919999999	12.861503079999999	26.88	8.5	77.75	NA	NA	NA	NA
49	56.982941	-79.755207	281	30_m	Northernmost Bay	north	28	3	2024	NA	0.549311584582819	2.144128238	0.028225435	2.115902803	0.586556847	11.972807325	27.79	11	77	NA	NA	NA	NA
50	56.80925	-79.706178	283	30_m	Northernmost Bay	north	28	3	2024	NA	0.1512368312000176	1.8066810190000002	0.028207795000000004	1.7784732240000003	0.5962052489999999	12.241295482499998	28.03	12	75.75	NA	NA	NA	NA
51	56.632376	-79.650149	285	30_m	Northernmost Bay	north	28	3	2024	NA	NA	1.941153396	0.044927848000000006	1.896225548	0.49175660699999996	10.0591365	29.77	9.5	94.25	NA	NA	NA	NA
52	56.027583	-78.906163	21	30_m	Omarolluk Sound	south	2	4	2024	NA	0.2221968627597187	1.814378198	0.034702247	1.779675951	0.596237333	10.2823701825	27.51	16.75	66	NA	NA	NA	NA
