Michel Creek (MCL002)
Data and Resources
-
Temperature (2023-07-11 to 2024-08-28) Michel...
CSV
This resource is part of the Elk River Alliance's Hydrometric...
-
Temperature (2022-08-31 to 2023-07-11) Michel...
CSV
This resource is part of the Elk River Alliance's Hydrometric...
-
Temperature (2021-08-05 to 2022-08-31) Michel...
CSV
This resource is part of the Elk River Alliance's Hydrometric...
-
Photo: Michel Creek (MCL002)
JPEG
Photo of Michel Creek (MCL002) taken August 31, 2022.
Additional Info
Field | Value |
---|---|
Dataset Collection Organization | Elk River Alliance |
Dataset Steward Email | info@elkriveralliance.ca |
Dataset Citation | Elk River Alliance. (2022). Michel Creek (MCL002) [Data set]. Columbia Basin Water Hub. DOI |
Dataset Upload Year | 2022 |
Dataset Earliest Record Start Date | 2021-08-05 |
Dataset Latest Record End Date | 2023-07-11 |
Dataset Funding Description | The Columbia Basin Trust generously provides funding for Elk River Alliance's hydrometric monitoring program. This hydrometric program would not be possible without the continued support of the Trust. |
Dataset Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Other Data Sources | N/A |
Brief description of dataset location | Michel Creek, Elk River Watershed. |
Dataset Type | Stream |
Dataset Keywords | Water temperature,Stream,Community-based monitoring,Technical Research Grade |
Dataset Latitude | 49.579783 |
Dataset Longitude | -114.790169 |
Dataset DOI | https://doi.org/ |
Station URL |