﻿_id	region	latitude	longitude	day	month	year	season	sample	depth_cm_from_top	depth_cm_to_top	mean_depth	depth_final	sampled_ice thickness_cm	ice_position	nitrate_um	nitrite_um	nox	nitrate_plus_nitrite	silicic_acid_um	ammonium_um	phosphate_um	salinity	chl_a_mg_m2	chlorophyll_ug_l	chl_mg_l	snow_depth_cm	ice_thickness_cm	landfst_pack	references	study
1	Alaska	71.333333	-156.666667	3	12	2002	winter	ice	0	10	5	15.87301587	0 to 10	top	1.7	0.05	1.79 	1.788	NA	3.99	0.05	9.9	0.01	0.1	0.0001	2.50	31.50	Landfast	Juhl et al., 2011	Juhl
2	Alaska	71.333333	-156.666667	3	12	2002	winter	ice	10	20	15	47.61904762	10 to 20	mid	1.5	0.03	1.50 	1.502	NA	1.22	0.02	6.2	0.01	0.1	0.0001	2.50	31.50	Landfast	Juhl et al., 2011	Juhl
3	Alaska	71.333333	-156.666667	3	12	2002	winter	ice	20	30	25	79.36507937	20 to 30	bottom	1.3	0.01	1.30 	1.301	NA	0.46	0.15	6.0	0.01	0.1	0.0001	2.50	31.50	Landfast	Juhl et al., 2011	Juhl
4	Alaska	71.333333	-156.666667	27	1	2003	winter	ice	0	10	5	8.064516129	0 to 10	top	1.9	0.04	1.99 	1.990	NA	1.52	1.04	9	0.030	0.3	0.0003	2.50	62.00	Landfast	Juhl et al., 2011	Juhl
5	Alaska	71.333333	-156.666667	27	1	2003	winter	ice	10	20	15	24.19354839	10 to 20	mid	0.9	0.000	0.88 	0.876	NA	1.65	0.47	7.6	0.02	0.2	0.0002	2.50	62.00	Landfast	Juhl et al., 2011	Juhl
6	Alaska	71.333333	-156.666667	27	1	2003	winter	ice	20	30	25	40.32258065	20 to 30	mid	1.0	0.01	0.98 	0.981	NA	1.59	0.39	5.3	0.03	0.3	0.0003	2.50	62.00	Landfast	Juhl et al., 2011	Juhl
7	Alaska	71.333333	-156.666667	27	1	2003	winter	ice	30	40	35	56.4516129	30 to 40	mid	0.6	0.00	0.59 	0.590	NA	1.26	0.24	4.7	0.06	0.6	0.0006	2.50	62.00	Landfast	Juhl et al., 2011	Juhl
8	Alaska	71.333333	-156.666667	27	1	2003	winter	ice	40	50	45	72.58064516	40 to 50	mid	0.6	0.00	0.64 	0.642	NA	1.14	0.28	4.6	0.28	2.8	0.0028	2.50	62.00	Landfast	Juhl et al., 2011	Juhl
9	Alaska	71.333333	-156.666667	27	1	2003	winter	ice	50	60	55	88.70967742	50 to 60	bottom	0.9	0.00	0.86 	0.864	NA	1.63	0.4	5.2	0.68	6.8	0.0068	2.50	62.00	Landfast	Juhl et al., 2011	Juhl
10	Alaska	71.3398	-156.663433	14	2	2004	winter	ice	0	10	5	3.846153846	0 to 10	top	NA	NA	NA	NA	NA	NA	NA	10.1	0.02	0.1	0.000055	2.50	130.00	Landfast	Juhl et al., 2011	Juhl
11	Alaska	71.3398	-156.663433	14	2	2004	winter	ice	10	20	15	11.53846154	10 to 20	mid	NA	NA	NA	NA	NA	NA	NA	8.1	0.01	0.1	0.000105	2.50	130.00	Landfast	Juhl et al., 2011	Juhl
12	Alaska	71.3398	-156.663433	14	2	2004	winter	ice	20	30	25	19.23076923	20 to 30	mid	NA	NA	NA	NA	NA	NA	NA	7.8	0.01	0.2	0.000167	2.50	130.00	Landfast	Juhl et al., 2011	Juhl
13	Alaska	71.3398	-156.663433	14	2	2004	winter	ice	30	40	35	26.92307692	30 to 40	mid	NA	NA	NA	NA	NA	NA	NA	7.2	0.02	0.2	0.000176	2.50	130.00	Landfast	Juhl et al., 2011	Juhl
14	Alaska	71.3398	-156.663433	14	2	2004	winter	ice	40	50	45	34.61538462	40 to 50	mid	NA	NA	NA	NA	NA	NA	NA	6.3	0.02	0.2	0.000245	2.50	130.00	Landfast	Juhl et al., 2011	Juhl
15	Alaska	71.3398	-156.663433	14	2	2004	winter	ice	50	60	55	42.30769231	50 to 60	mid	NA	NA	NA	NA	NA	NA	NA	6.1	0.02	0.3	0.000342	2.50	130.00	Landfast	Juhl et al., 2011	Juhl
16	Alaska	71.3398	-156.663433	14	2	2004	winter	ice	60	70	65	50	60 to 70	mid	NA	NA	NA	NA	NA	NA	NA	5.4	0.06	0.6	0.000606	2.50	130.00	Landfast	Juhl et al., 2011	Juhl
17	Alaska	71.3398	-156.663433	14	2	2004	winter	ice	70	80	75	57.69230769	70 to 80	mid	NA	NA	NA	NA	NA	NA	NA	5.2	0.04	0.4	0.000449	2.50	130.00	Landfast	Juhl et al., 2011	Juhl
18	Alaska	71.3398	-156.663433	14	2	2004	winter	ice	80	90	85	65.38461538	80 to 90	mid	NA	NA	NA	NA	NA	NA	NA	5.5	0.02	0.2	0.000212	2.50	130.00	Landfast	Juhl et al., 2011	Juhl
19	Alaska	71.3398	-156.663433	14	2	2004	winter	ice	90	100	95	73.07692308	90 to 100	mid	NA	NA	NA	NA	NA	NA	NA	6	0.05	0.5	0.000509	2.50	130.00	Landfast	Juhl et al., 2011	Juhl
20	Alaska	71.3398	-156.663433	14	2	2004	winter	ice	100	110	105	80.76923077	100 to 110	mid	NA	NA	NA	NA	NA	NA	NA	5.8	0.09	0.9	0.000908	2.50	130.00	Landfast	Juhl et al., 2011	Juhl
21	Alaska	71.3398	-156.663433	14	2	2004	winter	ice	110	120	115	88.46153846	110 to 120	mid	NA	NA	NA	NA	NA	NA	NA	5.8	0.13	1.3	0.001314	2.50	130.00	Landfast	Juhl et al., 2011	Juhl
22	Alaska	71.3398	-156.663433	14	2	2004	winter	ice	120	130	125	96.15384615	120 to 130	bottom	NA	NA	NA	NA	NA	NA	NA	6.9	0.1	1.0	0.000952	2.50	130.00	Landfast	Juhl et al., 2011	Juhl
23	Alaska	71.3398	-156.663433	14	2	2004	winter	water	NA	interface	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	33.6	NA	0.02	0.0000249661	2.50	130.00	Landfast	Juhl et al., 2011	Juhl
24	Alaska	71.342017	-156.668967	3	3	2003	winter	ice	10	20	15	15	10 to 20	mid	2.6	0.04	2.60 	2.6	NA	2.42	0.44	8.5	0.02	0.2	0.0002	NA	100.00	Landfast	Juhl et al., 2011	Juhl
25	Alaska	71.342017	-156.668967	3	3	2003	winter	ice	20	30	25	25	20 to 30	mid	1.7	0.00	1.67 	1.7	NA	2.09	0.36	7.3	0.02	0.2	0.0002	NA	100.00	Landfast	Juhl et al., 2011	Juhl
26	Alaska	71.342017	-156.668967	3	3	2003	winter	ice	30	40	35	35	30 to 40	mid	1.4	0.00	1.39 	1.4	NA	1.79	0.32	5.4	0.02	0.2	0.0002	NA	100.00	Landfast	Juhl et al., 2011	Juhl
27	Alaska	71.342017	-156.668967	3	3	2003	winter	ice	40	50	45	45	40 to 50	mid	0.9	0.00	0.86 	0.9	NA	1.56	0.23	5.2	0.03	0.3	0.0003	NA	100.00	Landfast	Juhl et al., 2011	Juhl
28	Alaska	71.342017	-156.668967	3	3	2003	winter	ice	50	60	55	55	50 to 60	mid	0.7	0.00	0.72 	0.7	NA	1.42	0.23	5.1	0.05	0.5	0.0005	NA	100.00	Landfast	Juhl et al., 2011	Juhl
29	Alaska	71.342017	-156.668967	3	3	2003	winter	ice	60	70	65	65	60 to 70	mid	0.8	0.00	0.85 	0.8	NA	1.91	0.27	6.1	0.09	0.9	0.0009	NA	100.00	Landfast	Juhl et al., 2011	Juhl
30	Alaska	71.342017	-156.668967	3	3	2003	winter	ice	70	80	75	75	70 to 80	mid	0.5	0.00	0.52 	0.5	NA	1.9	0.21	5.3	0.11	1.1	0.0011	NA	100.00	Landfast	Juhl et al., 2011	Juhl
31	Alaska	71.342017	-156.668967	3	3	2003	winter	ice	80	90	85	85	80 to 90	mid	0.4	0.00	0.41 	0.4	NA	1.92	0.28	5.6	0.74	7.4	0.0074	NA	100.00	Landfast	Juhl et al., 2011	Juhl
32	Alaska	71.342017	-156.668967	3	3	2003	winter	ice	90	100	95	95	90 to 100	bottom	1.3	0.00	1.26 	1.3	NA	1.45	0.34	6.5	1.19	11.9	0.0119	NA	100.00	Landfast	Juhl et al., 2011	Juhl
33	Alaska	71.342017	-156.668967	3	3	2003	winter	water	NA	interface	NA	NA	NA	NA	3.7	0.05	3.71 	3.7	NA	0.1	0.95	NA	NA	0.2	0.0002	NA	NA	Landfast	Juhl et al., 2011	Juhl
34	Alaska	71.342017	-156.668967	6	4	2003	spring	ice	0	10	5	4.166666667	0 to 10	top	6.4	0.19	6.56 	6.56 	""	0.16	0.59	7.1	0.11	1.1	0.0011	NA	120.00	Landfast	Juhl et al., 2011	Juhl
35	Alaska	71.342017	-156.668967	6	4	2003	spring	ice	10	20	15	12.5	10 to 20	mid	2.0	0.07	2.11 	2.11 	""	0.9	0.27	7.9	0.03	0.3	0.0003	NA	120.00	Landfast	Juhl et al., 2011	Juhl
36	Alaska	71.342017	-156.668967	6	4	2003	spring	ice	20	30	25	20.83333333	20 to 30	mid	1.7	0.03	1.78 	1.78 	""	0.89	0.15	7	0.03	0.3	0.0003	NA	120.00	Landfast	Juhl et al., 2011	Juhl
37	Alaska	71.342017	-156.668967	6	4	2003	spring	ice	30	40	35	29.16666667	30 to 40	mid	1.7	0.06	1.75 	1.75 	""	1.85	0.16	5.6	0.08	0.8	0.0008	NA	120.00	Landfast	Juhl et al., 2011	Juhl
38	Alaska	71.342017	-156.668967	6	4	2003	spring	ice	40	50	45	37.5	40 to 50	mid	1.7	0.04	1.79 	1.79 	""	1.26	0.12	5.5	0.04	0.4	0.0004	NA	120.00	Landfast	Juhl et al., 2011	Juhl
39	Alaska	71.342017	-156.668967	6	4	2003	spring	ice	50	60	55	45.83333333	50 to 60	mid	1.7	0.03	1.71 	1.71 	""	1.25	0.09	5.5	0.13	1.3	0.0013	NA	120.00	Landfast	Juhl et al., 2011	Juhl
40	Alaska	71.342017	-156.668967	6	4	2003	spring	ice	60	70	65	54.16666667	60 to 70	mid	1.1	0.14	1.29 	1.29 	""	1.02	0.07	5.4	0.08	0.8	0.0008	NA	120.00	Landfast	Juhl et al., 2011	Juhl
41	Alaska	71.342017	-156.668967	6	4	2003	spring	ice	70	80	75	62.5	70 to 80	mid	0.8	0.08	0.87 	0.87 	""	1.17	0.13	5.4	0.09	0.9	0.0009	NA	120.00	Landfast	Juhl et al., 2011	Juhl
42	Alaska	71.342017	-156.668967	6	4	2003	spring	ice	80	90	85	70.83333333	80 to 90	mid	2.0	0.03	2.05 	2.05 	""	1.67	0.09	5.7	0.08	0.8	0.0008	NA	120.00	Landfast	Juhl et al., 2011	Juhl
43	Alaska	71.342017	-156.668967	6	4	2003	spring	ice	90	100	95	79.16666667	90 to 100	mid	1.1	0.06	1.17 	1.17 	""	1.75	0.01	6.4	0.08	0.8	0.0008	NA	120.00	Landfast	Juhl et al., 2011	Juhl
44	Alaska	71.342017	-156.668967	6	4	2003	spring	ice	100	110	105	87.5	100 to 110	mid	1.0	0.07	1.03 	1.03 	""	1.55	0.02	6.8	0.76	7.6	0.0076	NA	120.00	Landfast	Juhl et al., 2011	Juhl
45	Alaska	71.342017	-156.668967	6	4	2003	spring	ice	110	120	115	95.83333333	110 to 120	bottom	4.6	0.10	4.67 	4.67 	""	2.35	0.59	7	3.44	34.4	0.0344	NA	120.00	Landfast	Juhl et al., 2011	Juhl
46	Alaska	71.342017	-156.668967	6	4	2003	spring	water	NA	interface	NA	NA	NA	NA	9.3	0.28	9.59 	9.59 	""	2.17	1.75	NA	NA	0.2	0.0002	NA	NA	Landfast	Juhl et al., 2011	Juhl
47	Alaska	71.3398	-156.663433	14	4	2004	spring	ice	0	10	5	2.941176471	0 to 10	top	NA	NA	NA	NA	NA	NA	NA	9.1	0.0001	0.001	0.000001	NA	170.00	Landfast	Juhl et al., 2011	Juhl
48	Alaska	71.3398	-156.663433	14	4	2004	spring	ice	10	20	15	8.823529412	10 to 20	mid	NA	NA	NA	NA	NA	NA	NA	7.7	0.0004	0.004	0.000004	NA	170.00	Landfast	Juhl et al., 2011	Juhl
49	Alaska	71.3398	-156.663433	14	4	2004	spring	ice	20	30	25	14.70588235	20 to 30	mid	NA	NA	NA	NA	NA	NA	NA	6.4	0.0010	0.010	0.00001	NA	170.00	Landfast	Juhl et al., 2011	Juhl
50	Alaska	71.3398	-156.663433	14	4	2004	spring	ice	30	40	35	20.58823529	30 to 40	mid	NA	NA	NA	NA	NA	NA	NA	5.5	0.0033	0.033	0.000033	NA	170.00	Landfast	Juhl et al., 2011	Juhl
51	Alaska	71.3398	-156.663433	14	4	2004	spring	ice	40	50	45	26.47058824	40 to 50	mid	NA	NA	NA	NA	NA	NA	NA	5.4	0.0033	0.033	0.000033	NA	170.00	Landfast	Juhl et al., 2011	Juhl
52	Alaska	71.3398	-156.663433	14	4	2004	spring	ice	50	60	55	32.35294118	50 to 60	mid	NA	NA	NA	NA	NA	NA	NA	5.4	0.0033	0.033	0.000033	NA	170.00	Landfast	Juhl et al., 2011	Juhl
53	Alaska	71.3398	-156.663433	14	4	2004	spring	ice	60	70	65	38.23529412	60 to 70	mid	NA	NA	NA	NA	NA	NA	NA	4.7	0.0091	0.091	0.000091	NA	170.00	Landfast	Juhl et al., 2011	Juhl
54	Alaska	71.3398	-156.663433	14	4	2004	spring	ice	70	80	75	44.11764706	70 to 80	mid	NA	NA	NA	NA	NA	NA	NA	3.9	0.0039	0.039	0.000039	NA	170.00	Landfast	Juhl et al., 2011	Juhl
55	Alaska	71.3398	-156.663433	14	4	2004	spring	ice	80	90	85	50	80 to 90	mid	NA	NA	NA	NA	NA	NA	NA	4.6	0.0010	0.010	0.00001	NA	170.00	Landfast	Juhl et al., 2011	Juhl
56	Alaska	71.3398	-156.663433	14	4	2004	spring	ice	90	100	95	55.88235294	90 to 100	mid	NA	NA	NA	NA	NA	NA	NA	4.8	0.0003	0.003	0.000003	NA	170.00	Landfast	Juhl et al., 2011	Juhl
57	Alaska	71.3398	-156.663433	14	4	2004	spring	ice	100	110	105	61.76470588	100 to 110	mid	NA	NA	NA	NA	NA	NA	NA	4.5	0.0003	0.003	0.000003	NA	170.00	Landfast	Juhl et al., 2011	Juhl
58	Alaska	71.3398	-156.663433	14	4	2004	spring	ice	110	120	115	67.64705882	110 to 120	mid	NA	NA	NA	NA	NA	NA	NA	4.4	0.0008	0.008	0.000008	NA	170.00	Landfast	Juhl et al., 2011	Juhl
59	Alaska	71.3398	-156.663433	14	4	2004	spring	ice	120	130	125	73.52941176	120 to 130	mid	NA	NA	NA	NA	NA	NA	NA	4.2	0.0007	0.007	0.000007	NA	170.00	Landfast	Juhl et al., 2011	Juhl
60	Alaska	71.3398	-156.663433	14	4	2004	spring	ice	130	140	135	79.41176471	130 to 140	mid	NA	NA	NA	NA	NA	NA	NA	4.2	0.0008	0.008	0.000008	NA	170.00	Landfast	Juhl et al., 2011	Juhl
61	Alaska	71.3398	-156.663433	14	4	2004	spring	ice	140	150	145	85.29411765	140 to 150	mid	NA	NA	NA	NA	NA	NA	NA	3.6	0.0025	0.025	0.000025	NA	170.00	Landfast	Juhl et al., 2011	Juhl
62	Alaska	71.3398	-156.663433	14	4	2004	spring	ice	150	160	155	91.17647059	150 to 160	mid	NA	NA	NA	NA	NA	NA	NA	3.6	0.0072	0.072	0.000072	NA	170.00	Landfast	Juhl et al., 2011	Juhl
63	Alaska	71.3398	-156.663433	14	4	2004	spring	ice	160	170	165	97.05882353	160 to 170	bottom	NA	NA	NA	NA	NA	NA	NA	5.5	0.0047	0.047	0.000047	NA	170.00	Landfast	Juhl et al., 2011	Juhl
64	Alaska	71.3398	-156.663433	14	4	2004	spring	water	NA	interface	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	33.7	NA	0.1	0.000075	NA	NA	Landfast	Juhl et al., 2011	Juhl
65	Alaska	71.342017	-156.668967	30	4	2003	spring	ice	0	10	5	3.846153846	0 to 10	top	3.7	0.17	3.87 	3.87 	NA	4.92	0.42	6	0.112	1.12	0.00112	NA	130.00	Landfast	Juhl et al., 2011	Juhl
66	Alaska	71.342017	-156.668967	30	4	2003	spring	ice	10	20	15	11.53846154	10 to 20	mid	2.4	0.09	2.49 	2.49 	NA	3.29	0.31	6.9	0.04	0.4	0.0004	NA	130.00	Landfast	Juhl et al., 2011	Juhl
67	Alaska	71.342017	-156.668967	30	4	2003	spring	ice	20	30	25	19.23076923	20 to 30	mid	1.3	0.05	1.35 	1.35 	NA	3.32	0.27	5.8	0.05	0.5	0.0005	NA	130.00	Landfast	Juhl et al., 2011	Juhl
68	Alaska	71.342017	-156.668967	30	4	2003	spring	ice	30	40	35	26.92307692	30 to 40	mid	0.8	0.07	0.87 	0.87 	NA	2.72	0.19	5.2	0.05	0.5	0.0005	NA	130.00	Landfast	Juhl et al., 2011	Juhl
69	Alaska	71.342017	-156.668967	30	4	2003	spring	ice	40	50	45	34.61538462	40 to 50	mid	0.6	0.01	0.61 	0.61 	NA	3.49	0.2	5.2	0.03	0.3	0.0003	NA	130.00	Landfast	Juhl et al., 2011	Juhl
70	Alaska	71.342017	-156.668967	30	4	2003	spring	ice	50	60	55	42.30769231	50 to 60	mid	0.5	0.00	0.50 	0.50 	NA	2.36	0.14	5	0.07	0.7	0.0007	NA	130.00	Landfast	Juhl et al., 2011	Juhl
71	Alaska	71.342017	-156.668967	30	4	2003	spring	ice	60	70	65	50	60 to 70	mid	0.8	0.01	0.81 	0.81 	NA	11.81	0.01	5.1	0.09	0.9	0.0009	NA	130.00	Landfast	Juhl et al., 2011	Juhl
72	Alaska	71.342017	-156.668967	30	4	2003	spring	ice	70	80	75	57.69230769	70 to 80	mid	0.7	0.00	0.70 	0.70 	NA	2.32	0.01	5.2	0.09	0.9	0.0009	NA	130.00	Landfast	Juhl et al., 2011	Juhl
73	Alaska	71.342017	-156.668967	30	4	2003	spring	ice	80	90	85	65.38461538	80 to 90	mid	0.8	0.02	0.82 	0.82 	NA	2.92	0.06	4.8	0.08	0.8	0.0008	NA	130.00	Landfast	Juhl et al., 2011	Juhl
74	Alaska	71.342017	-156.668967	30	4	2003	spring	ice	90	100	95	73.07692308	90 to 100	mid	0.4	0.02	0.42 	0.42 	NA	2.22	0.05	4.8	0.09	0.9	0.0009	NA	130.00	Landfast	Juhl et al., 2011	Juhl
75	Alaska	71.342017	-156.668967	30	4	2003	spring	ice	100	110	105	80.76923077	100 to 110	mid	0.1	0.05	0.15 	0.15 	NA	2.79	0.03	5.1	0.1	1	0.001	NA	130.00	Landfast	Juhl et al., 2011	Juhl
76	Alaska	71.342017	-156.668967	30	4	2003	spring	ice	110	120	115	88.46153846	110 to 120	mid	0.2	0.05	0.25 	0.25 	NA	3.35	0.05	5.1	0.17	1.7	0.0017	NA	130.00	Landfast	Juhl et al., 2011	Juhl
77	Alaska	71.342017	-156.668967	30	4	2003	spring	ice	120	130	125	96.15384615	120 to 130	bottom	3.5	0.07	3.57 	3.57 	NA	3.77	0.9	6.6	4.52	45.2	0.0452	NA	130.00	Landfast	Juhl et al., 2011	Juhl
78	Alaska	71.342017	-156.668967	30	4	2003	spring	water	NA	interface	NA	NA	NA	NA	6.2	0.15	6.35 	6.35 	NA	1.52	1.41	NA	NA	1.6	0.0016	NA	NA	Landfast	Juhl et al., 2011	Juhl
79	Alaska	71.3398	-156.663433	6	5	2004	spring	ice	0	10	5	2.808988764	0 to 10	top	NA	NA	NA	NA	NA	NA	NA	8.3	0.0001	0.001	0.000001	NA	178.00	Landfast	Juhl et al., 2011	Juhl
80	Alaska	71.3398	-156.663433	6	5	2004	spring	ice	10	20	15	8.426966292	10 to 20	mid	NA	NA	NA	NA	NA	NA	NA	8.5	0.0003	0.003	0.000003	NA	178.00	Landfast	Juhl et al., 2011	Juhl
81	Alaska	71.3398	-156.663433	6	5	2004	spring	ice	20	30	25	14.04494382	20 to 30	mid	NA	NA	NA	NA	NA	NA	NA	7.7	0.0011	0.011	0.000011	NA	178.00	Landfast	Juhl et al., 2011	Juhl
82	Alaska	71.3398	-156.663433	6	5	2004	spring	ice	30	40	35	19.66292135	30 to 40	mid	NA	NA	NA	NA	NA	NA	NA	6.4	0.0022	0.022	0.000022	NA	178.00	Landfast	Juhl et al., 2011	Juhl
83	Alaska	71.3398	-156.663433	6	5	2004	spring	ice	40	50	45	25.28089888	40 to 50	mid	NA	NA	NA	NA	NA	NA	NA	6.1	0.0018	0.018	0.000018	NA	178.00	Landfast	Juhl et al., 2011	Juhl
84	Alaska	71.3398	-156.663433	6	5	2004	spring	ice	50	60	55	30.8988764	50 to 60	mid	NA	NA	NA	NA	NA	NA	NA	5.8	0.0014	0.014	0.000014	NA	178.00	Landfast	Juhl et al., 2011	Juhl
85	Alaska	71.3398	-156.663433	6	5	2004	spring	ice	60	70	65	36.51685393	60 to 70	mid	NA	NA	NA	NA	NA	NA	NA	5.4	0.0015	0.015	0.000015	NA	178.00	Landfast	Juhl et al., 2011	Juhl
86	Alaska	71.3398	-156.663433	6	5	2004	spring	ice	70	80	75	42.13483146	70 to 80	mid	NA	NA	NA	NA	NA	NA	NA	5.3	0.0088	0.088	0.000088	NA	178.00	Landfast	Juhl et al., 2011	Juhl
87	Alaska	71.3398	-156.663433	6	5	2004	spring	ice	80	90	85	47.75280899	80 to 90	mid	NA	NA	NA	NA	NA	NA	NA	4.4	0.0057	0.057	0.000057	NA	178.00	Landfast	Juhl et al., 2011	Juhl
88	Alaska	71.3398	-156.663433	6	5	2004	spring	ice	90	100	95	53.37078652	90 to 100	mid	NA	NA	NA	NA	NA	NA	NA	4.4	0.0018	0.018	0.000018	NA	178.00	Landfast	Juhl et al., 2011	Juhl
89	Alaska	71.3398	-156.663433	6	5	2004	spring	ice	100	110	105	58.98876404	100 to 110	mid	NA	NA	NA	NA	NA	NA	NA	4.7	0.0000	0.000	0	NA	178.00	Landfast	Juhl et al., 2011	Juhl
90	Alaska	71.3398	-156.663433	6	5	2004	spring	ice	110	120	115	64.60674157	110 to 120	mid	NA	NA	NA	NA	NA	NA	NA	4.7	0.0003	0.003	0.000003	NA	178.00	Landfast	Juhl et al., 2011	Juhl
91	Alaska	71.3398	-156.663433	6	5	2004	spring	ice	120	130	125	70.2247191	120 to 130	mid	NA	NA	NA	NA	NA	NA	NA	4.8	0.0003	0.003	0.000003	NA	178.00	Landfast	Juhl et al., 2011	Juhl
92	Alaska	71.3398	-156.663433	6	5	2004	spring	ice	130	140	135	75.84269663	130 to 140	mid	NA	NA	NA	NA	NA	NA	NA	4.5	0.0003	0.003	0.000003	NA	178.00	Landfast	Juhl et al., 2011	Juhl
93	Alaska	71.3398	-156.663433	6	5	2004	spring	ice	140	150	145	81.46067416	140 to 150	mid	NA	NA	NA	NA	NA	NA	NA	4.3	0.0002	0.002	0.000002	NA	178.00	Landfast	Juhl et al., 2011	Juhl
94	Alaska	71.3398	-156.663433	6	5	2004	spring	ice	150	160	155	87.07865169	150 to 160	mid	NA	NA	NA	NA	NA	NA	NA	3.7	0.0165	0.165	0.000165	NA	178.00	Landfast	Juhl et al., 2011	Juhl
95	Alaska	71.3398	-156.663433	6	5	2004	spring	ice	160	170	165	92.69662921	160 to 170	mid	NA	NA	NA	NA	NA	NA	NA	3.9	0.0003	0.003	0.000003	NA	178.00	Landfast	Juhl et al., 2011	Juhl
96	Alaska	71.3398	-156.663433	6	5	2004	spring	ice	170	180	175	98.31460674	170 to 180	bottom	NA	NA	NA	NA	NA	NA	NA	6.2	0.0163	0.163	0.000163	NA	178.00	Landfast	Juhl et al., 2011	Juhl
97	Alaska	71.3398	-156.663433	6	5	2004	spring	water	NA	interface	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	0.200	0.0002	NA	NA	Landfast	Juhl et al., 2011	Juhl
98	Alaska	71.3398	-156.663433	16	5	2004	spring	ice	0	10	5	2.777777778	0 to 10	top	NA	NA	NA	NA	NA	NA	NA	7	0.0043	0.04	0.000043	NA	180.00	Landfast	Juhl et al., 2011	Juhl
99	Alaska	71.3398	-156.663433	16	5	2004	spring	ice	10	20	15	8.333333333	10 to 20	mid	NA	NA	NA	NA	NA	NA	NA	8.7	0.0093	0.1	0.000093	NA	180.00	Landfast	Juhl et al., 2011	Juhl
100	Alaska	71.3398	-156.663433	16	5	2004	spring	ice	20	30	25	13.88888889	20 to 30	mid	NA	NA	NA	NA	NA	NA	NA	7.5	0.0159	0.2	0.000159	NA	180.00	Landfast	Juhl et al., 2011	Juhl
101	Alaska	71.3398	-156.663433	16	5	2004	spring	ice	30	40	35	19.44444444	30 to 40	mid	NA	NA	NA	NA	NA	NA	NA	6.4	0.0153	0.2	0.000153	NA	180.00	Landfast	Juhl et al., 2011	Juhl
102	Alaska	71.3398	-156.663433	16	5	2004	spring	ice	40	50	45	25	40 to 50	mid	NA	NA	NA	NA	NA	NA	NA	5.9	0.0191	0.2	0.000191	NA	180.00	Landfast	Juhl et al., 2011	Juhl
103	Alaska	71.3398	-156.663433	16	5	2004	spring	ice	50	60	55	30.55555556	50 to 60	mid	NA	NA	NA	NA	NA	NA	NA	5.9	0.0334	0.3	0.000334	NA	180.00	Landfast	Juhl et al., 2011	Juhl
104	Alaska	71.3398	-156.663433	16	5	2004	spring	ice	60	70	65	36.11111111	60 to 70	mid	NA	NA	NA	NA	NA	NA	NA	5.4	0.0568	0.6	0.000568	NA	180.00	Landfast	Juhl et al., 2011	Juhl
105	Alaska	71.3398	-156.663433	16	5	2004	spring	ice	70	80	75	41.66666667	70 to 80	mid	NA	NA	NA	NA	NA	NA	NA	4.8	0.1114	1.1	0.001114	NA	180.00	Landfast	Juhl et al., 2011	Juhl
106	Alaska	71.3398	-156.663433	16	5	2004	spring	ice	80	90	85	47.22222222	80 to 90	mid	NA	NA	NA	NA	NA	NA	NA	4.3	0.0698	0.7	0.000698	NA	180.00	Landfast	Juhl et al., 2011	Juhl
107	Alaska	71.3398	-156.663433	16	5	2004	spring	ice	90	100	95	52.77777778	90 to 100	mid	NA	NA	NA	NA	NA	NA	NA	5	0.0664	0.7	0.000664	NA	180.00	Landfast	Juhl et al., 2011	Juhl
108	Alaska	71.3398	-156.663433	16	5	2004	spring	ice	100	110	105	58.33333333	100 to 110	mid	NA	NA	NA	NA	NA	NA	NA	4.8	0.0306	0.3	0.000306	NA	180.00	Landfast	Juhl et al., 2011	Juhl
109	Alaska	71.3398	-156.663433	16	5	2004	spring	ice	110	120	115	63.88888889	110 to 120	mid	NA	NA	NA	NA	NA	NA	NA	4.9	0.0268	0.3	0.000268	NA	180.00	Landfast	Juhl et al., 2011	Juhl
110	Alaska	71.3398	-156.663433	16	5	2004	spring	ice	120	130	125	69.44444444	120 to 130	mid	NA	NA	NA	NA	NA	NA	NA	5.1	0.0261	0.3	0.000261	NA	180.00	Landfast	Juhl et al., 2011	Juhl
111	Alaska	71.3398	-156.663433	16	5	2004	spring	ice	130	140	135	75	130 to 140	mid	NA	NA	NA	NA	NA	NA	NA	4.5	0.0311	0.3	0.000311	NA	180.00	Landfast	Juhl et al., 2011	Juhl
112	Alaska	71.3398	-156.663433	16	5	2004	spring	ice	140	150	145	80.55555556	140 to 150	mid	NA	NA	NA	NA	NA	NA	NA	4.3	0.0131	0.1	0.000131	NA	180.00	Landfast	Juhl et al., 2011	Juhl
