﻿_id	station_id	project_name	platform_name	campaign_name	location_latitude_dd	location_longitude_dd	location_collection_method	location_coordinate_reference_system	activity_date	activity_time	activity_time_zone	sample_media_type	ice_depth_top	ice_depth_top_units	ice_depth_bottom	ice_depth_bottom_units	salinity	salinity_units	salinity_result_value_type	salinity_result_value_qualifier	salinity_statistics_applied	conductivity	conductivity_units	conductivity_result_value_type	conductivity_result_value_qualifier	conductivity_statistics_applied	temperature	temperature_units	temperature_result_value_type	temperature_result_value_qualifier	temperature_statistics_applied	sample_method_name	analytical_method_name	sample_method_equipment_name
1	Station 5	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	64.28827	-78.16918	GPS - Unspecified	Unknown	2018-06-02	18:38	UTC (Coordinated Universal Time)	Pack ice	0	cm	10	cm	7.7	psu	Actual		none	11.92	mS/cm	Actual		None	16.2	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
2	Station 5	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	64.28827	-78.16918	GPS - Unspecified	Unknown	2018-06-02	18:38	UTC (Coordinated Universal Time)	Pack ice	10	cm	20	cm	7.9	psu	Actual		none	12.3	mS/cm	Actual		None	16	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
3	Station 5	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	64.28827	-78.16918	GPS - Unspecified	Unknown	2018-06-02	18:38	UTC (Coordinated Universal Time)	Pack ice	20	cm	30	cm	5.9	psu	Actual		none	9.31	mS/cm	Actual		None	16.6	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
4	Station 5	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	64.28827	-78.16918	GPS - Unspecified	Unknown	2018-06-02	18:38	UTC (Coordinated Universal Time)	Pack ice	30	cm	40	cm	4.3	psu	Actual		none	7.03	mS/cm	Actual		None	16.7	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
5	Station 5	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	64.28827	-78.16918	GPS - Unspecified	Unknown	2018-06-02	18:38	UTC (Coordinated Universal Time)	Pack ice	40	cm	50	cm	4.7	psu	Actual		none	7.51	mS/cm	Actual		None	16.4	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
6	Station 5	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	64.28827	-78.16918	GPS - Unspecified	Unknown	2018-06-02	18:38	UTC (Coordinated Universal Time)	Pack ice	50	cm	60	cm	6.3	psu	Actual		none	9.89	mS/cm	Actual		None	16.3	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
7	Station 5	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	64.28827	-78.16918	GPS - Unspecified	Unknown	2018-06-02	18:38	UTC (Coordinated Universal Time)	Pack ice	60	cm	73	cm	7.1	psu	Actual		none	11.12	mS/cm	Actual		None	15.8	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
8	Station 9	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.75132	-79.93418	GPS - Unspecified	Unknown	2018-06-03	13:30	CST (-6) Central Standard Time	Pack ice	0	cm	10	cm	6.1	psu	Actual		none	9.61	mS/cm	Actual		None	12.8	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
9	Station 9	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.75132	-79.93418	GPS - Unspecified	Unknown	2018-06-03	13:30	CST (-6) Central Standard Time	Pack ice	10	cm	20	cm	7	psu	Actual		none	10.94	mS/cm	Actual		None	13.9	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
10	Station 9	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.75132	-79.93418	GPS - Unspecified	Unknown	2018-06-03	13:30	CST (-6) Central Standard Time	Pack ice	20	cm	30	cm	6.1	psu	Actual		none	9.66	mS/cm	Actual		None	15.5	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
11	Station 9	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.75132	-79.93418	GPS - Unspecified	Unknown	2018-06-03	13:30	CST (-6) Central Standard Time	Pack ice	30	cm	40	cm	6.3	psu	Actual		none	9.92	mS/cm	Actual		None	14.1	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
12	Station 9	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.75132	-79.93418	GPS - Unspecified	Unknown	2018-06-03	13:30	CST (-6) Central Standard Time	Pack ice	40	cm	50	cm	6.8	psu	Actual		none	10.56	mS/cm	Actual		None	13.3	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
13	Station 9	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.75132	-79.93418	GPS - Unspecified	Unknown	2018-06-03	13:30	CST (-6) Central Standard Time	Pack ice	50	cm	60	cm	5.8	psu	Actual		none	9.17	mS/cm	Actual		None	13.3	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
14	Station 9	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.75132	-79.93418	GPS - Unspecified	Unknown	2018-06-03	13:30	CST (-6) Central Standard Time	Pack ice	60	cm	70	cm	4.9	psu	Actual		none	7.88	mS/cm	Actual		None	13.2	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
15	Station 9	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.75132	-79.93418	GPS - Unspecified	Unknown	2018-06-03	13:30	CST (-6) Central Standard Time	Pack ice	70	cm	80	cm	4.5	psu	Actual		none	7.19	mS/cm	Actual		None	14.5	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
16	Station 9	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.75132	-79.93418	GPS - Unspecified	Unknown	2018-06-03	13:30	CST (-6) Central Standard Time	Pack ice	80	cm	88	cm	3.8	psu	Actual		none	6.18	mS/cm	Actual		None	14.3	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
17	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	CST (-6) Central Standard Time	Pack ice	0	cm	10	cm	4.7	psu	Actual		none	7.59	mS/cm	Actual		None	14.5	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
18	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	CST (-6) Central Standard Time	Pack ice	10	cm	20	cm	6.9	psu	Actual		none	10.87	mS/cm	Actual		None	15.6	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
19	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	CST (-6) Central Standard Time	Pack ice	20	cm	30	cm	5.8	psu	Actual		none	9.09	mS/cm	Actual		None	11.2	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
20	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	CST (-6) Central Standard Time	Pack ice	30	cm	40	cm	5.4	psu	Actual		none	8.63	mS/cm	Actual		None	13.9	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
21	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	CST (-6) Central Standard Time	Pack ice	40	cm	50	cm	5.1	psu	Actual		none	8.18	mS/cm	Actual		None	14	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
22	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	CST (-6) Central Standard Time	Pack ice	50	cm	60	cm	5.7	psu	Actual		none	8.97	mS/cm	Actual		None	11.7	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
23	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	CST (-6) Central Standard Time	Pack ice	60	cm	70	cm	5.4	psu	Actual		none	8.53	mS/cm	Actual		None	14.5	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
24	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	CST (-6) Central Standard Time	Pack ice	70	cm	80	cm	4.7	psu	Actual		none	7.55	mS/cm	Actual		None	13.3	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
25	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	CST (-6) Central Standard Time	Pack ice	80	cm	90	cm	4.1	psu	Actual		none	6.57	mS/cm	Actual		None	13.5	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
26	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	CST (-6) Central Standard Time	Pack ice	90	cm	100	cm	3.8	psu	Actual		none	6.12	mS/cm	Actual		None	14.3	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
27	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	CST (-6) Central Standard Time	Pack ice	100	cm	117	cm	5.1	psu	Actual		none	8.14	mS/cm	Actual		None	14.9	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
28	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	0	cm	10	cm	13.4	psu	Actual		none	7.97	mS/cm	Actual		None	13.4	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
29	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	10	cm	20	cm	13.2	psu	Actual		none	7.79	mS/cm	Actual		None	13.2	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
30	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	20	cm	30	cm	13	psu	Actual		none	8.75	mS/cm	Actual		None	13	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
31	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	30	cm	40	cm	12.5	psu	Actual		none	9.8	mS/cm	Actual		None	12.5	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
32	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	40	cm	50	cm	14.5	psu	Actual		none	10.92	mS/cm	Actual		None	14.5	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
33	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	50	cm	60	cm	13.1	psu	Actual		none	10.12	mS/cm	Actual		None	13.1	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
34	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	60	cm	70	cm	12.7	psu	Actual		none	9.54	mS/cm	Actual		None	12.7	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
35	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	70	cm	80	cm	13.8	psu	Actual		none	8.77	mS/cm	Actual		None	13.8	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
36	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	80	cm	90	cm	14	psu	Actual		none	8.18	mS/cm	Actual		None	14	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
37	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	90	cm	95	cm	15.1	psu	Actual		none	7.67	mS/cm	Actual		None	15.1	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
38	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.27823	-85.89189	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	0	cm	10	cm	3.5	psu	Actual		none	5.73	mS/cm	Actual		None	16	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
39	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.27823	-85.89189	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	10	cm	20	cm	5.1	psu	Actual		none	8.16	mS/cm	Actual		None	15.5	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
40	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.27823	-85.89189	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	20	cm	30	cm	5.2	psu	Actual		none	8.24	mS/cm	Actual		None	15.4	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
41	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.27823	-85.89189	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	30	cm	40	cm	5.2	psu	Actual		none	8.33	mS/cm	Actual		None	15.4	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
42	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.27823	-85.89189	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	40	cm	50	cm	4.5	psu	Actual		none	7.23	mS/cm	Actual		None	15.3	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
43	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.27823	-85.89189	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	50	cm	60	cm	4.3	psu	Actual		none	6.98	mS/cm	Actual		None	15.5	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
44	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.27823	-85.89189	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	60	cm	70	cm	4.9	psu	Actual		none	7.82	mS/cm	Actual		None	15.5	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
45	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.27823	-85.89189	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	70	cm	80	cm	5.4	psu	Actual		none	8.64	mS/cm	Actual		None	15.7	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
46	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	0	cm	10	cm	3.2	psu	Actual		none	5.22	mS/cm	Actual		None	15.5	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
47	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	10	cm	20	cm	4.7	psu	Actual		none	7.53	mS/cm	Actual		None	15.9	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
48	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	20	cm	30	cm	5.8	psu	Actual		none	9.17	mS/cm	Actual		None	15.6	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
49	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	30	cm	40	cm	6.3	psu	Actual		none	9.91	mS/cm	Actual		None	15.3	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
50	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	40	cm	50	cm	5.2	psu	Actual		none	8.25	mS/cm	Actual		None	15.8	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
51	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	50	cm	60	cm	4.1	psu	Actual		none	6.72	mS/cm	Actual		None	15.3	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
52	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	60	cm	70	cm	5	psu	Actual		none	8.03	mS/cm	Actual		None	15.1	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
53	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	70	cm	80	cm	5.8	psu	Actual		none	9.23	mS/cm	Actual		None	15.3	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
54	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	80	cm	90	cm	6.7	psu	Actual		none	10.5	mS/cm	Actual		None	15.8	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
55	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	90	cm	97	cm	5.9	psu	Actual		none	9.31	mS/cm	Actual		None	15.1	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
56	Station 18	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.73635	-88.308	GPS - Unspecified	Unknown	2018-06-08		UTC (Coordinated Universal Time)	Pack ice	0	cm	10	cm	2	psu	Actual		none	3.41	mS/cm	Actual		None	16.7	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
57	Station 18	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.73635	-88.308	GPS - Unspecified	Unknown	2018-06-08		UTC (Coordinated Universal Time)	Pack ice	10	cm	20	cm	7.5	psu	Actual		none	11.72	mS/cm	Actual		None	16	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
58	Station 18	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.73635	-88.308	GPS - Unspecified	Unknown	2018-06-08		UTC (Coordinated Universal Time)	Pack ice	20	cm	30	cm	7.7	psu	Actual		none	12.03	mS/cm	Actual		None	15.8	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
59	Station 18	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.73635	-88.308	GPS - Unspecified	Unknown	2018-06-08		UTC (Coordinated Universal Time)	Pack ice	30	cm	40	cm	5.6	psu	Actual		none	8.96	mS/cm	Actual		None	16.7	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
60	Station 18	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.73635	-88.308	GPS - Unspecified	Unknown	2018-06-08		UTC (Coordinated Universal Time)	Pack ice	40	cm	50	cm	4.6	psu	Actual		none	7.35	mS/cm	Actual		None	16.5	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
61	Station 18	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.73635	-88.308	GPS - Unspecified	Unknown	2018-06-08		UTC (Coordinated Universal Time)	Pack ice	50	cm	60	cm	4.6	psu	Actual		none	16.3	mS/cm	Actual		None	7.41	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
62	Station 18	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.73635	-88.308	GPS - Unspecified	Unknown	2018-06-08		UTC (Coordinated Universal Time)	Pack ice	60	cm	70	cm	4.4	psu	Actual		none	7.11	mS/cm	Actual		None	15.9	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
63	Station 18	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.73635	-88.308	GPS - Unspecified	Unknown	2018-06-08		UTC (Coordinated Universal Time)	Pack ice	70	cm	82	cm	4.6	psu	Actual		none	7.38	mS/cm	Actual		None	16.5	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
64	Station 18	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.73635	-88.308	GPS - Unspecified	Unknown	2018-06-08		UTC (Coordinated Universal Time)	Pack ice	82	cm	96	cm	5.4	psu	Actual		none	8.55	mS/cm	Actual		None	16.9	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
65	Station 21	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	60.90609	-89.34681	GPS - Unspecified	Unknown	2018-06-10		UTC (Coordinated Universal Time)	Pack ice	0	cm	11	cm	1.7	psu	Actual		none	2.97	mS/cm	Actual		None	16.6	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
66	Station 21	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	60.90609	-89.34681	GPS - Unspecified	Unknown	2018-06-10		UTC (Coordinated Universal Time)	Pack ice	11	cm	22	cm	1.4	psu	Actual		none	2.35	mS/cm	Actual		None	16.7	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
67	Station 21	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	60.90609	-89.34681	GPS - Unspecified	Unknown	2018-06-10		UTC (Coordinated Universal Time)	Pack ice	22	cm	32	cm	2.6	psu	Actual		none	4.38	mS/cm	Actual		None	15.7	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
68	Station 21	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	60.90609	-89.34681	GPS - Unspecified	Unknown	2018-06-10		UTC (Coordinated Universal Time)	Pack ice	32	cm	42	cm	3.6	psu	Actual		none	5.95	mS/cm	Actual		None	16.3	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
69	Station 21	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	60.90609	-89.34681	GPS - Unspecified	Unknown	2018-06-10		UTC (Coordinated Universal Time)	Pack ice	42	cm	52	cm	2.8	psu	Actual		none	4.68	mS/cm	Actual		None	15.7	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
70	Station 21	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	60.90609	-89.34681	GPS - Unspecified	Unknown	2018-06-10		UTC (Coordinated Universal Time)	Pack ice	52	cm	62	cm	2.8	psu	Actual		none	4.6	mS/cm	Actual		None	16.3	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
71	Station 21	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	60.90609	-89.34681	GPS - Unspecified	Unknown	2018-06-10		UTC (Coordinated Universal Time)	Pack ice	62	cm	73	cm	3.8	psu	Actual		none	6.24	mS/cm	Actual		None	16.5	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
72	Station 21	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	60.90609	-89.34681	GPS - Unspecified	Unknown	2018-06-10		UTC (Coordinated Universal Time)	Pack ice	73	cm	88	cm	4.3	psu	Actual		none	6.97	mS/cm	Actual		None	16.4	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
73	Station 21	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	60.90609	-89.34681	GPS - Unspecified	Unknown	2018-06-10		UTC (Coordinated Universal Time)	Pack ice	88	cm	103	cm	4.5	psu	Actual		none	7.18	mS/cm	Actual		None	14.5	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
74	Station 21	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	60.90609	-89.34681	GPS - Unspecified	Unknown	2018-06-10		UTC (Coordinated Universal Time)	Pack ice	103	cm	113	cm	5.8	psu	Actual		none	9.19	mS/cm	Actual		None	16.1	C	Actual		None	Sea Ice Profiles	Salinity profiling	Kovacs Enterprises Mark II Coring system
