﻿_id	Counter	date_time	lat	lon	DepthCm	BattVolts	DepthVolts
1	100001	2021-12-06T10:09:08	58.73797167	-93.81878667	27.33	13.36	1.72
2	100002	2021-12-06T10:09:13	58.73798167	-93.81881	10.65	13.35	0.651
3	100003	2021-12-06T10:17:25	58.73836	-93.81893667	0.387	13.28	-0.007
4	100004	2021-12-06T10:28:00	58.736905	-93.81414667	86.9	13.21	5.535
5	100005	2021-12-06T10:28:36	58.737135	-93.81278167	88.2	13.2	5.619
6	100006	2021-12-06T10:37:47	58.737625	-93.80871833	0.273	13.13	-0.015
7	100007	2021-12-06T10:48:25	58.73638	-93.80119833	10.09	13.04	0.615
8	100008	2021-12-06T10:48:39	58.736375	-93.80119833	8.67	13.04	0.524
9	100009	2021-12-06T10:57:45	58.73628833	-93.80117333	32.86	12.96	2.075
10	100010	2021-12-06T10:57:49	58.73628333	-93.80117833	31.1	12.96	1.962
11	100011	2021-12-06T10:57:55	58.73627833	-93.80117833	30.71	12.96	1.936
12	100012	2021-12-06T10:58:02	58.73627	-93.801195	25.6	12.95	1.609
13	100013	2021-12-06T10:58:09	58.73626833	-93.80120333	23.95	12.96	1.503
14	100014	2021-12-06T10:58:19	58.73626	-93.80121167	25.37	12.95	1.594
15	100015	2021-12-06T10:58:23	58.73626167	-93.80120667	24.8	12.96	1.558
16	100016	2021-12-06T10:58:28	58.73625667	-93.80122167	24.46	12.95	1.536
17	100017	2021-12-06T10:58:33	58.73625	-93.80123667	22.59	12.95	1.416
18	100018	2021-12-06T10:58:38	58.73624167	-93.80125833	26.39	12.95	1.66
19	100019	2021-12-06T10:59:33	58.73624333	-93.80125333	26.9	12.95	1.693
20	100020	2021-12-06T10:59:38	58.73623333	-93.80127833	27.02	12.95	1.7
21	100021	2021-12-06T10:59:43	58.73622833	-93.80129333	23.95	12.94	1.503
22	100022	2021-12-06T10:59:49	58.736225	-93.80131667	20.94	12.94	1.31
23	100023	2021-12-06T10:59:54	58.73622	-93.80133667	18.95	12.94	1.183
24	100024	2021-12-06T11:00:02	58.73622	-93.80136167	17.76	12.94	1.106
25	100025	2021-12-06T11:00:10	58.73621833	-93.80137667	19.35	12.94	1.208
26	100026	2021-12-06T11:00:16	58.73621667	-93.80139833	16.29	12.94	1.012
27	100027	2021-12-06T11:00:21	58.73621167	-93.80141667	13.5	12.94	0.834
28	100028	2021-12-06T11:00:32	58.73620833	-93.80144167	15.89	12.93	0.986
29	100029	2021-12-06T11:00:38	58.736205	-93.801465	18.33	12.94	1.143
30	100030	2021-12-06T11:00:46	58.73620167	-93.80149167	15.38	12.93	0.954
31	100031	2021-12-06T11:00:52	58.736195	-93.80152	19.35	12.93	1.208
32	100032	2021-12-06T11:00:58	58.73619	-93.80153667	18.73	12.94	1.168
33	100033	2021-12-06T11:01:03	58.736185	-93.80156	17.02	12.94	1.059
34	100034	2021-12-06T11:01:09	58.73618	-93.80158	14.7	12.93	0.91
35	100035	2021-12-06T11:01:14	58.736175	-93.801605	10.78	12.93	0.659
36	100036	2021-12-06T11:01:20	58.73617	-93.80163167	9.36	12.93	0.568
37	100037	2021-12-06T11:01:28	58.73616667	-93.80166333	9.7	12.92	0.59
38	100038	2021-12-06T11:01:35	58.736165	-93.80168833	14.07	12.93	0.87
39	100039	2021-12-06T11:01:41	58.73616667	-93.80171	7.541	12.92	0.451
40	100040	2021-12-06T11:01:46	58.736165	-93.801725	5.724	12.92	0.335
41	100041	2021-12-06T11:01:53	58.73616	-93.80176333	7.541	12.92	0.451
42	100042	2021-12-06T11:02:02	58.736145	-93.80179667	15.72	12.92	0.975
43	100043	2021-12-06T11:02:09	58.73614167	-93.80182	22.53	12.92	1.412
44	100044	2021-12-06T11:02:16	58.736135	-93.80184	25.14	12.92	1.58
45	100045	2021-12-06T11:02:22	58.73613333	-93.80185667	28.66	12.92	1.805
46	100046	2021-12-06T11:02:29	58.73613	-93.80187833	28.66	12.91	1.805
47	100047	2021-12-06T11:02:35	58.736125	-93.80190333	28.72	12.92	1.809
48	100048	2021-12-06T11:02:41	58.73611833	-93.80193	29.46	12.91	1.856
49	100049	2021-12-06T11:02:48	58.73611167	-93.80195833	30.71	12.91	1.936
50	100050	2021-12-06T11:02:58	58.73610667	-93.801985	31.67	12.91	1.998
51	100051	2021-12-06T11:03:11	58.73610333	-93.80200833	31.73	12.91	2.002
52	100052	2021-12-06T11:03:26	58.73609833	-93.80202833	31.05	12.91	1.958
53	100053	2021-12-06T11:03:57	58.73610333	-93.802045	32.41	12.91	2.046
54	100054	2021-12-06T11:04:03	58.73610167	-93.802065	26.17	12.91	1.645
55	100055	2021-12-06T11:04:11	58.7361	-93.80208833	41.04	12.91	2.599
56	100056	2021-12-06T11:04:21	58.73609667	-93.80210833	43.2	12.91	2.737
57	100057	2021-12-06T11:04:29	58.736095	-93.80212667	41.27	12.91	2.613
58	100058	2021-12-06T11:04:36	58.73609167	-93.802155	38.26	12.91	2.42
59	100059	2021-12-06T11:04:43	58.73609	-93.80218333	40.19	12.91	2.544
60	100060	2021-12-06T11:04:49	58.73608667	-93.80220667	33.55	12.91	2.118
61	100061	2021-12-06T11:05:00	58.73608333	-93.802245	25.94	12.91	1.631
62	100062	2021-12-06T11:05:07	58.73608333	-93.802265	35.36	12.9	2.235
63	100063	2021-12-06T11:05:14	58.73608333	-93.80229	39.11	12.9	2.475
64	100064	2021-12-06T11:05:19	58.73608167	-93.80231333	43.09	12.9	2.73
65	100065	2021-12-06T11:06:04	58.73612167	-93.80238833	10.61	12.89	0.648
66	100066	2021-12-06T11:06:12	58.73611667	-93.80237	8.45	12.89	0.51
67	100067	2021-12-06T11:06:19	58.73611333	-93.80234667	6.348	12.9	0.375
68	100068	2021-12-06T11:06:29	58.73611667	-93.80229333	10.89	12.9	0.666
69	100069	2021-12-06T11:06:49	58.73612333	-93.80227	12.31	12.89	0.757
70	100070	2021-12-06T11:06:56	58.736125	-93.80222	14.92	12.89	0.925
71	100071	2021-12-06T11:07:05	58.73613167	-93.80216167	13.45	12.89	0.83
72	100072	2021-12-06T11:07:14	58.73614167	-93.80211167	17.42	12.89	1.085
73	100073	2021-12-06T11:07:43	58.73613833	-93.802095	20.83	12.89	1.303
74	100074	2021-12-06T11:07:46	58.73613833	-93.802085	20.83	12.89	1.303
75	100075	2021-12-06T11:07:51	58.73614333	-93.80206	19.18	12.89	1.198
76	100076	2021-12-06T11:08:00	58.73615333	-93.802005	16.23	12.88	1.008
77	100077	2021-12-06T11:08:07	58.73615667	-93.80196	14.81	12.89	0.917
78	100078	2021-12-06T11:08:14	58.73615833	-93.80191833	14.24	12.88	0.881
79	100079	2021-12-06T11:08:25	58.73616167	-93.80186	8.79	12.88	0.531
80	100080	2021-12-06T11:08:39	58.736165	-93.80179667	0.273	12.88	-0.015
81	100081	2021-12-06T11:08:48	58.73616667	-93.80172	8.68	12.87	0.524
82	100082	2021-12-06T11:09:00	58.73617667	-93.80164	10.72	12.88	0.655
83	100083	2021-12-06T11:09:09	58.73618167	-93.80158667	15.94	12.88	0.99
84	100084	2021-12-06T11:09:43	58.73618167	-93.80154167	18.78	12.87	1.172
85	100085	2021-12-06T11:09:52	58.73619	-93.80148	23.21	12.87	1.456
86	100086	2021-12-06T11:10:02	58.73619833	-93.801435	22.3	12.86	1.398
87	100087	2021-12-06T11:10:13	58.736205	-93.80137333	22.42	12.86	1.405
88	100088	2021-12-06T11:10:15	58.736205	-93.80137	22.36	12.86	1.401
89	100089	2021-12-06T11:10:27	58.73620667	-93.80132667	23.78	12.86	1.492
90	100090	2021-12-06T11:10:38	58.73621167	-93.80128	28.66	12.86	1.805
91	100091	2021-12-06T11:10:56	58.73621833	-93.80123333	31.39	12.86	1.98
92	100092	2021-12-06T11:11:08	58.73624667	-93.80123667	20.66	12.86	1.292
93	100093	2021-12-06T11:11:18	58.73623833	-93.80130333	21.8	12.85	1.365
94	100094	2021-12-06T11:11:28	58.73623667	-93.80136	19.86	12.85	1.241
95	100095	2021-12-06T11:11:39	58.736235	-93.80141167	12.25	12.85	0.754
96	100096	2021-12-06T11:11:49	58.73623167	-93.80147667	13.22	12.85	0.815
97	100097	2021-12-06T11:12:03	58.73622833	-93.801535	6.179	12.85	0.364
98	100098	2021-12-06T11:12:15	58.73623	-93.80160333	2.999	12.86	0.16
99	100099	2021-12-06T11:12:27	58.73623333	-93.80167167	8.79	12.84	0.531
100	100100	2021-12-06T11:19:59	58.73607667	-93.80173	54.23	12.79	3.444
101	100101	2021-12-06T11:20:29	58.73607833	-93.80173333	60.03	12.79	3.816
102	100102	2021-12-06T11:20:37	58.736075	-93.80173667	63.83	12.79	4.06
103	100103	2021-12-06T11:20:51	58.736075	-93.80173833	76.95	12.78	4.901
104	100104	2021-12-06T11:21:01	58.73607333	-93.80173833	87.4	12.78	5.571
105	100105	2021-12-06T11:21:11	58.73607	-93.801735	91.0	12.78	5.8
106	100106	2021-12-06T11:21:27	58.73607333	-93.80173	120.8	12.77	7.712
107	100107	2021-12-06T11:21:30	58.73607167	-93.80173167	120.7	12.77	7.708
108	100108	2021-12-06T11:21:32	58.73607167	-93.80172833	92.8	12.78	5.917
109	100109	2021-12-06T11:22:14	58.73607167	-93.80172833	120.8	12.77	7.712
110	100110	2021-12-06T11:22:58	58.73606167	-93.80174667	97.0	12.77	6.186
111	100111	2021-12-06T11:23:11	58.73606333	-93.80174333	95.5	12.77	6.091
112	100112	2021-12-06T11:23:22	58.73606	-93.801725	112.7	12.76	7.195
113	100113	2021-12-06T11:23:24	58.73606333	-93.80173	120.8	12.76	7.712
114	100114	2021-12-06T11:23:41	58.73605833	-93.80173167	113.5	12.76	7.246
115	100115	2021-12-06T11:23:56	58.73604833	-93.80172833	72.47	12.75	4.613
116	100116	2021-12-06T11:24:03	58.73604667	-93.80172167	77.75	12.75	4.952
117	100117	2021-12-06T11:24:39	58.73603833	-93.80172	76.67	12.76	4.883
118	100118	2021-12-06T11:24:49	58.73603667	-93.80171833	76.22	12.75	4.854
119	100119	2021-12-06T11:24:53	58.736035	-93.80171833	66.16	12.75	4.209
120	100120	2021-12-06T11:24:59	58.73603167	-93.80172167	61.16	12.75	3.889
121	100121	2021-12-06T11:25:04	58.736025	-93.80171667	61.79	12.75	3.929
122	100122	2021-12-06T11:25:13	58.73601833	-93.80171167	51.73	12.75	3.284
123	100123	2021-12-06T11:25:24	58.73601667	-93.80170833	54.57	12.75	3.466
124	100124	2021-12-06T11:25:35	58.73601667	-93.801705	62.75	12.74	3.991
125	100125	2021-12-06T11:26:47	58.73598167	-93.801675	38.84	12.74	2.458
126	100126	2021-12-06T11:27:01	58.73598	-93.801685	39.81	12.74	2.52
127	100127	2021-12-06T11:27:12	58.73598167	-93.80168	48.04	12.73	3.048
128	100128	2021-12-06T11:27:41	58.73597333	-93.80166167	45.71	12.72	2.898
129	100129	2021-12-06T11:27:52	58.73596833	-93.80166333	30.38	12.72	1.915
130	100130	2021-12-06T11:27:59	58.73596667	-93.801665	37.42	12.72	2.367
131	100131	2021-12-06T11:28:04	58.735965	-93.80166667	28.05	12.73	1.766
132	100132	2021-12-06T11:28:09	58.73596167	-93.80167	29.24	12.73	1.842
133	100133	2021-12-06T11:28:13	58.73596333	-93.801675	33.5	12.73	2.115
134	100134	2021-12-06T11:28:17	58.73595833	-93.80167833	30.09	12.73	1.897
135	100135	2021-12-06T11:28:20	58.735955	-93.80167833	29.92	12.73	1.886
136	100136	2021-12-06T11:28:25	58.735955	-93.801685	34.86	12.73	2.203
137	100137	2021-12-06T11:28:30	58.73595	-93.80168667	31.06	12.73	1.959
138	100138	2021-12-06T11:28:35	58.73595	-93.80168667	40.37	12.72	2.556
139	100139	2021-12-06T11:28:39	58.73594833	-93.801685	42.13	12.73	2.669
140	100140	2021-12-06T11:28:43	58.735945	-93.80168667	43.95	12.72	2.785
141	100141	2021-12-06T11:28:47	58.73594333	-93.80169	37.82	12.73	2.392
142	100142	2021-12-06T11:28:51	58.73594	-93.80169	34.24	12.72	2.163
143	100143	2021-12-06T11:28:55	58.73593667	-93.80169	26.0	12.73	1.635
144	100144	2021-12-06T11:29:29	58.73593167	-93.80168	14.47	12.72	0.896
145	100145	2021-12-06T11:29:34	58.73592833	-93.80168333	12.31	12.71	0.757
146	100146	2021-12-06T11:29:38	58.73592667	-93.80168167	20.83	12.71	1.304
147	100147	2021-12-06T11:29:46	58.73592167	-93.80167667	10.16	12.71	0.619
148	100148	2021-12-06T11:29:59	58.73591667	-93.80167833	8.96	12.72	0.543
149	100149	2021-12-06T11:30:05	58.73591167	-93.80168	9.36	12.72	0.568
150	100150	2021-12-06T11:30:10	58.73590667	-93.80168	11.18	12.71	0.685
151	100151	2021-12-06T11:30:14	58.73590167	-93.80168	12.6	12.72	0.776
152	100152	2021-12-06T11:30:19	58.73589333	-93.80167833	15.95	12.72	0.99
153	100153	2021-12-06T11:30:23	58.73588667	-93.801675	9.48	12.71	0.575
154	100154	2021-12-06T11:30:32	58.73588	-93.80166667	19.02	12.71	1.187
155	100155	2021-12-06T11:30:42	58.73588	-93.80166667	7.317	12.71	0.437
156	100156	2021-12-06T11:30:47	58.73587667	-93.80166667	18.51	12.71	1.154
157	100157	2021-12-06T11:30:52	58.73587333	-93.80166333	27.66	12.71	1.741
158	100158	2021-12-06T11:30:57	58.73587	-93.80165667	22.31	12.71	1.398
159	100159	2021-12-06T11:31:02	58.735865	-93.80165667	17.54	12.7	1.092
160	100160	2021-12-06T11:31:06	58.73586333	-93.80165	17.66	12.71	1.1
161	100161	2021-12-06T11:31:11	58.73585833	-93.80164333	9.48	12.7	0.575
162	100162	2021-12-06T11:31:15	58.73585333	-93.80163833	8.45	12.7	0.51
163	100163	2021-12-06T11:31:19	58.73584833	-93.801635	11.98	12.71	0.736
164	100164	2021-12-06T11:31:24	58.73584833	-93.80163167	11.35	12.71	0.696
165	100165	2021-12-06T11:31:29	58.735845	-93.80163	14.93	12.7	0.925
166	100166	2021-12-06T11:31:34	58.73583833	-93.80161833	13.68	12.71	0.845
167	100167	2021-12-06T11:31:38	58.73583333	-93.80160667	8.96	12.71	0.543
168	100168	2021-12-06T11:31:43	58.73583	-93.80159833	15.95	12.7	0.991
169	100169	2021-12-06T11:31:47	58.735825	-93.80159167	12.43	12.7	0.765
170	100170	2021-12-06T11:32:03	58.73582167	-93.80158167	13.68	12.69	0.845
171	100171	2021-12-06T11:32:06	58.73581667	-93.80157	14.7	12.71	0.91
172	100172	2021-12-06T11:32:11	58.73581333	-93.80156	8.34	12.7	0.503
173	100173	2021-12-06T11:32:14	58.73581167	-93.80155167	10.73	12.69	0.656
174	100174	2021-12-06T11:32:19	58.73580833	-93.80154	15.95	12.69	0.991
175	100175	2021-12-06T11:32:24	58.73580833	-93.80152667	8.51	12.69	0.514
176	100176	2021-12-06T11:32:29	58.73580833	-93.80151667	11.52	12.7	0.707
177	100177	2021-12-06T11:32:33	58.73580833	-93.80149833	16.41	12.7	1.02
178	100178	2021-12-06T11:32:39	58.73580833	-93.80148167	13.57	12.69	0.838
179	100179	2021-12-06T11:32:44	58.73581333	-93.801465	13.91	12.7	0.86
180	100180	2021-12-06T11:32:49	58.73581667	-93.80145167	24.59	12.7	1.544
181	100181	2021-12-06T11:32:53	58.73581833	-93.801445	20.04	12.7	1.253
182	100182	2021-12-06T11:32:59	58.73582333	-93.80143	27.32	12.69	1.719
183	100183	2021-12-06T11:33:04	58.73582833	-93.801425	15.44	12.7	0.958
184	100184	2021-12-06T11:33:10	58.73583167	-93.80142	13.28	12.7	0.819
185	100185	2021-12-06T11:33:15	58.73583667	-93.80141	19.42	12.7	1.213
186	100186	2021-12-06T11:33:20	58.73584167	-93.80140667	25.04	12.69	1.573
187	100187	2021-12-06T11:33:25	58.73584667	-93.8014	22.66	12.69	1.42
188	100188	2021-12-06T11:33:31	58.73585167	-93.80139833	23.11	12.68	1.45
189	100189	2021-12-06T11:33:35	58.73585667	-93.80139667	21.07	12.68	1.318
190	100190	2021-12-06T11:33:41	58.73585833	-93.80139667	25.22	12.68	1.584
191	100191	2021-12-06T11:33:46	58.73586	-93.80139333	16.64	12.68	1.034
192	100192	2021-12-06T11:33:52	58.735865	-93.80139333	17.77	12.68	1.107
193	100193	2021-12-06T11:34:01	58.73587167	-93.80139833	8.0	12.68	0.481
194	100194	2021-12-06T11:34:04	58.73588	-93.80139833	16.41	12.68	1.02
195	100195	2021-12-06T11:34:09	58.73588333	-93.80139333	20.73	12.68	1.297
196	100196	2021-12-06T11:34:15	58.73588833	-93.80139333	7.204	12.68	0.43
197	100197	2021-12-06T11:34:19	58.73589333	-93.801395	14.31	12.68	0.885
198	100198	2021-12-06T11:34:24	58.73589667	-93.80139333	11.98	12.68	0.736
199	100199	2021-12-06T11:34:28	58.7359	-93.8014	12.72	12.68	0.783
200	100200	2021-12-06T11:34:47	58.73590667	-93.80140167	18.28	12.68	1.14
201	100201	2021-12-06T11:34:51	58.73591	-93.8014	14.36	12.68	0.889
202	100202	2021-12-06T11:34:56	58.73591167	-93.80140167	16.92	12.68	1.053
203	100203	2021-12-06T11:35:01	58.73591667	-93.80140167	20.05	12.68	1.253
204	100204	2021-12-06T11:35:06	58.73591833	-93.8014	18.91	12.67	1.18
205	100205	2021-12-06T11:35:11	58.73592167	-93.80140167	6.864	12.68	0.408
206	100206	2021-12-06T11:35:15	58.73592333	-93.8014	17.83	12.67	1.111
207	100207	2021-12-06T11:35:19	58.73592667	-93.80140167	14.14	12.67	0.874
208	100208	2021-12-06T11:35:23	58.73593333	-93.80140333	17.55	12.67	1.093
209	100209	2021-12-06T11:35:32	58.73593667	-93.801395	24.48	12.68	1.537
210	100210	2021-12-06T11:35:37	58.73594333	-93.80139667	22.03	12.67	1.38
211	100211	2021-12-06T11:35:43	58.73595	-93.80139833	15.73	12.67	0.976
212	100212	2021-12-06T11:35:55	58.73595167	-93.80139333	12.09	12.67	0.743
213	100213	2021-12-06T11:36:00	58.73595667	-93.80139833	18.8	12.67	1.173
214	100214	2021-12-06T11:36:07	58.73596167	-93.80140167	20.56	12.67	1.286
215	100215	2021-12-06T11:36:13	58.73596667	-93.8014	10.84	12.67	0.663
216	100216	2021-12-06T11:36:19	58.73596833	-93.80140333	15.5	12.67	0.962
217	100217	2021-12-06T11:36:23	58.73597167	-93.801405	16.98	12.67	1.056
218	100218	2021-12-06T11:36:30	58.735975	-93.80141	28.34	12.66	1.785
219	100219	2021-12-06T11:36:37	58.73597667	-93.80141	16.07	12.67	0.998
220	100220	2021-12-06T11:36:46	58.73598167	-93.80141	17.83	12.67	1.111
221	100221	2021-12-06T11:36:51	58.73598333	-93.80140833	10.27	12.66	0.626
222	100222	2021-12-06T11:36:56	58.73599	-93.80140167	15.39	12.67	0.954
223	100223	2021-12-06T11:37:00	58.73599333	-93.80139833	13.34	12.66	0.823
224	100224	2021-12-06T11:37:14	58.736	-93.80139167	11.01	12.66	0.674
225	100225	2021-12-06T11:37:20	58.736005	-93.80138833	16.75	12.66	1.042
226	100226	2021-12-06T11:37:24	58.73600667	-93.80138833	13.63	12.66	0.841
227	100227	2021-12-06T11:37:28	58.73601167	-93.80138833	18.68	12.66	1.166
228	100228	2021-12-06T11:37:33	58.736015	-93.80139	18.8	12.66	1.173
229	100229	2021-12-06T11:37:39	58.73601667	-93.80138833	13.57	12.66	0.838
230	100230	2021-12-06T11:37:46	58.73602	-93.80139	21.81	12.66	1.366
231	100231	2021-12-06T11:37:50	58.73602	-93.80138667	17.09	12.66	1.064
232	100232	2021-12-06T11:37:57	58.73602167	-93.80138333	23.0	12.65	1.442
233	100233	2021-12-06T11:38:03	58.73602833	-93.80138	18.11	12.66	1.129
234	100234	2021-12-06T11:38:13	58.73603	-93.80138167	8.11	12.65	0.488
235	100235	2021-12-06T11:38:23	58.73603333	-93.80137833	14.36	12.65	0.889
236	100236	2021-12-06T11:38:33	58.736025	-93.80137833	25.67	12.65	1.614
237	100237	2021-12-06T11:38:42	58.73603	-93.80138	23.06	12.66	1.446
238	100238	2021-12-06T11:38:48	58.73603333	-93.80137833	23.06	12.65	1.446
239	100239	2021-12-06T11:38:54	58.73603833	-93.801375	28.8	12.65	1.814
240	100240	2021-12-06T11:39:06	58.73604	-93.80137	29.48	12.65	1.858
241	100241	2021-12-06T11:39:18	58.73603833	-93.80136833	35.33	12.65	2.233
242	100242	2021-12-06T11:39:28	58.73604	-93.80136667	35.16	12.65	2.222
243	100243	2021-12-06T11:39:36	58.736045	-93.80136333	42.55	12.64	2.695
244	100244	2021-12-06T11:39:42	58.73604667	-93.80136	37.49	12.64	2.371
245	100245	2021-12-06T11:39:59	58.73604667	-93.80136833	33.11	12.65	2.091
246	100246	2021-12-06T11:40:07	58.73604833	-93.801355	47.09	12.64	2.987
247	100247	2021-12-06T11:40:19	58.73604833	-93.80135	44.65	12.64	2.83
248	100248	2021-12-06T11:40:38	58.73605	-93.80135	48.34	12.64	3.067
249	100249	2021-12-06T11:40:49	58.73604667	-93.80134833	51.87	12.64	3.293
250	100250	2021-12-06T11:41:14	58.736045	-93.80135167	42.32	12.64	2.681
251	100251	2021-12-06T11:41:22	58.73604667	-93.80133833	38.23	12.64	2.418
252	100252	2021-12-06T11:41:32	58.73605	-93.801315	30.61	12.63	1.93
253	100253	2021-12-06T11:41:41	58.73605167	-93.801315	41.41	12.64	2.622
254	100254	2021-12-06T11:41:53	58.73604833	-93.80129167	36.58	12.63	2.313
255	100255	2021-12-06T11:42:00	58.73605167	-93.80126	39.88	12.63	2.524
256	100256	2021-12-06T11:42:07	58.73605167	-93.80125167	36.64	12.62	2.317
257	100257	2021-12-06T11:42:20	58.73605333	-93.80125	34.93	12.63	2.207
258	100258	2021-12-06T11:42:28	58.73605333	-93.801245	33.06	12.63	2.087
259	100259	2021-12-06T11:42:38	58.73605667	-93.80123333	18.46	12.63	1.151
260	100260	2021-12-06T11:42:47	58.73605667	-93.80120667	28.17	12.62	1.774
261	100261	2021-12-06T11:42:55	58.73605667	-93.80120333	33.0	12.62	2.083
262	100262	2021-12-06T11:43:01	58.73605667	-93.80120167	37.04	12.62	2.342
263	100263	2021-12-06T11:43:08	58.73605833	-93.8012	36.01	12.62	2.276
264	100264	2021-12-06T11:43:16	58.73605833	-93.80118833	37.94	12.62	2.4
265	100265	2021-12-06T11:43:23	58.73606	-93.80118333	31.41	12.62	1.981
266	100266	2021-12-06T11:43:30	58.73605667	-93.801175	43.57	12.62	2.761
267	100267	2021-12-06T11:43:38	58.73605667	-93.80117333	39.19	12.62	2.48
268	100268	2021-12-06T11:43:47	58.736055	-93.80116667	38.11	12.62	2.411
269	100269	2021-12-06T11:43:58	58.73605333	-93.80116167	52.66	12.61	3.344
270	100270	2021-12-06T11:44:04	58.736055	-93.80115833	52.72	12.62	3.347
271	100271	2021-12-06T11:44:11	58.736055	-93.80115333	53.34	12.62	3.387
272	100272	2021-12-06T11:44:18	58.73605333	-93.80115333	52.83	12.61	3.355
273	100273	2021-12-06T11:44:41	58.73604833	-93.80115167	48.97	12.61	3.107
274	100274	2021-12-06T11:44:46	58.73604833	-93.80114667	47.89	12.61	3.038
275	100275	2021-12-06T11:44:57	58.73604167	-93.80114167	47.43	12.61	3.009
276	100276	2021-12-06T11:45:23	58.73603667	-93.80115333	44.71	12.61	2.834
277	100277	2021-12-06T11:45:31	58.73603333	-93.80114333	34.93	12.61	2.207
278	100278	2021-12-06T11:45:38	58.73603	-93.80113667	43.46	12.61	2.754
279	100279	2021-12-06T11:45:47	58.73603	-93.80113167	41.98	12.61	2.659
280	100280	2021-12-06T11:45:55	58.73602833	-93.80112667	34.59	12.61	2.185
281	100281	2021-12-06T11:46:01	58.73602667	-93.80112	30.56	12.61	1.927
282	100282	2021-12-06T11:46:05	58.73602333	-93.80111833	30.5	12.6	1.923
283	100283	2021-12-06T11:46:10	58.736025	-93.80111167	33.57	12.6	2.12
284	100284	2021-12-06T11:46:16	58.73602333	-93.80110833	46.52	12.6	2.95
285	100285	2021-12-06T11:46:28	58.736025	-93.80110333	44.42	12.6	2.815
286	100286	2021-12-06T11:46:49	58.73602667	-93.801085	41.75	12.6	2.644
287	100287	2021-12-06T11:46:54	58.73602667	-93.80108	34.42	12.6	2.174
288	100288	2021-12-06T11:46:59	58.736025	-93.80107167	44.93	12.6	2.848
289	100289	2021-12-06T11:47:06	58.73602667	-93.801065	46.07	12.6	2.921
290	100290	2021-12-06T11:47:12	58.736025	-93.80105667	36.98	12.6	2.338
291	100291	2021-12-06T11:47:19	58.73602167	-93.80105167	49.93	12.59	3.169
292	100292	2021-12-06T11:47:26	58.73602	-93.80104	53.46	12.6	3.395
293	100293	2021-12-06T11:47:34	58.73601833	-93.801045	44.65	12.6	2.83
294	100294	2021-12-06T11:47:47	58.73601	-93.80104167	49.02	12.6	3.111
295	100295	2021-12-06T11:47:56	58.73601167	-93.80103	53.34	12.59	3.387
296	100296	2021-12-06T11:48:02	58.73601167	-93.801025	49.25	12.59	3.125
297	100297	2021-12-06T11:48:09	58.73601	-93.80103	52.43	12.59	3.329
298	100298	2021-12-06T11:48:29	58.73601167	-93.80101167	64.14	12.59	4.079
299	100299	2021-12-06T11:48:57	58.73600667	-93.80100333	46.75	12.59	2.965
300	100300	2021-12-06T11:49:07	58.73600167	-93.80099167	52.89	12.58	3.358
301	100301	2021-12-06T11:49:14	58.73600167	-93.80098667	59.37	12.59	3.773
302	100302	2021-12-06T11:49:30	58.73600333	-93.80098667	56.3	12.57	3.577
303	100303	2021-12-06T11:49:39	58.73600667	-93.80099	47.89	12.58	3.038
304	100304	2021-12-06T11:49:47	58.73600667	-93.800985	47.89	12.59	3.038
305	100305	2021-12-06T11:49:54	58.73600833	-93.80098333	52.43	12.58	3.329
306	100306	2021-12-06T11:50:00	58.73600833	-93.80097333	46.81	12.57	2.968
307	100307	2021-12-06T11:50:06	58.73600667	-93.80097	38.4	12.58	2.429
308	100308	2021-12-06T11:50:11	58.73600833	-93.80096333	36.75	12.57	2.324
309	100309	2021-12-06T11:50:15	58.73601	-93.80096167	30.5	12.57	1.923
310	100310	2021-12-06T11:50:19	58.73600833	-93.80095833	30.27	12.57	1.909
311	100311	2021-12-06T11:50:23	58.73601	-93.80095167	30.39	12.58	1.916
312	100312	2021-12-06T11:50:29	58.73601	-93.800945	18.57	12.57	1.158
313	100313	2021-12-06T11:50:33	58.73600833	-93.80094667	29.59	12.57	1.865
314	100314	2021-12-06T11:50:39	58.73601	-93.80094333	26.58	12.57	1.672
315	100315	2021-12-06T11:50:45	58.73601	-93.80093667	36.75	12.57	2.324
316	100316	2021-12-06T11:50:58	58.73601167	-93.80094167	20.61	12.57	1.289
317	100317	2021-12-06T11:51:03	58.736015	-93.800935	24.25	12.57	1.523
318	100318	2021-12-06T11:51:12	58.73601833	-93.80093333	30.44	12.57	1.92
319	100319	2021-12-06T11:52:06	58.73601833	-93.80092667	1.636	12.56	0.073
