﻿_id	Project	FishID	CatchDay	CatchMonth	CatchYear	CatchLat	CatchLon	CatchSal	OWD	HatchDay	HatchMonth	HatchYear	HatchDateSY	HatchLat	HatchLon	PredSal	PredTem	Mortality	A2O	SL2O	Sr88Core	Sr88Edge
1	ArcticNet	37705	22	9	2005	60.85085	-64.72195	32.36	94	20	6	2005	2020-06-20T00:00:00	61.55616	-66.31061	31.11279	0.2651264	0	104	25.70425846		
2	ArcticNet	37805	22	9	2005	60.85085	-64.72195	32.36	94	21	5	2005	2020-05-21T00:00:00	62.04546	-64.48346	32.74132	-1.183747	0	134	33.72122796		
3	ArcticNet	37905	22	9	2005	60.85085	-64.72195	32.36	94	27	5	2005	2020-05-27T00:00:00	61.77858	-64.58358	32.50122	-0.9251685	0	128	31.3193782		
4	ArcticNet	38005	23	9	2005	62.2685	-71.95078	31.91	88	22	3	2005	2020-03-22T00:00:00	63.17426	-79.41365	30.64785	-1.66194	0	194	47.34201602		
5	ArcticNet	38105	23	9	2005	62.2685	-71.95078	31.91	88	21	3	2005	2020-03-21T00:00:00	63.16133	-79.45356	30.64785	-1.663398	0	195	46.67357837		
6	ArcticNet	38205	23	9	2005	62.2685	-71.95078	31.91	88	22	4	2005	2020-04-22T00:00:00	63.38192	-78.50243	30.90282	-1.623213	0	163	38.46597309		
7	ArcticNet	38305	23	9	2005	62.2685	-71.95078	31.91	88	25	4	2005	2020-04-25T00:00:00	63.4633	-78.42352	30.99163	-1.561147	0	160	38.38511336		
8	ArcticNet	38405	23	9	2005	62.2685	-71.95078	31.91	88	24	3	2005	2020-03-24T00:00:00	63.17115	-79.3899	30.64421	-1.660551	0	192	46.28807552		
9	ArcticNet	38505	25	9	2005	64.02857	-79.21243	31.65	75	13	6	2005	2020-06-13T00:00:00	64.91566	-80.65381	32.3129	-1.464077	0	111	27.65627094		
10	ArcticNet	38605	26	9	2005	62.65518	-80.81273	30.59	105	21	5	2005	2020-05-21T00:00:00	62.8037	-82.61075	30.75596	-1.338447	0	134	32.63406892		
11	ArcticNet	38705	26	9	2005	62.65518	-80.81273	30.59	105	27	4	2005	2020-04-27T00:00:00	62.70504	-82.8744	30.14922	-1.641508	0	158	37.71822045		
12	ArcticNet	38805	26	9	2005	62.65518	-80.81273	30.59	105	8	5	2005	2020-08-05T00:00:00	62.7434	-82.84198	30.5582	-1.564027	0	147	35.62313917		
13	ArcticNet	38905	26	9	2005	62.65518	-80.81273	30.59	105	9	3	2005	2020-09-03T00:00:00	62.4446	-83.19124	30.98204	-1.728721	0	207	48.65160772		
14	ArcticNet	39005	26	9	2005	62.65518	-80.81273	30.59	105	17	5	2005	2020-05-17T00:00:00	62.77995	-82.66377	30.76389	-1.343922	0	138	33.3353946		
15	ArcticNet	39105	26	9	2005	62.65518	-80.81273	30.59	105	19	5	2005	2020-05-19T00:00:00	62.79515	-82.57757	30.76389	-1.31815	0	136	32.61409887		
16	ArcticNet	39205	26	9	2005	62.65518	-80.81273	30.59	105	23	5	2005	2020-05-23T00:00:00	62.69563	-81.90939	30.75596	-1.244099	0	132	32.46097889		
17	ArcticNet	39305	26	9	2005	62.65518	-80.81273	30.59	105	15	2	2005	2020-02-15T00:00:00	62.28115	-83.09797	31.02091	-1.713272	0	229	54.61474954		
18	ArcticNet	39405	26	9	2005	62.65518	-80.81273	30.59	105	7	6	2005	2020-07-06T00:00:00	62.94164	-82.0442	30.76666	-0.8554198	0	116.0549532	28.39962696		
19	ArcticNet	39505	26	9	2005	62.65518	-80.81273	30.59	105	2	6	2005	2020-02-06T00:00:00	62.89375	-82.04493	31.11217	-1.165655	0	122	30.03056828		
20	ArcticNet	39605	26	9	2005	62.65518	-80.81273	30.59	105	5	6	2005	2020-05-06T00:00:00	62.92393	-82.06056	30.76666	-1.020843	0	119	29.57183448		
21	ArcticNet	39705	26	9	2005	62.65518	-80.81273	30.59	105	5	5	2005	2020-05-05T00:00:00	62.73273	-82.83775	30.5582	-1.604892	0	150	35.81350139		
22	ArcticNet	39805	26	9	2005	62.65518	-80.81273	30.59	105	1	5	2005	2020-01-05T00:00:00	62.72419	-82.84932	30.3284	-1.553651	0	154	37.67307857		
23	ArcticNet	39905	26	9	2005	62.65518	-80.81273	30.59	105	22	5	2005	2020-05-22T00:00:00	62.82184	-82.55922	30.75505	-1.377839	0	133	32.77334911		
24	ArcticNet	40005	26	9	2005	62.65518	-80.81273	30.59	105	30	4	2005	2020-04-30T00:00:00	62.73165	-82.86948	30.3284	-1.56738	0	155	37.69364048		
25	ArcticNet	40105	26	9	2005	62.65518	-80.81273	30.59	105	19	5	2005	2020-05-19T00:00:00	62.80773	-82.64101	30.76389	-1.347182	0	136	33.51948063		
26	ArcticNet	40205	26	9	2005	62.65518	-80.81273	30.59	105	3	5	2005	2020-03-05T00:00:00	62.74075	-82.88295	30.3284	-1.611063	0	152	36.42144656		
27	ArcticNet	40305	26	9	2005	62.65518	-80.81273	30.59	105	7	6	2005	2020-07-06T00:00:00	62.9479	-82.04967	30.76666	-0.8364114	0	116.3458998	28.50166882		
28	ArcticNet	40405	27	9	2005	62.13567	-78.72628	28.04	118	12	3	2005	2020-12-03T00:00:00	61.43333	-81.44058	29.16806	-1.682257	0	204	48.60466101		
29	ArcticNet	40505	28	9	2005	60.1464	-79.10917	27.74	100	30	1	2005	2020-01-30T00:00:00	57.02469	-80.60341	28.51206	-1.502585	0	245	56.47385829		
30	ArcticNet	40605	29	9	2005	58.43005	-78.35782	27.16	151	31	1	2005	2020-01-31T00:00:00	59.4645	-78.70866	27.40143	-1.498089	0	244	57.56369194		
31	ArcticNet	40705	30	9	2005	55.284	-77.904	25.6	121	4	2	2005	2020-04-02T00:00:00	54.89488	-79.11256	25.47412	-1.324778	100	240	57.30240671		
32	ArcticNet	40805	30	9	2005	55.284	-77.904	25.6	121	13	2	2005	2020-02-13T00:00:00	54.89489	-79.11257	25.09534	-1.319466	100	231	53.99326565		
33	ArcticNet	40905	30	9	2005	55.284	-77.904	25.6	121	27	2	2005	2020-02-27T00:00:00	54.8953	-79.11258	25.10884	-1.270485	100	217	51.50163805		
34	ArcticNet	41005	30	9	2005	55.284	-77.904	25.6	121	22	1	2005	2020-01-22T00:00:00	54.89483	-79.11257	25.98744	-1.363766	100	253	60.76688718		
35	ArcticNet	41105	30	9	2005	55.284	-77.904	25.6	121	26	3	2005	2020-03-26T00:00:00	54.89538	-79.11258	26.21618	-1.265491	100	190	45.49585278		
36	ArcticNet	41205	30	9	2005	55.284	-77.904	25.6	121	25	2	2005	2020-02-25T00:00:00	54.89537	-79.11259	25.10884	-1.28337	100	219	52.19817042		
37	ArcticNet	41305	2	10	2005	54.72837	-80.72908	26.38	111	10	3	2005	2020-10-03T00:00:00	56.13926	-76.60592	28.24963	-1.166507	0	206	48.55134603		
38	ArcticNet	41405	2	10	2005	54.72837	-80.72908	26.38	111	9	1	2005	2020-09-01T00:00:00	56.14261	-76.61101	29.71882	-1.246957	0	266	61.35168973		
39	ArcticNet	41505	2	10	2005	54.72837	-80.72908	26.38	111	14	3	2005	2020-03-14T00:00:00	56.13628	-76.60539	28.03708	-1.154125	0	202	47.3506111		
40	ArcticNet	41605	2	10	2005	54.72837	-80.72908	26.38	111	17	1	2005	2020-01-17T00:00:00	56.14422	-76.6091	30.3747	-1.309895	0	258	60.813688		
41	ArcticNet	41705	2	10	2005	54.72837	-80.72908	26.38	111	20	2	2005	2020-02-20T00:00:00	56.1441	-76.60516	30.85138	-1.025197	0	224	52.23823948		
42	ArcticNet	41805	2	10	2005	54.72837	-80.72908	26.38	111	8	3	2005	2020-08-03T00:00:00	56.11996	-76.60712	28.24963	-1.179424	0	208	49.63919601		
43	ArcticNet	41905	2	10	2005	54.72837	-80.72908	26.38	111	26	2	2005	2020-02-26T00:00:00	56.13762	-76.60568	30.79754	-1.045616	0	218	52.09551448		
44	ArcticNet	42005	2	10	2005	54.72837	-80.72908	26.38	111	26	3	2005	2020-03-26T00:00:00	56.13755	-76.60836	27.81661	-1.205198	0	190	45.15538886		
45	ArcticNet	42105	2	10	2005	54.72837	-80.72908	26.38	111	13	3	2005	2020-03-13T00:00:00	56.14142	-76.60565	28.03708	-1.15419	0	203	47.90411261		
46	ArcticNet	42205	2	10	2005	54.72837	-80.72908	26.38	111	10	3	2005	2020-10-03T00:00:00	56.14254	-76.60628	28.24963	-1.167019	0	206	49.88425515		
47	ArcticNet	42305	2	10	2005	54.72837	-80.72908	26.38	111	28	3	2005	2020-03-28T00:00:00	56.13726	-76.60904	27.81661	-1.129098	0	188	45.22559073		
48	ArcticNet	107	6	8	2007	58.38533	-78.37633	25.98		1	6	2007	2020-01-06T00:00:00						123	30.66807651		
49	ArcticNet	110	13	7	2010	55.4285	-77.9185	26.55	309	15	3	2010	2020-03-15T00:00:00	55.78863	-77.47258	28.24649	-1.324599	0	201	37.06292326	1573.429684	2401.794292
50	ArcticNet	1310	24	7	2010	57.66283	-91.60183	27.7	103	9	6	2010	2020-09-06T00:00:00	57.32624	-88.6115	27.90844	-1.533109	0	115	28.09282992	1630.979248	1927.015827
51	ArcticNet	810	15	7	2010	54.7265	-80.74533	24.7	38	7	5	2010	2020-07-05T00:00:00	56.05164	-77.00752	27.73965	-0.4062387	0	148	35.69368466	1789.323538	2022.198536
52	ArcticNet	1110	15	7	2010	54.7195	-80.76567	24.7	38	22	4	2010	2020-04-22T00:00:00	56.67994	-76.5571	26.23852	-1.261583	0	163	38.95785175	1790.117553	1720.713388
53	ArcticNet	510	15	7	2010	54.7265	-80.74533	24.7	38	7	5	2010	2020-07-05T00:00:00	56.05119	-77.00788	27.73965	-0.4061881	0	148	36.02856472	2383.574088	1855.333072
54	ArcticNet	610	15	7	2010	54.7265	-80.74533	24.7	38	1	5	2010	2020-01-05T00:00:00	56.39118	-76.68242	27.2605	-0.6429616	0	154	36.63904439	2462.217578	2365.794627
55	ArcticNet	910	15	7	2010	54.7265	-80.74533	24.7	38	30	4	2010	2020-04-30T00:00:00	56.39235	-76.68267	27.2605	-0.6480167	0	155	37.88562665	2478.644184	1898.973969
56	ArcticNet	710	15	7	2010	54.7265	-80.74533	24.7	38	13	5	2010	2020-05-13T00:00:00	55.84	-77.32724	28.60449	-0.17291	0	142	34.43531193	2482.074699	1627.481327
57	ArcticNet	410	15	7	2010	54.7265	-80.74533	24.7	38	3	6	2010	2020-03-06T00:00:00	55.52289	-78.73104	28.54356	-0.7670544	0	121	30.03295827	2614.252245	1965.42149
58	ArcticNet	1010	15	7	2010	54.7265	-80.74533	24.7	38	16	5	2010	2020-05-16T00:00:00	55.81687	-77.54398	28.73818	-0.1225571	0	139	34.14723311	2667.474555	1831.195302
59	ArcticNet	310	15	7	2010	54.7265	-80.74533	24.7	38	4	5	2010	2020-04-05T00:00:00	56.21192	-76.82614	27.44304	-0.3351358	0	151	36.03321171	2675.956942	1387.552279
60	ArcticNet	1210	17	7	2010	60.50667	-85.01383	28.75	19	1	6	2010	2020-01-06T00:00:00	60.41676	-85.64884	31.08394	-1.705076	0	123	30.0689576	2737.528884	1460.342922
61	ArcticNet	210	13	7	2010	55.42033	-77.9125	26.55	309	29	4	2010	2020-04-29T00:00:00	57.04226	-76.68161	27.79081	-1.074974	0	156	37.58021508	2792.607407	1339.447879
62	Bright	617	8	7	2017	58.4264	-78.3067	28.53	55	22	5	2017	2020-05-22T00:00:00	59.4428	-78.26396	27.38061	-1.565698	0	133	32.27642654	2207.960371	3281.780326
63	Bright	2617	12	7	2017	60.122166	-69.05245	31.12	21	13	6	2017	2020-06-13T00:00:00	60.1668	-69.33829	29.29355	-1.368419	0	111	28.08782936	2217.016131	2782.680297
64	Bright	917	9	7	2017	60.69087	-78.5546	30.18	42	7	5	2017	2020-07-05T00:00:00	60.69335	-78.01286	29.05676	-1.560441	0	148	35.40115934	2222.135482	1624.551556
65	Bright	2317	12	7	2017	60.122166	-69.05245	31.12	21	8	6	2017	2020-08-06T00:00:00	60.09176	-69.22281	29.36473	-1.42155	0	116	28.91546426	2426.446177	2452.545615
66	Bright	2217	12	7	2017	60.122166	-69.05245	31.12	21	5	6	2017	2020-05-06T00:00:00	60.00344	-69.18861	29.4332	-1.413205	0	119	28.84172098	2430.39701	2715.397863
67	Bright	2917	12	7	2017	60.122166	-69.05245	31.12	21	31	5	2017	2020-05-31T00:00:00	59.92211	-69.2347	29.45911	-1.412357	0	124	31.44950455	2442.010584	2528.989071
68	Bright	2117	12	7	2017	60.122166	-69.05245	31.12	21	12	6	2017	2020-12-06T00:00:00	60.16351	-69.33298	29.29355	-1.383967	0	112	28.12991933	2470.903527	2316.372678
69	Bright	1117	10	7	2017	62.51488	-78.49612	30.22	37	15	5	2017	2020-05-15T00:00:00	62.39746	-78.0447	29.29722	-1.377058	0	140	34.06686231	2487.318316	1711.371845
70	Bright	1517	10	7	2017	62.36478	-74.66745	31.18	29	4	6	2017	2020-04-06T00:00:00	62.38202	-76.16798	29.08384	-0.9186412	0	120	29.35752473	2512.192368	2464.540435
71	Bright	417	8	7	2017	58.42623	-78.30452	28.53	55	26	5	2017	2020-05-26T00:00:00	59.39592	-78.22967	27.29507	-1.445121	0	129	31.52066004	2517.357492	2678.947332
72	Bright	1217	10	7	2017	62.51488	-78.49612	30.22	37	18	5	2017	2020-05-18T00:00:00	62.42657	-78.02439	29.31588	-1.351354	0	137	32.92082117	2518.553911	2140.87551
73	Bright	2517	12	7	2017	60.122166	-69.05245	31.12	21	24	5	2017	2020-05-24T00:00:00	59.89054	-69.27641	30.19099	-1.447752	0	131	31.26443491	2533.772473	2127.967604
74	Bright	317	8	7	2017	58.42623	-78.30452	28.53	55	7	5	2017	2020-07-05T00:00:00	59.52646	-78.2317	28.31691	-1.553449	0	148	36.51443289	2534.233808	1733.165283
75	Bright	1617	11	7	2017	61.79382	-71.91235	31.5	20	29	5	2017	2020-05-29T00:00:00	61.60524	-71.25699	29.38491	-1.497207	0	126	31.20969768	2539.407848	2081.170923
76	Bright	2817	12	7	2017	60.122166	-69.05245	31.12	21	31	5	2017	2020-05-31T00:00:00	59.92272	-69.23828	29.45911	-1.409879	0	124	30.60894013	2579.71742	2467.321913
77	Bright	1917	11	7	2017	61.04437	-69.70375	30.5	20	6	6	2017	2020-06-06T00:00:00	61.45319	-70.95348	29.27372	-1.486107	0	118	29.23561798	2598.753459	3024.779223
78	Bright	2417	12	7	2017	60.122166	-69.05245	31.12	21	5	6	2017	2020-05-06T00:00:00	60.0026	-69.19132	29.4332	-1.411024	0	119	29.29530787	2648.494828	2982.606
79	Bright	717	8	7	2017	58.4264	-78.3067	28.53	55	21	5	2017	2020-05-21T00:00:00	59.45798	-78.26189	27.38061	-1.569894	0	134	33.27908764	2648.613094	2825.278005
80	Bright	2717	12	7	2017	60.122166	-69.05245	31.12	21	18	5	2017	2020-05-18T00:00:00	60.03109	-69.38287	30.2099	-1.626706	0	137	33.87274856	2654.393864	2461.120942
81	Bright	1317	10	7	2017	62.51488	-78.49612	30.22	37	19	5	2017	2020-05-19T00:00:00	62.43187	-78.02148	29.31588	-1.340083	0	136	32.9357464	2684.261247	1659.423058
82	Bright	2017	12	7	2017	60.122166	-69.05245	31.12	21	7	6	2017	2020-07-06T00:00:00	60.05966	-69.20257	29.38511	-1.411456	0	117	28.91540438	2717.329955	2160.155033
83	Bright	1817	11	7	2017	61.04437	-69.70375	30.5	20	5	6	2017	2020-05-06T00:00:00	61.44004	-70.91441	29.24163	-1.518133	0	119	29.21139346	2832.702806	2121.685141
84	Bright	3017	12	7	2017	59.009616	-67.9164	31.25	61	12	6	2017	2020-12-06T00:00:00	59.3109	-67.10824	28.32472	-1.642483	0	112	27.40237707	3046.212543	2547.267959
85	Bright	3117	12	7	2017	60.122166	-69.05245	31.25	61	9	6	2017	2020-09-06T00:00:00	60.1184	-69.25396	29.21798	-1.433278	0	115	28.25810422	3093.271828	2448.362921
86	Bright	117	8	7	2017	58.4264	-78.3067	28.53	55	17	5	2017	2020-05-17T00:00:00	59.48964	-78.24175	27.42064	-1.568636	0	137.4728655	33.84408693		
87	Bright	1017	10	7	2017	62.51488	-78.49612	30.22	37	28	4	2017	2020-04-28T00:00:00	62.43506	-77.95325	29.34913	-1.551715	0	156.7111472	38.2335795		
88	Bright	1417	10	7	2017	62.36478	-74.66745	31.18	29	9	5	2017	2020-09-05T00:00:00	62.36381	-76.03592	29.55641	-1.575789	0	145.7257683	35.81773988		
89	Bright	1717	11	7	2017	61.79382	-71.91235	31.5	20	29	5	2017	2020-05-29T00:00:00	61.63846	-71.32508	29.35431	-1.460863	0	125.3123191	31.08511937		
90	Bright	217	8	7	2017	58.4264	-78.3067	28.53	55	3	5	2017	2020-03-05T00:00:00	59.54803	-78.27649	28.4236	-1.550655	0	151.6795015	37.09168509		
91	Bright	517	8	7	2017	58.4264	-78.3067	28.53	55	15	5	2017	2020-05-15T00:00:00	59.44337	-78.27902	27.34123	-1.648981	0	139.7700668	33.33699999		
92	Bright	817	9	7	2017	60.69087	-78.5546	30.18	42	30	4	2017	2020-04-30T00:00:00	60.73257	-78.04588	29.01152	-1.556786	0	154.767672	37.90970642		
93	BaySys	41718	21	6	2018	56.50211	-86.87597	29.98	-7	13	6	2018	2020-06-13T00:00:00	56.58952	-86.61504	29.84119	-1.665914	0	111	27.47125041	1373.283817	1941.609002
94	BaySys	2618	3	6	2018	63.73045	-79.95538	32.44	3	9	5	2018	2020-09-05T00:00:00	63.22735	-80.57004	30.72322	-1.643603	0	146	35.45806293	1506.84891	1546.01728
95	BaySys	27918	11	6	2018	60.41932	-94.01092	32.82	32	3	6	2018	2020-03-06T00:00:00	60.44368	-93.90909	32.07331	-0.6655854	0	121	30.02463245	1626.14472	1950.482151
96	BaySys	43918	21	6	2018	56.50211	-86.87597	29.98	-7	9	6	2018	2020-09-06T00:00:00	56.40703	-86.34618	29.99743	-1.665497	0	115	28.21813503	1794.208825	1954.507669
97	BaySys	12118	7	6	2018	63.18566	-90.03493	32.45	35	27	5	2018	2020-05-27T00:00:00	63.1949	-89.74087	31.75117	-1.233613	0	128	31.29234602	1823.745834	1620.283199
98	BaySys	37518	19	6	2018	56.98885	-88.138016	29.77	-9	10	6	2018	2020-10-06T00:00:00	56.54519	-87.31106	28.50333	-1.603548	0	114	27.81797756	1824.580468	3009.601084
99	BaySys	71818	9	7	2018	58.42412	-78.30232	17.52	22	21	6	2018	2020-06-21T00:00:00	59.07165	-79.35716	28.03894	-1.583849	0	103	25.73553844	1825.843187	2341.368765
100	BaySys	5218	5	6	2018	63.17934	-81.88632	31.85	8	26	5	2018	2020-05-26T00:00:00	63.23498	-81.98387	30.81569	-1.702045	0	129	31.722323	1835.697519	2257.520872
101	BaySys	43818	21	6	2018	56.50211	-86.87597	29.98	-7	11	6	2018	2020-11-06T00:00:00	56.4693	-86.49095	30.24755	-1.637708	0	113	28.26678679	1914.460949	703.2214337
102	BaySys	48918	27	6	2018	63.18827	-81.9603	31.58	-5	5	6	2018	2020-05-06T00:00:00	63.05114	-82.91332	31.27264	-1.719346	0	119	29.02481199	1982.880257	3169.088016
103	BaySys	48818	27	6	2018	63.18827	-81.9603	31.58	-5	10	6	2018	2020-10-06T00:00:00	63.09276	-82.8682	31.10219	-1.743705	0	114	28.57628022	2013.125778	3611.067908
104	BaySys	37218	19	6	2018	56.98885	-88.138016	29.77	-9	6	6	2018	2020-06-06T00:00:00	56.54816	-86.96721	30.21159	-1.655975	0	118	28.91253585	2106.627581	3156.020728
105	BaySys	37418	19	6	2018	56.98885	-88.138016	29.77	-9	2	6	2018	2020-02-06T00:00:00	56.44045	-86.69316	30.10334	-1.662979	0	122	29.75686929	2111.601825	2837.362943
106	BaySys	41818	21	6	2018	56.50211	-86.87597	29.98	-7	8	6	2018	2020-08-06T00:00:00	56.3744	-86.2873	29.20676	-1.661137	0	116	28.39522997	2115.44039	2612.928211
107	BaySys	71318	9	7	2018	58.42412	-78.30232	17.52	22	22	6	2018	2020-06-22T00:00:00	59.03532	-79.37811	28.01489	-1.575306	0	102	25.46076966	2195.656318	2920.185903
108	BaySys	5518	5	6	2018	63.17934	-81.88632	31.85	8	29	5	2018	2020-05-29T00:00:00	63.24135	-81.98444	30.81701	-1.694967	0	126	30.96678693	2254.784552	2157.295427
109	BaySys	69718	9	7	2018	58.42412	-78.30232	17.52	22	22	6	2018	2020-06-22T00:00:00	59.03535	-79.37779	28.01489	-1.575301	0	102	25.28440371	2374.547014	2862.770787
110	BaySys	65918	9	7	2018	58.42412	-78.30232	17.52	22	15	6	2018	2020-06-15T00:00:00	59.2614	-79.21312	28.29522	-1.584191	0	109	26.65751681	2393.087162	2751.036806
111	BaySys	77218	12	7	2018	62.34555	-75.53122	27.8021	10	27	6	2018	2020-06-27T00:00:00	62.43691	-74.80115	29.08281	-1.452646	0	97	24.58708465	2416.597552	3255.808625
112	BaySys	53818	27	6	2018	63.18827	-81.9603	31.58	-5	10	6	2018	2020-10-06T00:00:00	63.09275	-82.86807	31.10219	-1.743705	0	114	28.23581909	2424.392068	2332.390014
113	BaySys	78518	12	7	2018	62.34555	-75.53122	27.8021	10	27	6	2018	2020-06-27T00:00:00	62.53826	-73.61269	28.83676	-1.556585	0	97	23.84265246	2469.879096	2428.455641
114	BaySys	66018	9	7	2018	58.42412	-78.30232	17.52	22	11	6	2018	2020-11-06T00:00:00	59.44746	-78.92333	28.45882	-1.552481	0	113	27.93939067	2492.542519	3143.757848
115	BaySys	70818	9	7	2018	58.42412	-78.30232	17.52	22	10	6	2018	2020-10-06T00:00:00	59.51147	-78.86161	28.68988	-1.541886	0	114	28.24293057	2493.935243	2523.413079
116	BaySys	44018	21	6	2018	56.50211	-86.87597	29.98	-7	9	6	2018	2020-09-06T00:00:00	56.40711	-86.34646	29.99743	-1.6655	0	115	28.63269957	2544.270782	1116.570592
117	BaySys	53718	27	6	2018	63.18827	-81.9603	31.58	-5	7	6	2018	2020-07-06T00:00:00	63.05977	-82.92577	31.27477	-1.728642	0	117	29.11706344	2552.371533	2293.257152
118	BaySys	80818	12	7	2018	62.34555	-75.53122	27.8021	10	24	6	2018	2020-06-24T00:00:00	62.49621	-74.83791	29.1798	-1.412137	0	100	25.10672354	2580.239491	3404.063085
119	BaySys	82218	11	7	2018	62.30398	-75.53079	22.55	10	28	6	2018	2020-06-28T00:00:00	62.28457	-75.18048	27.70691	-1.408431	0	96	24.21436522	2629.097461	2957.637121
120	BaySys	49018	27	6	2018	63.18827	-81.9603	31.58	-5	1	6	2018	2020-01-06T00:00:00	63.03631	-82.89804	31.30358	-1.725178	0	123	30.16674371	2630.096537	3613.126405
121	BaySys	49318	27	6	2018	63.18827	-81.9603	31.58	-5	6	6	2018	2020-06-06T00:00:00	63.05413	-82.92389	31.27427	-1.724085	0	118	29.12565512	2647.351696	4022.759302
122	BaySys	37318	19	6	2018	56.98885	-88.138016	29.77	-9	4	6	2018	2020-04-06T00:00:00	56.51305	-86.79947	29.76217	-1.677383	0	120	29.13001149	2658.267427	3507.985022
123	BaySys	76318	12	7	2018	62.34555	-75.53122	27.8021	10	27	6	2018	2020-06-27T00:00:00	62.43748	-74.80162	29.08281	-1.452613	0	97	24.62114583	2672.552665	3089.251276
124	BaySys	10218	7	6	2018	63.18566	-90.03493	32.45	35	30	5	2018	2020-05-30T00:00:00	63.20324	-89.85499	31.81348	-1.154046	0	125	30.82945816	2712.780538	1952.567722
125	BaySys	72118	9	7	2018	58.42412	-78.30232	17.52	22	25	6	2018	2020-06-25T00:00:00	58.90637	-79.51395	28.00072	-1.545668	0	99	25.05188254	2719.527509	2644.277707
126	BaySys	46418	21	6	2018	56.50211	-86.87597	29.98	-7	7	6	2018	2020-07-06T00:00:00	56.31308	-86.26973	29.2492	-1.657544	0	117	29.34698015	2732.584257	3120.390526
127	BaySys	48718	27	6	2018	63.18827	-81.9603	31.58	-5	9	6	2018	2020-09-06T00:00:00	63.07873	-82.89964	31.09678	-1.737668	0	115	28.91329314	2733.875306	4385.94958
128	BaySys	64718	1	7	2018	57.49683	-91.81968	30.89	74	19	6	2018	2020-06-19T00:00:00	57.5324	-91.54959	29.8966	1.045673	0	105	26.9253117	2784.608339	3044.889638
129	BaySys	44218	21	6	2018	56.50211	-86.87597	29.98	-7	12	6	2018	2020-12-06T00:00:00	56.53191	-86.54698	30.08414	-1.662836	0	112	28.34813684	2809.634804	1727.006528
130	BaySys	52918	27	6	2018	63.18827	-81.9603	31.58	-5	6	6	2018	2020-06-06T00:00:00	63.05413	-82.92428	31.27427	-1.724093	0	118	29.47452218	2817.31326	2019.055947
131	BaySys	73418	9	7	2018	58.42412	-78.30232	17.52	22	26	6	2018	2020-06-26T00:00:00	58.85647	-79.56192	27.98124	-1.529702	0	98	24.23796539	2820.368383	3513.473121
132	BaySys	48418	21	6	2018	56.50211	-86.87597	29.98	-7	11	6	2018	2020-11-06T00:00:00	56.46919	-86.49096	30.24755	-1.637732	0	113	27.74490456	2832.443961	3329.248041
133	BaySys	41618	21	6	2018	56.50211	-86.87597	29.98	-7	9	6	2018	2020-09-06T00:00:00	56.40693	-86.34602	29.99743	-1.665494	0	115	28.83941217	2838.30832	2360.117544
134	BaySys	73318	9	7	2018	58.42412	-78.30232	17.52	22	20	6	2018	2020-06-20T00:00:00	59.10305	-79.34695	28.03894	-1.588805	0	104	25.90434017	2883.537969	3957.121312
135	BaySys	44318	21	6	2018	56.50211	-86.87597	29.98	-7	3	6	2018	2020-03-06T00:00:00	55.97646	-85.50228	29.44724	-1.676962	0	121	29.90882957	2892.875851	2033.114282
136	BaySys	82318	11	7	2018	62.30398	-75.53079	22.55	10	20	6	2018	2020-06-20T00:00:00	62.27951	-75.17677	27.48432	-1.396266	0	104	26.19782606	2973.6401	3132.428858
137	BaySys	67218	9	7	2018	58.42412	-78.30232	17.52	22	19	6	2018	2020-06-19T00:00:00	59.13256	-79.33868	28.12878	-1.593194	0	105	26.28232187	3122.801835	3365.702468
138	BaySys	49118	27	6	2018	63.18827	-81.9603	31.58	-5	5	6	2018	2020-05-06T00:00:00	63.0511	-82.9133	31.27264	-1.719347	0	119	29.62971459	3162.293958	3079.432559
139	BaySys	82418	11	7	2018	62.30398	-75.53079	22.55	10	26	6	2018	2020-06-26T00:00:00	62.28899	-75.19182	27.95506	-1.396501	0	98	24.68923595	3212.329079	3399.54908
140	BaySys	83318	12	7	2018	61.96418	-70.76606	29.62562	22	23	6	2018	2020-06-23T00:00:00	61.84616	-69.98767	29.47413	-1.395036	0	101	25.4814106	3288.053849	3246.218727
141	BaySys	44118	21	6	2018	56.50211	-86.87597	29.98	-7	12	6	2018	2020-12-06T00:00:00	56.53176	-86.54686	30.08414	-1.662829	0	112	27.5164107	3498.410975	2145.544978
142	BaySys	81018	12	7	2018	62.34555	-75.53122	27.8021	10	29	6	2018	2020-06-29T00:00:00	62.42867	-74.66844	28.38736	-1.449458	0	95	23.38086086	4763.911823	4296.265778
143	BaySys	37618	19	6	2018	56.98885	-88.138016	29.77	-9	9	6	2018	2020-09-06T00:00:00	56.534	-87.2227	28.50888	-1.601664	0	114.845067	29.13979628		
144	BaySys	45918	21	6	2018	56.50211	-86.87597	29.98	-7	30	5	2018	2020-05-30T00:00:00	55.88499	-84.84987	30.58844	-1.691563	0	124.7413009	31.47410808		
145	BaySys	47818	21	6	2018	58.42412	-78.30232	29.98	-7													
146	BaySys	52018	27	6	2018	63.18827	-81.9603	31.58	-5	28	5	2018	2020-05-28T00:00:00	63.00847	-83.14376	31.35578	-1.739958	0	126.5327856	30.92673112		
147	BaySys	52118	27	6	2018	63.18827	-81.9603	31.58	-5	4	6	2018	2020-04-06T00:00:00	63.05078	-82.89239	31.26986	-1.714268	0	119.9980722	29.8444721		
