﻿_id	station_Id	activity_collection_start_date	other_station_id	other_station_id_year	station_type	project_name	campaign_name	location_name	station_description	station_latitude	station_longitude	station_coordinate_system_units	station_coordinate_reference_system	station_coordinate_collection_method	station_bottom_depth	station_bottom_depth_unit	comments
1	BS04	2016-09-27			Estuary	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Nelson River Estuary	57.5032	-91.7917	Decimal Degrees	Unknown	Unknown			
2	BS06	2016-09-28			Estuary	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Nelson River Estuary	57.8294	-90.8907	Decimal Degrees	Unknown	Unknown			
3	BS07	2016-09-29			Estuary	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Nelson River Estuary	57.2658	-92.1484	Decimal Degrees	Unknown	Unknown			
4	BS08	2016-09-30			Estuary	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Nelson River Estuary	56.7584	-86.9723	Decimal Degrees	Unknown	Unknown			
5	BS09	2016-09-30			Estuary	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Nelson River Estuary	56.3338	-85.4996	Decimal Degrees	Unknown	Unknown			
6	CI01	2016-10-06			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Coats Island	62.463	-80.3352	Decimal Degrees	Unknown	Unknown	194	m	
7	CI02	2016-10-08			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Coats Island	62.7323	-81.703	Decimal Degrees	Unknown	Unknown	208	m	
8	CI03	2016-10-07			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Coats Island	63.2689	-83.759	Decimal Degrees	Unknown	Unknown	106	m	
9	JB00	2016-10-01			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	James Bay	54.6408	-79.8615	Decimal Degrees	Unknown	Unknown	46	m	
10	JB01	2016-10-01			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	James Bay	54.678	-79.9582	Decimal Degrees	Unknown	Unknown	50	m	
11	JB02	2016-10-01			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	James Bay	54.6829	-80.1871	Decimal Degrees	Unknown	Unknown	101	m	
12	JB03	2016-10-02			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	James Bay	54.6936	-80.511	Decimal Degrees	Unknown	Unknown	111	m	
13	JB04	2016-10-02			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	James Bay	54.7029	-80.5487	Decimal Degrees	Unknown	Unknown	107	m	
14	JB05	2016-10-02			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	James Bay	54.7102	-80.7771	Decimal Degrees	Unknown	Unknown	97	m	
15	JB06	2016-10-02			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	James Bay	54.7219	-80.9997	Decimal Degrees	Unknown	Unknown	77	m	
16	JB07	2016-10-02			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	James Bay	54.7347	-81.2292	Decimal Degrees	Unknown	Unknown	63	m	
17	JB08	2016-10-02			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	James Bay	54.7565	-81.4555	Decimal Degrees	Unknown	Unknown	45	m	
18	JB09	2016-10-02			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	James Bay	54.7607	-81.6972	Decimal Degrees	Unknown	Unknown	33	m	
19	JB10	2016-10-03			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	James Bay	55.1557	-82.0405	Decimal Degrees	Unknown	Unknown	24	m	
20	JB11	2016-10-03			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	James Bay	55.2313	-81.8452	Decimal Degrees	Unknown	Unknown	47	m	
21	JB12	2016-10-03			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	James Bay	55.313	-81.6631	Decimal Degrees	Unknown	Unknown	64	m	
22	JB13	2016-10-03			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	James Bay	55.3833	-81.099	Decimal Degrees	Unknown	Unknown	95	m	
23	JB14	2016-10-03			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	James Bay	55.4501	-80.5538	Decimal Degrees	Unknown	Unknown	105	m	
24	JB15	2016-10-03			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	James Bay	55.2914	-79.4019	Decimal Degrees	Unknown	Unknown	170	m	
25	JB85	2016-10-02			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	James Bay	54.7541	-81.5831	Decimal Degrees	Unknown	Unknown			
26	JB95	2016-10-02			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	James Bay	54.7832	-81.7969	Decimal Degrees	Unknown	Unknown			
27	KU01	2016-10-04			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Kujjaurapik	55.2875	-77.8054	Decimal Degrees	Unknown	Unknown	43	m	
28	KU02	2016-10-04			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Kujjaurapik	55.3092	-77.8545	Decimal Degrees	Unknown	Unknown	97	m	
29	MI01	2016-10-08			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Mansel Island	62.2363	-78.7249	Decimal Degrees	Unknown	Unknown	68	m	
30	MI02	2016-10-08			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Mansel Island	62.5662	-80.8303	Decimal Degrees	Unknown	Unknown	125	m	
31	M06	2016-09-29			Estuary	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Nelson River Estuary	57.1339	-92.4091	Decimal Degrees	Unknown	Unknown			
32	AN01	2016-09-26			Estuary	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Churchill Estuary	59.9693	-91.9524	Decimal Degrees	Unknown	Unknown	109	m	
33	NE01	2016-09-29			Estuary	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Nelson River Estuary 	57.1321	-92.4117	Decimal Degrees	Unknown	Unknown	29.7	m	
34	NE02	2016-09-27			Estuary	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Nelson River Estuary 	57.5001	-91.8016	Decimal Degrees	Unknown	Unknown	46	m	
35	NE03	2016-09-28			Estuary	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Nelson River Estuary 	57.8294	-90.8815	Decimal Degrees	Unknown	Unknown	54	m	
36	NI01	2016-10-09			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Nottingham Island	63.2601	-78.354	Decimal Degrees	Unknown	Unknown			
37	S01	2016-09-30			River	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Nelson River 	55.9608	-87.7073	Decimal Degrees	Unknown	Unknown			
38	W01	2016-09-30			River	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Winisk River	55.2148	-85.241	Decimal Degrees	Unknown	Unknown			
39	WI01	2016-10-06			Ocean	BaySys	2016 Mooring Deployment Campaign	Hudson Bay	Near Mansel Island	62.4585	-80.338	Decimal Degrees	Unknown	Unknown			
40	NR1	2017-07-29			River	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Nelson River a Conwapa	56.687	-93.7983	Decimal Degrees	Unknown	Unknown			
41	NR2	2017-07-28			River	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Nelson River downstream of Limestone GS	56.5152	-94.1139	Decimal Degrees	Unknown	Unknown			
42	NR3	2017-07-29			River	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Nelson River downstream of Longspruce GS	56.3957	-94.3521	Decimal Degrees	Unknown	Unknown			
43	NR4	2017-07-29			Lake	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Stephens Lake upstream of Kettle GS	56.3772	-94.6448	Decimal Degrees	Unknown	Unknown			
44	NR5	2017-07-30			Lake	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Stephen Lake northwest arm	56.5373	-95.3535	Decimal Degrees	Unknown	Unknown			
45	NR6	2017-07-29			River	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Nelson River at Keeyask GS South	56.3319	-95.2131	Decimal Degrees	Unknown	Unknown			
46	NR7	2017-07-27			River	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Nelson River at Kichi Sipi Bridge	54.5618	-97.7444	Decimal Degrees	Unknown	Unknown			
47	NR8	2017-07-28			River	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Nelson River at Norway House ferry	54.2503	-98.3557	Decimal Degrees	Unknown	Unknown			
48	LR1	2017-07-29			River	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Limestone River	56.5167	-94.1353	Decimal Degrees	Unknown	Unknown			
49	KR1	2017-07-29			River	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Ketlle River	56.3583	-94.5999	Decimal Degrees	Unknown	Unknown			
50	AR1	2017-07-30			River	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Assean River	56.3566	-96.0092	Decimal Degrees	Unknown	Unknown			
51	OR1	2017-07-31			River	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Odei River	55.9948	-97.3574	Decimal Degrees	Unknown	Unknown			
52	BR1	2017-07-30			River	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Burntwood River upstream of Split Lake	56.1423	-96.6075	Decimal Degrees	Unknown	Unknown			
53	BR2	2017-07-30			River	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Burntwood River downstream Odei River	56.1028	-96.8962	Decimal Degrees	Unknown	Unknown			
54	BR3	2017-07-31			River	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Burntwood River at Thompson	55.7538	-97.8413	Decimal Degrees	Unknown	Unknown			
55	BR4	2017-07-31			River	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Burntwood river downstream of Wuskwatim GS	55.5405	-98.4787	Decimal Degrees	Unknown	Unknown			
56	BR5	2017-07-31			River	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Burntwood River downstream of Wuskwatim GS	55.5385	-98.4834	Decimal Degrees	Unknown	Unknown			
57	BR6	2017-07-31			River	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Notigi Lake upstream of control structure	55.8685	-99.3362	Decimal Degrees	Unknown	Unknown			
58	Limestone GS	2017			River	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Upstream of Limestone Generating Station	56.5029	-94.1221	Decimal Degrees	Unknown	Unknown			
59	AL	2017			River	BaySys	2017 Sediment Coring and Water Sampling 	Hudson Bay	Assean River	56.2493	-96.3536	Decimal Degrees	Unknown	Unknown			
60	Survey 1	2017-03-18			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.1245	-91.6696	Decimal Degrees	Unknown	Unknown			
61	Survey 2	2017-03-18			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.1298	-91.6732	Decimal Degrees	Unknown	Unknown			
62	Survey 3	2017-03-19			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.1229	-91.6702	Decimal Degrees	Unknown	Unknown			
63	Survey 4	2017-03-22			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.0551	-92.4886	Decimal Degrees	Unknown	Unknown			
64	Survey 5	2017-03-22			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.0549	-92.4866	Decimal Degrees	Unknown	Unknown			
65	Survey 6	2017-03-24			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.1607	-91.7124	Decimal Degrees	Unknown	Unknown			
66	Survey 7	2017-03-25			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.1602	-91.7126	Decimal Degrees	Unknown	Unknown			
67	Survey 8	2017-03-24			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.1601	-91.7126	Decimal Degrees	Unknown	Unknown			
68	Survey 9	2017-03-25			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.24	-91.4007	Decimal Degrees	Unknown	Unknown			
69	Survey 10	2017-03-25			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.2404	-91.4021	Decimal Degrees	Unknown	Unknown			
70	Survey 11	2017-03-25			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.249	-91.4052	Decimal Degrees	Unknown	Unknown			
71	Survey 12	2017-03-25			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.2466	-91.4048	Decimal Degrees	Unknown	Unknown			
72	Survey 13	2017-03-28			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.3381	-90.9623	Decimal Degrees	Unknown	Unknown			
73	Survey 14	2017-03-28			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.3389	-90.9598	Decimal Degrees	Unknown	Unknown			
74	Survey 15	2017-03-28			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.3375	-90.9602	Decimal Degrees	Unknown	Unknown			
75	Survey 16	2017-03-28			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.3339	-90.9729	Decimal Degrees	Unknown	Unknown			
76	Survey 17	2017-03-28			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.3335	-90.9736	Decimal Degrees	Unknown	Unknown			
77	Survey 18	2017-03-28			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.3334	-90.9732	Decimal Degrees	Unknown	Unknown			
78	Survey 19	2017-03-28			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.1208	-91.6702	Decimal Degrees	Unknown	Unknown			
79	Survey 20	2017-04-07			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.1026	-91.9661	Decimal Degrees	Unknown	Unknown			
80	Survey 21 	2017-04-07			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.1026	-91.9658	Decimal Degrees	Unknown	Unknown			
81	Survey 22	2017-04-07			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.1205	-91.8459	Decimal Degrees	Unknown	Unknown			
82	Survey 23	2017-04-07			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.1076	-91.8379	Decimal Degrees	Unknown	Unknown			
83	Survey 24	2017-04-13			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.1604	-91.7129	Decimal Degrees	Unknown	Unknown			
84	Survey 25	2017-04-13			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.1604	-91.7122	Decimal Degrees	Unknown	Unknown			
85	Survey 26	2017-04-13			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.1471	-91.702	Decimal Degrees	Unknown	Unknown			
86	Survey 27	2017-04-13			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Near the shore of Hudson Bay between the mouth of the Nelson River and Cape Tatnam	57.1471	-91.7007	Decimal Degrees	Unknown	Unknown			
87	1_2017	2017-02-23			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Nelson Estuary	57.1615	-91.7139	Decimal Degrees	Unknown	Unknown			
88	2_2017	2017-02-23			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Nelson Estuary	57.1601	-91.7129	Decimal Degrees	Unknown	Unknown			
89	3_2017	2017-02-23			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Nelson Estuary	57.1579	-91.7106	Decimal Degrees	Unknown	Unknown			
90	4_2017	2017-02-23			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Nelson Estuary	57.1556	-91.7088	Decimal Degrees	Unknown	Unknown			
91	5_2017	2017-02-23			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Nelson Estuary	57.1506	-91.7049	Decimal Degrees	Unknown	Unknown			
92	6_2017	2017-02-23			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Nelson Estuary	57.1467	-91.7007	Decimal Degrees	Unknown	Unknown			
93	7_2017	2017-02-25			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Nelson Estuary	57.3369	-91.9617	Decimal Degrees	Unknown	Unknown			
94	8_2017	2017-02-25			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Nelson Estuary	57.3320	-90.953	Decimal Degrees	Unknown	Unknown			
95	9_2017	2017-02-25			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Nelson Estuary	57.3275	-90.9448	Decimal Degrees	Unknown	Unknown			
96	10_2017	2017-02-25			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Nelson Estuary	57.3213	-90.9391	Decimal Degrees	Unknown	Unknown			
97	11_2017	2017-02-25			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Nelson Estuary	57.3163	-90.9312	Decimal Degrees	Unknown	Unknown			
98	12_2017	2017-02-25			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Nelson Estuary	57.3076	-90.9241	Decimal Degrees	Unknown	Unknown			
99	13_2017	2017-02-25			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Nelson Estuary	57.2986	-90.9214	Decimal Degrees	Unknown	Unknown			
100	14_2017	2017-02-25			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Nelson Estuary	57.2919	-90.919	Decimal Degrees	Unknown	Unknown			
101	15_2017	2017-02-27			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Nelson Estuary	57.2402	-90.4022	Decimal Degrees	Unknown	Unknown			
102	16_2017	2017-02-27			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Nelson Estuary	57.2336	-90.401	Decimal Degrees	Unknown	Unknown			
103	17_2017	2017-02-27			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Nelson Estuary	57.2256	-90.4017	Decimal Degrees	Unknown	Unknown			
104	18_2017	2017-02-27			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Nelson Estuary	57.2163	-91.4053	Decimal Degrees	Unknown	Unknown			
105	19_2017	2017-02-27			Landfast Ice	BaySys	2017 Nelson Estuary Landfast Ice Survey 	Hudson Bay	Nelson Estuary	57.2072	-91.3998	Decimal Degrees	Unknown	Unknown			
106	Simba 01	2017-02-09			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	59.1451	-93.2108	Decimal Degrees	Unknown	Unknown	74	cm	
107	Simba 02	2017-02-12			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	59.0436	-93.0662	Decimal Degrees	Unknown	Unknown	68	cm	
108	Simba 03	2017-02-10			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	59.2276	-92.933	Decimal Degrees	Unknown	Unknown	61	cm	
109	Button Bay	2017-02-04			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	58.8083	-94.2867	Decimal Degrees	Unknown	Unknown			
110	Est-1	2017-02-04			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	58.7907	-94.2104	Decimal Degrees	Unknown	Unknown			
111	Est-2	2017-02-04			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	58.7935	-94.1996	Decimal Degrees	Unknown	Unknown			
112	Est-3	2017-02-05			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	58.796	-94.1891	Decimal Degrees	Unknown	Unknown			
113	Est-4	2017-02-05			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	58.7969	-94.1807	Decimal Degrees	Unknown	Unknown			
114	Pan 1, Marine 1	2017-02-07			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	59.0784	-92.1108	Decimal Degrees	Unknown	Unknown			
115	Pan 2	2017-02-08			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	58.738	-93.8182	Decimal Degrees	Unknown	Unknown			
116	Pan 3	2017-02-08			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	58.9173	-93.3902	Decimal Degrees	Unknown	Unknown			
117	Pan 4	2017-02-08			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	58.976	-93.3767	Decimal Degrees	Unknown	Unknown			
118	Pan 5	2017-02-08			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	59.0259	-93.3512	Decimal Degrees	Unknown	Unknown			
119	Pan 6	2017-02-09			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	59.1451	-93.2108	Decimal Degrees	Unknown	Unknown			
120	Pan 7	2017-02-09			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	N/A	N/A	Decimal Degrees	Unknown	Unknown			
121	Pan 8	2017-02-09			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	N/A	N/A	Decimal Degrees	Unknown	Unknown			
122	Pan 9	2017-02-09			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	N/A	N/A	Decimal Degrees	Unknown	Unknown			
123	Pan 10	2017-02-10			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	59.0436	-93.0662	Decimal Degrees	Unknown	Unknown			
124	Pan 11, Marine 2	2017-02-10			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	59.2276	-92.933	Decimal Degrees	Unknown	Unknown			
125	Pan 12	2017-02-10			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	N/A	N/A	Decimal Degrees	Unknown	Unknown			
126	Pan 13	2017-02-10			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	N/A	N/A	Decimal Degrees	Unknown	Unknown			
127	Pan 14	2017-02-10			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	N/A	N/A	Decimal Degrees	Unknown	Unknown			
128	Pan 15	2017-02-10			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	59.2055	-92.8448	Decimal Degrees	Unknown	Unknown			
129	Pan 16	2017-02-11			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	58.8441	-93.2497	Decimal Degrees	Unknown	Unknown			
130	Pan 17	2017			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	58.8169	-93.1385	Decimal Degrees	Unknown	Unknown			
131	Pan 18	2017			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	58.8145	-93.3593	Decimal Degrees	Unknown	Unknown			
132	Pan 19	2017			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	58.8481	-93.5398	Decimal Degrees	Unknown	Unknown			
133	Pan 20	2017			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	58.8548	-93.7312	Decimal Degrees	Unknown	Unknown			
134	Pan 21	2017			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	58.8003	-93.9032	Decimal Degrees	Unknown	Unknown			
135	Pan 22	2017			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	59.1745	-93.2032	Decimal Degrees	Unknown	Unknown			
136	Pan 23, Marine 3	2017			Ice flow	BaySys	2017 Churchill River and Mobile Ice Survey	Hudson Bay	Churchil River	59.3047	-93.1147	Decimal Degrees	Unknown	Unknown			
