﻿_id	Site name	latitude	Longitude	SiteCategory	Status	WatershedName	Site code	SK NLET #	Client #	Date	DP-L (mg/L)	RES-NF (mg/L)	TN-U (mg/L)	TP-U (mg/L)	TDN-L (mg/L)	NLET sub form?	NLET data file?	Notes
1	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	200900910	GB10001	05/08/2009	0.033	22.80	1.11	0.072	0.930	Yes	Yes	
2	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	200900911	GB10002	05/08/2009	0.014	1.60	1.04	0.038	0.919	Yes	Yes	
3	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	200900933	GB10003	10/08/2009	0.018	3.20	1.02	0.041	0.903	Yes	Yes	
4	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	200900934	GB10004	10/08/2009	0.036	32.80	1.07	0.091	0.802	Yes	Yes	
5	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	200900981	GB10005	17/08/2009	0.035	40.80	1.25	0.103	1.030	Yes	Yes	
6	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	200900982	GB10006	17/08/2009	0.017	3.80	1.24	0.450	1.100	Yes	Yes	
7	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	200901052	GB10007	24/08/2009	0.038	47.20	1.12	0.114	0.869	Yes	Yes	
8	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	200901052	GB10008	24/08/2009	0.013	4.80	1.10	0.046	0.974	Yes	Yes	
9	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	200901109	GB10009	31/08/2009	0.039	52.00	1.26	0.120	0.919	Yes	Yes	
10	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	200901110	GB10010	31/08/2009	0.015	3.60	1.16	0.035	1.040	Yes	Yes	
11	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	200901128	GB10011	08/09/2009	0.041	75.00	1.47	0.141	1.000	Yes	No	Data from Daryl
12	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	200901129	GB10012	08/09/2009	0.022	5.00	1.16	0.038	1.010	Yes	No	Data from Daryl
13	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	200901148	GB10013	14/09/2009	0.034	60.00	1.25	0.118	0.914	Yes	Yes	
14	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	200901149	GB10014	14/09/2009	0.016	4.00	1.12	0.032	1.010	Yes	Yes	
15	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	200901244	GB10015	21/09/2009	0.041	46.20	1.25	0.111	0.959	Yes	Yes	
16	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	200901245	GB10016	21/09/2009	0.022	6.40	1.22	0.046	1.000	Yes	Yes	
17	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	200901306	GB10017	28/09/2009	0.032	34.80	1.15	0.085	0.850	Yes	Yes	
18	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	200901307	GB10018	28/09/2009	0.023	12.40	1.21	0.045	1.020	Yes	Yes	
19	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	200901319	GB10019	07/10/2009	0.020	22.40	0.96	0.063	0.772	Yes	Yes	
20	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	200901320	GB10020	07/10/2009	0.016	3.60	1.18	0.037	1.020	Yes	Yes	
21	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	200901362	GB10020?	13/10/2009	0.016	19.20	0.84	0.050	0.665	Yes	Yes	
22	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	200901363	GB10021	13/10/2009	0.010	6.00	1.11	0.031	0.920	Yes	Yes	
23	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	200901438	GB10022	20/10/2009	0.012	22.80	0.95	0.056	0.721	Yes	No	Data from Daryl
24	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	200901439	GB10023	20/10/2009	0.011	4.40	1.10	0.028	0.907	Yes	No	Data from Daryl
25	LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA	50.3586	-99.9075	In-Stream	Active	Little Saskatchewan	05MF001	200901496	GB10024	27/10/2009	0.009	15.00	0.88	0.037	0.689	Yes	No	Data from Daryl
26	LITTLE SASKATCHEWAN RIVER NEAR HOROD	50.6900	-100.2489	In-Stream	Active	Little Saskatchewan	05MF024	200901497	GB10025	27/10/2009	0.009	5.20	1.09	0.026	0.893	Yes	No	Data from Daryl
