﻿_id	Counter	date_time	lat	lon	DepthCm	BattVolts	DepthVolts	Section
1	100026	2021-12-04T12:14:32	58.7233366666667	-93.7888966666667	12.25	13.31	0.753	FIRST TRANSECT, FINE RESOLUTION
2	100028	2021-12-04T12:28:10	58.7233533333333	-93.78913	7.428	13.16	0.444	FIRST TRANSECT, FINE RESOLUTION
3	100029	2021-12-04T12:28:35	58.72336	-93.7891316666667	8.34	13.15	0.502	FIRST TRANSECT, FINE RESOLUTION
4	100030	2021-12-04T12:28:40	58.7233633333333	-93.7891333333333	8.22	13.14	0.495	FIRST TRANSECT, FINE RESOLUTION
5	100031	2021-12-04T12:28:45	58.723365	-93.7891383333333	8.34	13.14	0.502	FIRST TRANSECT, FINE RESOLUTION
6	100032	2021-12-04T12:28:49	58.7233666666667	-93.78914	8.22	13.14	0.495	FIRST TRANSECT, FINE RESOLUTION
7	100033	2021-12-04T12:28:55	58.7233683333333	-93.78914	8.05	13.13	0.484	FIRST TRANSECT, FINE RESOLUTION
8	100034	2021-12-04T12:29:09	58.7233716666667	-93.789145	8.11	13.13	0.488	FIRST TRANSECT, FINE RESOLUTION
9	100035	2021-12-04T12:29:49	58.7233733333333	-93.78914	11.35	13.05	0.695	FIRST TRANSECT, FINE RESOLUTION
10	100036	2021-12-04T12:30:35	58.7233766666667	-93.7891516666667	12.03	13.07	0.739	FIRST TRANSECT, FINE RESOLUTION
11	100037	2021-12-04T12:30:40	58.72338	-93.7891533333333	12.99	13.09	0.801	FIRST TRANSECT, FINE RESOLUTION
12	100038	2021-12-04T12:30:49	58.7233833333333	-93.7891566666667	12.65	13.09	0.779	FIRST TRANSECT, FINE RESOLUTION
13	100039	2021-12-04T12:30:59	58.7233816666667	-93.789165	11.29	13.1	0.692	FIRST TRANSECT, FINE RESOLUTION
14	100040	2021-12-04T12:31:04	58.7233816666667	-93.7891616666667	10.1	13.09	0.615	FIRST TRANSECT, FINE RESOLUTION
15	100041	2021-12-04T12:31:37	58.7233833333333	-93.78917	6.293	13.08	0.371	FIRST TRANSECT, FINE RESOLUTION
16	100042	2021-12-04T12:32:02	58.723385	-93.7891666666667	5.441	13.09	0.317	FIRST TRANSECT, FINE RESOLUTION
17	100043	2021-12-04T12:32:08	58.7233833333333	-93.7891683333333	4.135	13.08	0.233	FIRST TRANSECT, FINE RESOLUTION
18	100044	2021-12-04T12:32:22	58.7233833333333	-93.7891783333333	4.305	13.08	0.244	FIRST TRANSECT, FINE RESOLUTION
19	100045	2021-12-04T12:32:29	58.7233833333333	-93.7891833333333	4.135	13.08	0.233	FIRST TRANSECT, FINE RESOLUTION
20	100046	2021-12-04T12:32:36	58.7233783333333	-93.7891766666667	3.68	13.08	0.204	FIRST TRANSECT, FINE RESOLUTION
21	100047	2021-12-04T12:32:42	58.7233816666667	-93.7891816666667	4.305	13.08	0.244	FIRST TRANSECT, FINE RESOLUTION
22	100048	2021-12-04T12:32:49	58.72338	-93.7891766666667	3.964	13.08	0.222	FIRST TRANSECT, FINE RESOLUTION
23	100049	2021-12-04T12:32:58	58.723385	-93.7891833333333	5.384	13.08	0.313	FIRST TRANSECT, FINE RESOLUTION
24	100050	2021-12-04T12:33:12	58.723385	-93.7891766666667	4.703	13.07	0.269	FIRST TRANSECT, FINE RESOLUTION
25	100051	2021-12-04T12:33:21	58.7233883333333	-93.7891783333333	4.816	13.07	0.277	FIRST TRANSECT, FINE RESOLUTION
26	100052	2021-12-04T12:33:35	58.7233916666667	-93.7891816666667	5.157	13.07	0.299	FIRST TRANSECT, FINE RESOLUTION
27	100053	2021-12-04T12:33:40	58.723395	-93.7891866666667	5.498	13.06	0.32	FIRST TRANSECT, FINE RESOLUTION
28	100054	2021-12-04T12:33:46	58.7233966666667	-93.7891866666667	6.52	13.06	0.386	FIRST TRANSECT, FINE RESOLUTION
29	100055	2021-12-04T12:33:52	58.7233966666667	-93.7891866666667	6.236	13.07	0.368	FIRST TRANSECT, FINE RESOLUTION
30	100056	2021-12-04T12:33:58	58.7233966666667	-93.78919	5.612	13.07	0.328	FIRST TRANSECT, FINE RESOLUTION
31	100057	2021-12-04T12:34:09	58.7233983333333	-93.789195	4.873	13.07	0.28	FIRST TRANSECT, FINE RESOLUTION
32	100058	2021-12-04T12:34:18	58.7233983333333	-93.7891983333333	4.817	13.06	0.277	FIRST TRANSECT, FINE RESOLUTION
33	100059	2021-12-04T12:34:23	58.7233983333333	-93.7891983333333	6.748	13.06	0.4	FIRST TRANSECT, FINE RESOLUTION
34	100060	2021-12-04T12:34:28	58.7233966666667	-93.7892033333333	7.145	13.06	0.426	FIRST TRANSECT, FINE RESOLUTION
35	100061	2021-12-04T12:34:33	58.7233983333333	-93.7892066666667	5.498	13.06	0.32	FIRST TRANSECT, FINE RESOLUTION
36	100062	2021-12-04T12:34:40	58.7233966666667	-93.7892	3.908	13.06	0.218	FIRST TRANSECT, FINE RESOLUTION
37	100063	2021-12-04T12:34:49	58.7233983333333	-93.789205	2.601	13.06	0.135	FIRST TRANSECT, FINE RESOLUTION
38	100064	2021-12-04T12:34:53	58.7234	-93.7892083333333	2.658	13.05	0.138	FIRST TRANSECT, FINE RESOLUTION
39	100065	2021-12-04T12:34:58	58.7233983333333	-93.78921	1.409	13.06	0.058	FIRST TRANSECT, FINE RESOLUTION
40	100066	2021-12-04T12:35:02	58.7234	-93.78921	1.182	13.06	0.044	FIRST TRANSECT, FINE RESOLUTION
41	100067	2021-12-04T12:35:11	58.7234016666667	-93.7892133333333	0.33	13.05	-0.011	FIRST TRANSECT, FINE RESOLUTION
42	100068	2021-12-04T12:35:17	58.723405	-93.7892133333333	0.727	13.05	0.015	FIRST TRANSECT, FINE RESOLUTION
43	100069	2021-12-04T12:35:48	58.7234033333333	-93.789205	0.273	13.04	-0.015	FIRST TRANSECT, FINE RESOLUTION
44	100070	2021-12-04T12:35:55	58.723405	-93.789205	0.386	13.04	-0.007	FIRST TRANSECT, FINE RESOLUTION
45	100071	2021-12-04T12:36:00	58.7234066666667	-93.78921	0.273	13.03	-0.015	FIRST TRANSECT, FINE RESOLUTION
46	100072	2021-12-04T12:36:10	58.7234116666667	-93.7892016666667	0.386	13.04	-0.007	FIRST TRANSECT, FINE RESOLUTION
47	100073	2021-12-04T12:36:20	58.7234166666667	-93.789205	0.443	13.04	-0.004	FIRST TRANSECT, FINE RESOLUTION
48	100074	2021-12-04T12:36:24	58.7234183333333	-93.7892066666667	1.182	13.04	0.044	FIRST TRANSECT, FINE RESOLUTION
49	100075	2021-12-04T12:36:39	58.723415	-93.78921	0.386	13.04	-0.007	FIRST TRANSECT, FINE RESOLUTION
50	100076	2021-12-04T12:36:42	58.7234166666667	-93.7892116666667	0.841	13.03	0.022	FIRST TRANSECT, FINE RESOLUTION
51	100077	2021-12-04T12:36:46	58.7234166666667	-93.78921	0.33	13.03	-0.011	FIRST TRANSECT, FINE RESOLUTION
52	100078	2021-12-04T12:37:12	58.7234183333333	-93.7892033333333	1.238	13.03	0.047	FIRST TRANSECT, FINE RESOLUTION
53	100079	2021-12-04T12:37:15	58.7234183333333	-93.789205	0.614	13.03	0.007	FIRST TRANSECT, FINE RESOLUTION
54	100080	2021-12-04T12:37:18	58.72342	-93.7892066666667	0.386	13.02	-0.007	FIRST TRANSECT, FINE RESOLUTION
55	100081	2021-12-04T12:37:20	58.7234216666667	-93.78921	0.727	13.03	0.015	FIRST TRANSECT, FINE RESOLUTION
56	100082	2021-12-04T12:37:27	58.7234216666667	-93.7892166666667	0.33	13.02	-0.011	FIRST TRANSECT, FINE RESOLUTION
57	100083	2021-12-04T12:37:31	58.7234216666667	-93.7892183333333	0.5	13.03	0.0	FIRST TRANSECT, FINE RESOLUTION
58	100084	2021-12-04T12:37:34	58.723425	-93.7892216666667	0.5	13.03	0.0	FIRST TRANSECT, FINE RESOLUTION
59	100085	2021-12-04T12:37:37	58.723425	-93.7892216666667	0.614	13.02	0.007	FIRST TRANSECT, FINE RESOLUTION
60	100086	2021-12-04T12:37:39	58.7234266666667	-93.7892233333333	0.954	13.02	0.029	FIRST TRANSECT, FINE RESOLUTION
61	100087	2021-12-04T12:37:41	58.7234283333333	-93.789225	0.386	13.03	-0.007	FIRST TRANSECT, FINE RESOLUTION
62	100088	2021-12-04T12:37:43	58.7234283333333	-93.7892266666667	0.273	13.02	-0.015	FIRST TRANSECT, FINE RESOLUTION
63	100089	2021-12-04T12:37:47	58.72343	-93.7892283333333	0.273	13.02	-0.015	FIRST TRANSECT, FINE RESOLUTION
64	100090	2021-12-04T12:37:50	58.7234316666667	-93.78923	1.068	13.02	0.036	FIRST TRANSECT, FINE RESOLUTION
65	100091	2021-12-04T12:37:54	58.7234333333333	-93.789235	0.898	13.02	0.025	FIRST TRANSECT, FINE RESOLUTION
66	100092	2021-12-04T12:39:23	58.7234283333333	-93.7892383333333	1.409	12.98	0.058	FIRST TRANSECT, FINE RESOLUTION
67	100093	2021-12-04T12:39:26	58.72343	-93.78924	0.898	13.01	0.025	FIRST TRANSECT, FINE RESOLUTION
68	100094	2021-12-04T12:39:28	58.7234316666667	-93.7892416666667	0.5	13.01	0.0	FIRST TRANSECT, FINE RESOLUTION
69	100095	2021-12-04T12:39:31	58.7234333333333	-93.7892466666667	0.33	13.01	-0.011	FIRST TRANSECT, FINE RESOLUTION
70	100096	2021-12-04T12:39:34	58.723435	-93.7892483333333	0.273	13.0	-0.015	FIRST TRANSECT, FINE RESOLUTION
71	100097	2021-12-04T12:39:38	58.7234366666667	-93.78925	0.273	13.01	-0.015	FIRST TRANSECT, FINE RESOLUTION
72	100098	2021-12-04T12:39:39	58.7234366666667	-93.7892516666667	0.273	13.01	-0.015	FIRST TRANSECT, FINE RESOLUTION
73	100099	2021-12-04T12:39:41	58.7234383333333	-93.7892533333333	0.33	13.01	-0.011	FIRST TRANSECT, FINE RESOLUTION
74	100100	2021-12-04T12:39:43	58.7234383333333	-93.789255	0.273	13.0	-0.015	FIRST TRANSECT, FINE RESOLUTION
75	100101	2021-12-04T12:39:44	58.72344	-93.7892566666667	0.273	13.0	-0.015	FIRST TRANSECT, FINE RESOLUTION
76	100102	2021-12-04T12:39:46	58.72344	-93.78926	1.522	13.0	0.066	FIRST TRANSECT, FINE RESOLUTION
77	100103	2021-12-04T12:39:48	58.7234416666667	-93.7892633333333	0.33	13.01	-0.011	FIRST TRANSECT, FINE RESOLUTION
78	100104	2021-12-04T12:39:50	58.7234433333333	-93.789265	0.386	13.0	-0.007	FIRST TRANSECT, FINE RESOLUTION
79	100105	2021-12-04T12:39:52	58.7234433333333	-93.7892683333333	0.557	13.01	0.004	FIRST TRANSECT, FINE RESOLUTION
80	100106	2021-12-04T12:39:53	58.723445	-93.78927	0.954	13.0	0.029	FIRST TRANSECT, FINE RESOLUTION
81	100107	2021-12-04T12:39:55	58.7234466666667	-93.789275	0.727	13.0	0.015	FIRST TRANSECT, FINE RESOLUTION
82	100108	2021-12-04T12:39:58	58.7234483333333	-93.7892783333333	0.614	13.0	0.007	FIRST TRANSECT, FINE RESOLUTION
83	100109	2021-12-04T12:40:02	58.7234516666667	-93.78928	0.784	13.01	0.018	FIRST TRANSECT, FINE RESOLUTION
84	100110	2021-12-04T12:40:03	58.7234516666667	-93.78928	0.273	13.0	-0.015	FIRST TRANSECT, FINE RESOLUTION
85	100111	2021-12-04T12:40:05	58.7234533333333	-93.7892816666667	0.5	13.0	0.0	FIRST TRANSECT, FINE RESOLUTION
86	100112	2021-12-04T12:40:08	58.723455	-93.789285	0.273	13.0	-0.015	FIRST TRANSECT, FINE RESOLUTION
87	100113	2021-12-04T12:40:09	58.7234566666667	-93.7892866666667	0.5	13.0	0.0	FIRST TRANSECT, FINE RESOLUTION
88	100114	2021-12-04T12:40:12	58.7234583333333	-93.78929	1.011	13.0	0.033	FIRST TRANSECT, FINE RESOLUTION
89	100115	2021-12-04T12:40:14	58.7234616666667	-93.7892933333333	0.898	13.0	0.025	FIRST TRANSECT, FINE RESOLUTION
90	100116	2021-12-04T12:40:16	58.7234633333333	-93.7892966666667	2.09	13.0	0.102	FIRST TRANSECT, FINE RESOLUTION
91	100117	2021-12-04T12:40:19	58.7234633333333	-93.7892983333333	3.113	13.0	0.167	FIRST TRANSECT, FINE RESOLUTION
92	100118	2021-12-04T12:41:41	58.723395	-93.789235	17.26	12.99	1.074	SECOND TRANSECT, RANDOM SAMPLING
93	100119	2021-12-04T12:41:44	58.7233883333333	-93.7892433333333	2.431	12.99	0.124	SECOND TRANSECT, RANDOM SAMPLING
94	100120	2021-12-04T12:41:48	58.723375	-93.7892516666667	16.06	12.98	0.998	SECOND TRANSECT, RANDOM SAMPLING
95	100121	2021-12-04T12:41:52	58.7233733333333	-93.7892616666667	13.56	12.98	0.837	SECOND TRANSECT, RANDOM SAMPLING
96	100122	2021-12-04T12:41:56	58.7233733333333	-93.78928	4.817	12.98	0.277	SECOND TRANSECT, RANDOM SAMPLING
97	100123	2021-12-04T12:42:00	58.7233783333333	-93.7892966666667	4.59	12.99	0.262	SECOND TRANSECT, RANDOM SAMPLING
98	100124	2021-12-04T12:42:06	58.7233933333333	-93.7893483333333	5.214	12.98	0.302	SECOND TRANSECT, RANDOM SAMPLING
99	100125	2021-12-04T12:42:10	58.7233966666667	-93.7893816666667	5.839	12.98	0.342	SECOND TRANSECT, RANDOM SAMPLING
100	100126	2021-12-04T12:42:15	58.723405	-93.7894233333333	5.385	12.98	0.313	SECOND TRANSECT, RANDOM SAMPLING
101	100127	2021-12-04T12:42:20	58.72342	-93.7894583333333	4.362	12.98	0.248	SECOND TRANSECT, RANDOM SAMPLING
102	100128	2021-12-04T12:42:25	58.7234216666667	-93.78948	5.158	12.98	0.299	SECOND TRANSECT, RANDOM SAMPLING
103	100129	2021-12-04T12:42:29	58.7234316666667	-93.7894883333333	3.965	12.98	0.222	SECOND TRANSECT, RANDOM SAMPLING
104	100130	2021-12-04T12:42:33	58.7234533333333	-93.7894983333333	4.703	12.97	0.269	SECOND TRANSECT, RANDOM SAMPLING
105	100131	2021-12-04T12:42:39	58.7234633333333	-93.789525	4.476	12.97	0.255	SECOND TRANSECT, RANDOM SAMPLING
106	100132	2021-12-04T12:42:44	58.723475	-93.7895383333333	3.965	12.98	0.222	SECOND TRANSECT, RANDOM SAMPLING
107	100133	2021-12-04T12:42:50	58.72349	-93.7895416666667	6.634	12.97	0.393	SECOND TRANSECT, RANDOM SAMPLING
108	100134	2021-12-04T12:42:54	58.723495	-93.7895266666667	7.884	12.97	0.473	SECOND TRANSECT, RANDOM SAMPLING
109	100135	2021-12-04T12:42:57	58.7234966666667	-93.78951	15.84	12.97	0.983	SECOND TRANSECT, RANDOM SAMPLING
110	100136	2021-12-04T12:43:00	58.7235033333333	-93.7894966666667	17.88	12.97	1.114	SECOND TRANSECT, RANDOM SAMPLING
111	100137	2021-12-04T12:43:04	58.723505	-93.7894833333333	17.77	12.97	1.107	SECOND TRANSECT, RANDOM SAMPLING
112	100138	2021-12-04T12:43:06	58.7235016666667	-93.7894666666667	9.99	12.97	0.608	SECOND TRANSECT, RANDOM SAMPLING
113	100139	2021-12-04T12:43:10	58.7234866666667	-93.7894533333333	11.69	12.98	0.717	SECOND TRANSECT, RANDOM SAMPLING
114	100140	2021-12-04T12:43:14	58.72349	-93.7894383333333	8.57	12.97	0.517	SECOND TRANSECT, RANDOM SAMPLING
115	100141	2021-12-04T12:43:17	58.7235016666667	-93.7894366666667	17.43	12.97	1.085	SECOND TRANSECT, RANDOM SAMPLING
116	100142	2021-12-04T12:43:21	58.723505	-93.789455	16.06	12.97	0.998	SECOND TRANSECT, RANDOM SAMPLING
117	100143	2021-12-04T12:43:24	58.7235133333333	-93.78948	11.29	12.97	0.692	SECOND TRANSECT, RANDOM SAMPLING
118	100144	2021-12-04T12:43:34	58.7235166666667	-93.7894983333333	11.58	12.97	0.71	SECOND TRANSECT, RANDOM SAMPLING
119	100145	2021-12-04T12:43:38	58.723515	-93.7895216666667	15.44	12.97	0.958	SECOND TRANSECT, RANDOM SAMPLING
120	100146	2021-12-04T12:43:42	58.7235083333333	-93.7895283333333	16.97	12.97	1.056	SECOND TRANSECT, RANDOM SAMPLING
121	100147	2021-12-04T12:43:48	58.7234966666667	-93.789545	16.74	12.96	1.041	SECOND TRANSECT, RANDOM SAMPLING
122	100148	2021-12-04T12:43:53	58.7234983333333	-93.7895716666667	12.83	12.96	0.79	SECOND TRANSECT, RANDOM SAMPLING
123	100149	2021-12-04T12:43:57	58.7235016666667	-93.789595	17.65	12.97	1.1	SECOND TRANSECT, RANDOM SAMPLING
124	100150	2021-12-04T12:44:01	58.7235133333333	-93.7895983333333	12.09	12.96	0.743	SECOND TRANSECT, RANDOM SAMPLING
125	100151	2021-12-04T12:44:06	58.7235216666667	-93.7895816666667	15.33	12.96	0.95	SECOND TRANSECT, RANDOM SAMPLING
126	100152	2021-12-04T12:44:13	58.7235283333333	-93.7895566666667	15.5	12.98	0.961	SECOND TRANSECT, RANDOM SAMPLING
127	100153	2021-12-04T12:44:17	58.7235183333333	-93.78952	13.39	12.96	0.827	SECOND TRANSECT, RANDOM SAMPLING
128	100154	2021-12-04T12:44:22	58.723505	-93.7894916666667	15.84	12.96	0.983	SECOND TRANSECT, RANDOM SAMPLING
129	100155	2021-12-04T12:44:26	58.7235066666667	-93.7894633333333	11.01	12.96	0.674	SECOND TRANSECT, RANDOM SAMPLING
130	100156	2021-12-04T12:45:55	58.7235	-93.7894466666667	10.5	12.97	0.641	SECOND TRANSECT, RANDOM SAMPLING
131	100157	2021-12-04T12:45:58	58.7235	-93.789435	10.72	12.96	0.655	SECOND TRANSECT, RANDOM SAMPLING
132	100158	2021-12-04T12:46:01	58.7235	-93.78942	8.79	12.95	0.532	SECOND TRANSECT, RANDOM SAMPLING
133	100159	2021-12-04T12:46:04	58.7234966666667	-93.7894066666667	7.032	12.95	0.419	SECOND TRANSECT, RANDOM SAMPLING
134	100160	2021-12-04T12:46:07	58.7234916666667	-93.7893933333333	3.681	12.95	0.204	SECOND TRANSECT, RANDOM SAMPLING
135	100161	2021-12-04T12:46:10	58.723485	-93.7893883333333	0.954	12.94	0.029	SECOND TRANSECT, RANDOM SAMPLING
136	100162	2021-12-04T12:46:14	58.72348	-93.78939	0.443	12.94	-0.004	SECOND TRANSECT, RANDOM SAMPLING
137	100163	2021-12-04T12:46:18	58.7234766666667	-93.7893883333333	2.431	12.95	0.124	SECOND TRANSECT, RANDOM SAMPLING
138	100164	2021-12-04T12:46:21	58.723465	-93.7893933333333	1.409	12.94	0.058	SECOND TRANSECT, RANDOM SAMPLING
139	100165	2021-12-04T12:46:25	58.7234583333333	-93.7894016666667	0.67	12.95	0.011	SECOND TRANSECT, RANDOM SAMPLING
140	100166	2021-12-04T12:46:29	58.7234516666667	-93.7894116666667	0.727	12.95	0.015	SECOND TRANSECT, RANDOM SAMPLING
141	100167	2021-12-04T12:46:32	58.723445	-93.7894233333333	4.249	12.94	0.24	SECOND TRANSECT, RANDOM SAMPLING
142	100168	2021-12-04T12:46:36	58.7234416666667	-93.7894333333333	2.204	12.94	0.109	SECOND TRANSECT, RANDOM SAMPLING
143	100169	2021-12-04T12:46:40	58.7234316666667	-93.7894483333333	1.238	12.94	0.047	SECOND TRANSECT, RANDOM SAMPLING
144	100170	2021-12-04T12:46:52	58.7233566666667	-93.7894966666667	5.783	12.91	0.339	SECOND TRANSECT, RANDOM SAMPLING
145	100171	2021-12-04T12:46:55	58.72335	-93.789485	3.852	12.96	0.215	SECOND TRANSECT, RANDOM SAMPLING
146	100172	2021-12-04T12:46:58	58.7233483333333	-93.78947	6.522	12.96	0.386	SECOND TRANSECT, RANDOM SAMPLING
147	100173	2021-12-04T12:48:40	58.7233533333333	-93.7894683333333	7.431	12.94	0.444	SECOND TRANSECT, RANDOM SAMPLING
148	100174	2021-12-04T12:49:44	58.723355	-93.7894483333333	8.17	12.92	0.492	SECOND TRANSECT, RANDOM SAMPLING
149	100175	2021-12-04T12:49:47	58.7233533333333	-93.7894433333333	8.91	12.92	0.539	SECOND TRANSECT, RANDOM SAMPLING
150	100176	2021-12-04T12:49:50	58.72335	-93.7894266666667	1.977	12.92	0.095	SECOND TRANSECT, RANDOM SAMPLING
151	100177	2021-12-04T12:49:54	58.7233433333333	-93.78942	1.864	12.92	0.087	SECOND TRANSECT, RANDOM SAMPLING
152	100178	2021-12-04T12:49:57	58.7233383333333	-93.7894083333333	6.125	12.93	0.361	SECOND TRANSECT, RANDOM SAMPLING
153	100179	2021-12-04T12:50:02	58.7233366666667	-93.7894	8.34	12.93	0.503	SECOND TRANSECT, RANDOM SAMPLING
154	100180	2021-12-04T12:50:05	58.7233333333333	-93.7893916666667	7.716	12.92	0.463	SECOND TRANSECT, RANDOM SAMPLING
155	100181	2021-12-04T12:50:09	58.7233233333333	-93.7893866666667	5.273	12.92	0.306	SECOND TRANSECT, RANDOM SAMPLING
156	100182	2021-12-04T12:51:00	58.7233166666667	-93.7893766666667	4.989	12.91	0.288	SECOND TRANSECT, RANDOM SAMPLING
157	100183	2021-12-04T12:51:03	58.723315	-93.7893833333333	5.159	12.91	0.299	SECOND TRANSECT, RANDOM SAMPLING
158	100184	2021-12-04T12:51:06	58.7233133333333	-93.7894016666667	4.25	12.91	0.24	SECOND TRANSECT, RANDOM SAMPLING
159	100185	2021-12-04T12:51:10	58.72332	-93.7894133333333	4.25	12.91	0.24	SECOND TRANSECT, RANDOM SAMPLING
160	100186	2021-12-04T12:51:13	58.7233283333333	-93.7894283333333	4.534	12.89	0.259	SECOND TRANSECT, RANDOM SAMPLING
161	100187	2021-12-04T12:51:16	58.7233333333333	-93.7894383333333	5.557	12.91	0.324	SECOND TRANSECT, RANDOM SAMPLING
162	100188	2021-12-04T12:51:20	58.7233366666667	-93.7894483333333	8.68	12.91	0.524	SECOND TRANSECT, RANDOM SAMPLING
163	100189	2021-12-04T12:51:24	58.723345	-93.7894683333333	8.91	12.91	0.539	SECOND TRANSECT, RANDOM SAMPLING
164	100190	2021-12-04T12:51:28	58.72335	-93.7894783333333	7.489	12.91	0.448	SECOND TRANSECT, RANDOM SAMPLING
165	100191	2021-12-04T12:51:31	58.7233583333333	-93.7894866666667	7.886	12.91	0.473	SECOND TRANSECT, RANDOM SAMPLING
166	100192	2021-12-04T12:51:34	58.723365	-93.789485	7.205	12.9	0.43	SECOND TRANSECT, RANDOM SAMPLING
167	100193	2021-12-04T12:51:37	58.7233716666667	-93.789475	6.409	12.91	0.379	SECOND TRANSECT, RANDOM SAMPLING
168	100194	2021-12-04T12:51:40	58.7233816666667	-93.7894966666667	10.5	12.91	0.641	SECOND TRANSECT, RANDOM SAMPLING
169	100195	2021-12-04T12:51:43	58.7233866666667	-93.7895166666667	10.05	12.9	0.612	SECOND TRANSECT, RANDOM SAMPLING
170	100196	2021-12-04T12:51:47	58.7233966666667	-93.78953	14.31	12.91	0.885	SECOND TRANSECT, RANDOM SAMPLING
171	100197	2021-12-04T12:51:51	58.7234083333333	-93.78954	17.72	12.91	1.104	SECOND TRANSECT, RANDOM SAMPLING
172	100198	2021-12-04T12:51:55	58.7234183333333	-93.789545	19.65	12.91	1.227	SECOND TRANSECT, RANDOM SAMPLING
173	100199	2021-12-04T12:52:00	58.7234216666667	-93.789555	18.0	12.91	1.122	SECOND TRANSECT, RANDOM SAMPLING
174	100200	2021-12-04T12:52:03	58.7234133333333	-93.78957	11.3	12.91	0.692	SECOND TRANSECT, RANDOM SAMPLING
175	100201	2021-12-04T12:52:12	58.72341	-93.7895833333333	13.11	12.88	0.809	SECOND TRANSECT, RANDOM SAMPLING
176	100202	2021-12-04T12:52:18	58.7234133333333	-93.7895983333333	9.59	12.89	0.583	SECOND TRANSECT, RANDOM SAMPLING
177	100203	2021-12-04T12:52:22	58.7234166666667	-93.789615	8.74	12.89	0.528	SECOND TRANSECT, RANDOM SAMPLING
178	100204	2021-12-04T12:52:31	58.7234316666667	-93.78963	11.07	12.9	0.677	SECOND TRANSECT, RANDOM SAMPLING
179	100205	2021-12-04T12:52:35	58.723445	-93.7896433333333	9.82	12.89	0.597	SECOND TRANSECT, RANDOM SAMPLING
180	100206	2021-12-04T12:52:38	58.7234533333333	-93.7896283333333	6.864	12.89	0.408	SECOND TRANSECT, RANDOM SAMPLING
181	100207	2021-12-04T12:52:52	58.7234483333333	-93.7896233333333	5.443	12.89	0.317	SECOND TRANSECT, RANDOM SAMPLING
182	100208	2021-12-04T12:52:55	58.7234583333333	-93.7896183333333	0.955	12.89	0.029	SECOND TRANSECT, RANDOM SAMPLING
183	100209	2021-12-04T12:52:59	58.7234683333333	-93.7896183333333	1.864	12.89	0.087	SECOND TRANSECT, RANDOM SAMPLING
184	100210	2021-12-04T12:53:03	58.7234733333333	-93.7896266666667	1.977	12.89	0.095	SECOND TRANSECT, RANDOM SAMPLING
185	100211	2021-12-04T12:53:06	58.7234783333333	-93.7896483333333	2.318	12.89	0.117	SECOND TRANSECT, RANDOM SAMPLING
186	100212	2021-12-04T12:53:25	58.7234933333333	-93.78968	0.273	12.88	-0.015	SECOND TRANSECT, RANDOM SAMPLING
187	100213	2021-12-04T12:53:29	58.7235033333333	-93.7896783333333	0.33	12.89	-0.011	SECOND TRANSECT, RANDOM SAMPLING
188	100214	2021-12-04T12:53:34	58.7235116666667	-93.789695	0.67	12.89	0.011	SECOND TRANSECT, RANDOM SAMPLING
189	100215	2021-12-04T12:53:39	58.723525	-93.7896983333333	4.023	12.89	0.226	SECOND TRANSECT, RANDOM SAMPLING
190	100216	2021-12-04T12:53:47	58.7235033333333	-93.7896333333333	1.182	12.91	0.044	SECOND TRANSECT, RANDOM SAMPLING
191	100217	2021-12-04T12:54:38	58.7235033333333	-93.7896283333333	4.932	12.88	0.284	SECOND TRANSECT, RANDOM SAMPLING
192	100218	2021-12-04T12:54:42	58.7235	-93.78961	3.739	12.89	0.208	SECOND TRANSECT, RANDOM SAMPLING
193	100219	2021-12-04T12:54:45	58.723495	-93.7895833333333	4.136	12.89	0.233	SECOND TRANSECT, RANDOM SAMPLING
194	100220	2021-12-04T12:54:49	58.72349	-93.7895633333333	5.614	12.89	0.328	SECOND TRANSECT, RANDOM SAMPLING
195	100221	2021-12-04T12:54:52	58.7234866666667	-93.7895383333333	2.659	12.89	0.138	SECOND TRANSECT, RANDOM SAMPLING
196	100222	2021-12-04T12:54:55	58.72348	-93.7894966666667	2.432	12.88	0.124	SECOND TRANSECT, RANDOM SAMPLING
197	100223	2021-12-04T12:54:59	58.7234733333333	-93.789475	4.136	12.88	0.233	SECOND TRANSECT, RANDOM SAMPLING
198	100224	2021-12-04T12:55:02	58.7234566666667	-93.789455	3.909	12.87	0.219	SECOND TRANSECT, RANDOM SAMPLING
199	100225	2021-12-04T12:55:05	58.7234466666667	-93.7894466666667	3.114	12.87	0.168	SECOND TRANSECT, RANDOM SAMPLING
200	100226	2021-12-04T12:55:08	58.7234366666667	-93.7894316666667	2.886	12.88	0.153	SECOND TRANSECT, RANDOM SAMPLING
201	100227	2021-12-04T12:55:12	58.7234216666667	-93.7894183333333	2.261	12.89	0.113	SECOND TRANSECT, RANDOM SAMPLING
202	100228	2021-12-04T12:55:16	58.7234183333333	-93.78941	3.739	12.88	0.208	SECOND TRANSECT, RANDOM SAMPLING
