﻿_id	date_time	station	latitude	longitude	depth (m)	temperature (degC)	specific_conductance (uS cm-1)	dissolved_oxygen (mg l-1)	dissolved_oxygen (percent_sat)	turbidity (ntu)	chlorophyll (rfu)	surfacepar (uE m-2 s-1)	underwater_par (uE m-2 s-1)	descent_rate (m s-1)	source_file
1	20180809T223714Z	5	52.7959	-97.563	0.5	22.48	371.47	12.46	144.0	13.36	0.78	622.41	397.54	0.05	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
2	20180809T223714Z	5	52.7959	-97.563	1.0	22.61	371.26	12.6	145.96	13.23	0.83	619.9	171.07	0.05	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
3	20180809T223714Z	5	52.7959	-97.563	1.5	22.64	371.2	12.58	145.82	14.87	0.83	616.25	66.36	0.05	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
4	20180809T223714Z	5	52.7959	-97.563	2.0	22.32	371.47	12.33	142.01	12.29	0.68	614.24	26.76	0.05	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
5	20180809T223714Z	5	52.7959	-97.563	2.5	21.76	371.61	12.06	137.45	13.57	0.63	610.61	11.53	0.05	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
6	20180809T223714Z	5	52.7959	-97.563	3.0	20.88	370.89	11.88	133.14	10.14	0.53	606.52	5.45	0.05	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
7	20180809T223714Z	5	52.7959	-97.563	3.5	20.63	370.22	11.81	131.61	8.17	0.49	603.23	2.69	0.05	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
8	20180809T223714Z	5	52.7959	-97.563	4.0	20.27	369.59	11.45	126.72	6.95	0.56	598.72	1.48	0.05	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
9	20180809T223714Z	5	52.7959	-97.563	4.5	20.11	368.98	11.08	122.23	6.41	0.64	587.73	0.74	0.07	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
10	20180809T223714Z	5	52.7959	-97.563	5.0	20.0	368.62	10.65	117.22	5.7	0.57	593.25	0.38	0.07	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
11	20180809T223714Z	5	52.7959	-97.563	5.5	19.93	368.28	10.39	114.19	6.21	0.65	590.19	0.17	0.07	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
12	20180809T223714Z	5	52.7959	-97.563	6.0	19.89	368.02	10.26	112.74	5.27	0.67	588.09	0.05	0.07	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
13	20180809T223714Z	5	52.7959	-97.563	6.5	19.78	366.38	9.62	105.43	5.72	0.56	586.92	0.0	0.07	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
14	20180809T223714Z	5	52.7959	-97.563	7.0	19.66	362.64	9.29	101.59	6.17	0.48	583.85	0.0	0.07	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
15	20180809T223714Z	5	52.7959	-97.563	7.5	19.63	359.82	9.13	99.82	6.09	0.47	582.68	0.0	0.07	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
16	20180809T223714Z	5	52.7959	-97.563	8.0	19.62	356.8	8.88	97.06	6.49	0.29	581.39	0.0	0.06	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
17	20180809T223714Z	5	52.7959	-97.563	8.5	19.59	353.58	8.71	95.09	6.95	0.46	579.14	0.0	0.06	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
18	20180809T223714Z	5	52.7959	-97.563	9.0	19.58	353.72	8.72	95.14	6.96	0.25	577.8	0.0	0.05	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
19	20180809T223714Z	5	52.7959	-97.563	9.5	19.55	353.69	8.65	94.42	7.2	0.36	577.05	0.0	0.05	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
20	20180809T223714Z	5	52.7959	-97.563	10.0	19.51	351.37	8.51	92.82	7.31	0.31	575.15	0.0	0.05	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
21	20180809T223714Z	5	52.7959	-97.563	10.5	19.46	349.0	8.42	91.73	7.67	0.22	573.88	0.0	0.05	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
22	20180809T223714Z	5	52.7959	-97.563	11.0	19.41	349.31	8.32	90.57	7.8	0.23	572.74	0.0	0.05	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
23	20180809T223714Z	5	52.7959	-97.563	11.5	19.3	350.65	8.11	88.02	8.1	0.17	572.19	0.0	0.05	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
24	20180809T223714Z	5	52.7959	-97.563	12.0	19.26	349.95	8.02	87.0	8.65	0.17	571.41	0.0	0.05	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
25	20180809T223714Z	5	52.7959	-97.563	12.5	19.25	349.79	7.99	86.62	8.77	0.16	571.16	0.0	0.05	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
26	20180809T223714Z	5	52.7959	-97.563	13.0	19.24	349.96	7.96	86.31	8.85	0.16	571.59	0.0	0.03	2018211-010-006_W5_024_01_DepthAvg_cleaned.csv
27	20180807T150121Z	10	50.8465	-96.7691	0.5	20.09	340.54	8.51	93.84	14.38	0.22	1458.6	88.64	0.04	2018211-010-006_W10_014_01_DepthAvg_cleaned.csv
28	20180807T150121Z	10	50.8465	-96.7691	1.0	20.07	340.73	8.52	93.88	14.82	0.22	1454.3	36.14	0.06	2018211-010-006_W10_014_01_DepthAvg_cleaned.csv
29	20180807T150121Z	10	50.8465	-96.7691	1.5	20.07	340.74	8.53	94.07	14.48	0.21	1457.4	12.47	0.04	2018211-010-006_W10_014_01_DepthAvg_cleaned.csv
30	20180807T150121Z	10	50.8465	-96.7691	2.0	20.07	340.68	8.54	94.15	15.27	0.21	1460.0	4.02	0.03	2018211-010-006_W10_014_01_DepthAvg_cleaned.csv
31	20180807T150121Z	10	50.8465	-96.7691	2.5	20.07	340.77	8.55	94.26	15.31	0.2	1459.5	1.49	0.03	2018211-010-006_W10_014_01_DepthAvg_cleaned.csv
32	20180807T150121Z	10	50.8465	-96.7691	3.0	20.08	340.74	8.56	94.39	16.54	0.21	1464.0	0.57	0.04	2018211-010-006_W10_014_01_DepthAvg_cleaned.csv
33	20180807T150121Z	10	50.8465	-96.7691	3.5	20.06	340.81	8.55	94.24	15.82	0.2	1465.2	0.17	0.06	2018211-010-006_W10_014_01_DepthAvg_cleaned.csv
34	20180807T150121Z	10	50.8465	-96.7691	4.0	20.07	340.8	8.56	94.35	15.57	0.2	1467.6	0.02	0.06	2018211-010-006_W10_014_01_DepthAvg_cleaned.csv
35	20180807T150121Z	10	50.8465	-96.7691	4.5	20.08	340.69	8.57	94.47	15.08	0.2	1469.4	0.0	0.05	2018211-010-006_W10_014_01_DepthAvg_cleaned.csv
36	20180807T150121Z	10	50.8465	-96.7691	5.0	20.08	340.72	8.56	94.42	16.15	0.2	1469.9	0.0	0.06	2018211-010-006_W10_014_01_DepthAvg_cleaned.csv
37	20180807T150121Z	10	50.8465	-96.7691	5.5	20.05	340.96	8.54	94.09	15.15	0.2	1474.0	0.0	0.06	2018211-010-006_W10_014_01_DepthAvg_cleaned.csv
38	20180807T150121Z	10	50.8465	-96.7691	6.0	20.03	341.14	8.53	93.98	15.45	0.2	1479.3	0.0	0.06	2018211-010-006_W10_014_01_DepthAvg_cleaned.csv
39	20180807T150121Z	10	50.8465	-96.7691	6.5	20.03	341.16	8.54	94.08	15.4	0.2	1483.9	0.0	0.06	2018211-010-006_W10_014_01_DepthAvg_cleaned.csv
40	20180807T150121Z	10	50.8465	-96.7691	7.0	20.03	341.18	8.54	94.02	14.87	0.21	1491.1	0.0	0.05	2018211-010-006_W10_014_01_DepthAvg_cleaned.csv
41	20180807T150121Z	10	50.8465	-96.7691	7.5	20.03	341.21	8.53	94.01	16.59	0.21	1494.9	0.0	0.06	2018211-010-006_W10_014_01_DepthAvg_cleaned.csv
42	20180807T150121Z	10	50.8465	-96.7691	8.0	20.03	341.2	8.54	94.02	15.61	0.23	1499.1	0.0	0.04	2018211-010-006_W10_014_01_DepthAvg_cleaned.csv
43	20180807T150121Z	10	50.8465	-96.7691	8.5	20.04	341.12	8.56	94.28	14.93	0.21	1498.4	0.0	0.05	2018211-010-006_W10_014_01_DepthAvg_cleaned.csv
44	20180807T150121Z	10	50.8465	-96.7691	9.0	20.07	340.81	8.57	94.44	15.78	0.22	1497.6	0.0	0.04	2018211-010-006_W10_014_01_DepthAvg_cleaned.csv
45	20180811T131205Z	22	53.6174	-97.9671	0.5	19.95	323.95	9.46	104.06	10.09	0.28	660.58	147.9	0.04	2018211-010-006_22_030_01_DepthAvg_cleaned.csv
46	20180811T131205Z	22	53.6174	-97.9671	1.0	19.94	323.95	9.52	104.66	9.78	0.28	680.4	77.24	0.18	2018211-010-006_22_030_01_DepthAvg_cleaned.csv
47	20180811T131205Z	22	53.6174	-97.9671	1.5	19.94	323.98	9.53	104.74	11.28	0.26	680.72	41.65	0.13	2018211-010-006_22_030_01_DepthAvg_cleaned.csv
48	20180811T131205Z	22	53.6174	-97.9671	2.0	19.94	323.96	9.54	104.9	10.83	0.26	679.11	20.66	0.12	2018211-010-006_22_030_01_DepthAvg_cleaned.csv
49	20180811T131205Z	22	53.6174	-97.9671	2.5	19.94	323.98	9.54	104.86	10.47	0.28	679.87	10.97	0.12	2018211-010-006_22_030_01_DepthAvg_cleaned.csv
50	20180811T131205Z	22	53.6174	-97.9671	3.0	19.94	324.0	9.54	104.85	9.56	0.28	678.35	5.76	0.13	2018211-010-006_22_030_01_DepthAvg_cleaned.csv
51	20180811T131205Z	22	53.6174	-97.9671	3.5	19.93	323.98	9.39	103.25	9.47	0.27	678.65	3.29	0.09	2018211-010-006_22_030_01_DepthAvg_cleaned.csv
52	20180811T131205Z	22	53.6174	-97.9671	4.0	19.9	324.01	9.35	102.7	8.49	0.31	678.97	1.77	0.11	2018211-010-006_22_030_01_DepthAvg_cleaned.csv
53	20180811T131205Z	22	53.6174	-97.9671	4.5	19.89	323.96	9.35	102.71	9.53	0.28	677.13	0.89	0.04	2018211-010-006_22_030_01_DepthAvg_cleaned.csv
54	20180811T131205Z	22	53.6174	-97.9671	5.0	19.92	323.99	9.39	103.24	9.92	0.31	674.84	0.37	0.13	2018211-010-006_22_030_01_DepthAvg_cleaned.csv
55	20180811T131205Z	22	53.6174	-97.9671	5.5	19.93	324.02	9.43	103.67	10.24	0.27	672.85	0.2	0.13	2018211-010-006_22_030_01_DepthAvg_cleaned.csv
56	20180811T131205Z	22	53.6174	-97.9671	6.0	19.89	324.0	9.37	102.89	9.16	0.25	671.29	0.07	0.09	2018211-010-006_22_030_01_DepthAvg_cleaned.csv
57	20180811T131205Z	22	53.6174	-97.9671	6.5	19.75	323.86	9.29	101.75	9.05	0.25	669.62	0.01	0.07	2018211-010-006_22_030_01_DepthAvg_cleaned.csv
58	20180811T131205Z	22	53.6174	-97.9671	7.0	19.66	323.81	9.26	101.26	10.79	0.25	667.2	0.0	0.11	2018211-010-006_22_030_01_DepthAvg_cleaned.csv
59	20180811T131205Z	22	53.6174	-97.9671	7.5	19.64	323.75	9.25	101.16	9.43	0.24	666.42	0.0	0.08	2018211-010-006_22_030_01_DepthAvg_cleaned.csv
60	20180811T131205Z	22	53.6174	-97.9671	8.0	19.64	323.73	9.22	100.77	8.69	0.24	664.95	0.0	0.09	2018211-010-006_22_030_01_DepthAvg_cleaned.csv
61	20180811T131205Z	22	53.6174	-97.9671	8.5	19.52	323.85			8.63	0.23	661.74	0.0	0.13	2018211-010-006_22_030_01_DepthAvg_cleaned.csv
62	20180808T152222Z	13	51.4417	-96.6327	0.5	20.51	252.55	8.39	93.24	14.08	0.32	1457.5	743.77	0.08	2018211-010-006_W13_019_01_DepthAvg_cleaned.csv
63	20180808T152222Z	13	51.4417	-96.6327	1.0	20.48	252.53	8.45	93.87	14.18	0.3	1456.5	317.24	0.08	2018211-010-006_W13_019_01_DepthAvg_cleaned.csv
64	20180808T152222Z	13	51.4417	-96.6327	1.5	20.43	252.54	8.41	93.34	13.89	0.28	1455.2	125.37	0.07	2018211-010-006_W13_019_01_DepthAvg_cleaned.csv
65	20180808T152222Z	13	51.4417	-96.6327	2.0	20.3	252.51	8.4	93.0	14.53	0.27	1457.5	49.78	0.07	2018211-010-006_W13_019_01_DepthAvg_cleaned.csv
66	20180808T152222Z	13	51.4417	-96.6327	2.5	20.25	252.45	8.42	93.14	14.37	0.27	1460.0	20.9	0.07	2018211-010-006_W13_019_01_DepthAvg_cleaned.csv
67	20180808T152222Z	13	51.4417	-96.6327	3.0	20.26	252.47	8.43	93.28	14.54	0.28	1460.4	8.97	0.07	2018211-010-006_W13_019_01_DepthAvg_cleaned.csv
68	20180808T152222Z	13	51.4417	-96.6327	3.5	20.27	252.46	8.44	93.42	14.41	0.28	1458.0	3.87	0.07	2018211-010-006_W13_019_01_DepthAvg_cleaned.csv
69	20180808T152222Z	13	51.4417	-96.6327	4.0	20.26	252.45	8.43	93.24	14.56	0.28	1455.7	1.65	0.07	2018211-010-006_W13_019_01_DepthAvg_cleaned.csv
70	20180808T152222Z	13	51.4417	-96.6327	4.5	20.17	252.38	8.39	92.61	14.7	0.26	1457.7	0.67	0.07	2018211-010-006_W13_019_01_DepthAvg_cleaned.csv
71	20180808T152222Z	13	51.4417	-96.6327	5.0	20.09	252.32	8.38	92.36	14.78	0.27	1457.3	0.23	0.07	2018211-010-006_W13_019_01_DepthAvg_cleaned.csv
72	20180808T152222Z	13	51.4417	-96.6327	5.5	20.1	252.33	8.39	92.5	15.32	0.28	1455.7	0.04	0.07	2018211-010-006_W13_019_01_DepthAvg_cleaned.csv
73	20180808T152222Z	13	51.4417	-96.6327	6.0	20.12	252.33	8.4	92.72	15.71	0.28	1430.2	0.0	0.07	2018211-010-006_W13_019_01_DepthAvg_cleaned.csv
74	20180808T152222Z	13	51.4417	-96.6327	6.5	20.15	252.35	8.38	92.52	15.68	0.28	1424.7	0.0	0.06	2018211-010-006_W13_019_01_DepthAvg_cleaned.csv
75	20180808T152222Z	13	51.4417	-96.6327	7.0	20.03	252.21	8.33	91.74	16.45	0.23	1437.2	0.0	0.06	2018211-010-006_W13_019_01_DepthAvg_cleaned.csv
76	20180808T152222Z	13	51.4417	-96.6327	7.5	20.01	252.18	8.33	91.73	15.94	0.2	1457.3	0.0	0.04	2018211-010-006_W13_019_01_DepthAvg_cleaned.csv
77	20180808T135355Z	13B	51.3375	-96.5789	0.5	20.27	266.55	8.21	90.88	11.28	0.2	1093.1	778.43	0.03	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
78	20180808T135355Z	13B	51.3375	-96.5789	1.0	20.26	266.57	8.23	91.03	11.25	0.19	1096.2	351.07	0.09	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
79	20180808T135355Z	13B	51.3375	-96.5789	1.5	20.25	266.64	8.25	91.21	11.3	0.18	1096.4	156.35	0.09	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
80	20180808T135355Z	13B	51.3375	-96.5789	2.0	20.23	266.73	8.24	91.07	11.32	0.18	1096.3	73.94	0.09	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
81	20180808T135355Z	13B	51.3375	-96.5789	2.5	20.2	266.91	8.24	91.03	11.1	0.17	1094.7	34.43	0.09	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
82	20180808T135355Z	13B	51.3375	-96.5789	3.0	20.18	267.0	8.23	90.88	11.14	0.17	1095.6	16.41	0.09	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
83	20180808T135355Z	13B	51.3375	-96.5789	3.5	20.17	267.2	8.23	90.85	11.53	0.17	1094.3	7.76	0.09	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
84	20180808T135355Z	13B	51.3375	-96.5789	4.0	20.18	267.06	8.24	91.04	11.34	0.17	1094.9	3.68	0.09	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
85	20180808T135355Z	13B	51.3375	-96.5789	4.5	20.19	266.99	8.16	90.18	11.28	0.17	1093.1	1.73	0.09	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
86	20180808T135355Z	13B	51.3375	-96.5789	5.0	20.16	267.3	8.1	89.4	11.47	0.17	1092.7	0.79	0.09	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
87	20180808T135355Z	13B	51.3375	-96.5789	5.5	20.15	267.63	8.08	89.23	11.57	0.17	1090.7	0.33	0.07	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
88	20180808T135355Z	13B	51.3375	-96.5789	6.0	20.14	267.83	8.09	89.3	11.94	0.17	1087.3	0.11	0.07	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
89	20180808T135355Z	13B	51.3375	-96.5789	6.5	20.14	268.07	8.15	89.94	11.91	0.17	1084.8	0.01	0.07	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
90	20180808T135355Z	13B	51.3375	-96.5789	7.0	20.13	268.48	8.19	90.33	11.95	0.18	1085.6	0.0	0.07	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
91	20180808T135355Z	13B	51.3375	-96.5789	7.5	20.12	268.68	8.19	90.31	12.15	0.19	1087.0	0.0	0.07	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
92	20180808T135355Z	13B	51.3375	-96.5789	8.0	20.12	268.7	8.19	90.39	12.06	0.19	1087.7	0.0	0.07	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
93	20180808T135355Z	13B	51.3375	-96.5789	8.5	20.12	268.72	8.2	90.49	11.75	0.19	1087.8	0.0	0.07	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
94	20180808T135355Z	13B	51.3375	-96.5789	9.0	20.12	268.75	8.2	90.42	11.76	0.2	1087.6	0.0	0.06	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
95	20180808T135355Z	13B	51.3375	-96.5789	9.5	20.12	268.72	8.2	90.47	12.01	0.2	1086.3	0.0	0.06	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
96	20180808T135355Z	13B	51.3375	-96.5789	10.0	20.12	268.7	8.21	90.59	11.47	0.19	1083.7	0.0	0.06	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
97	20180808T135355Z	13B	51.3375	-96.5789	10.5	20.12	268.91	8.21	90.53	11.79	0.19	1084.0	0.0	0.06	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
98	20180808T135355Z	13B	51.3375	-96.5789	11.0	20.11	269.1	8.21	90.61	11.6	0.18	1086.7	0.0	0.06	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
99	20180808T135355Z	13B	51.3375	-96.5789	11.5	20.11	269.13	8.21	90.58	11.56	0.18	1088.4	0.0	0.06	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
100	20180808T135355Z	13B	51.3375	-96.5789	12.0	20.11	269.14	8.21	90.61	11.5	0.17	1088.2	0.0	0.06	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
101	20180808T135355Z	13B	51.3375	-96.5789	12.5	20.11	269.18	8.21	90.58	11.71	0.16	1089.1	0.0	0.06	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
102	20180808T135355Z	13B	51.3375	-96.5789	13.0	20.11	269.29	8.22	90.65	12.57	0.16	1092.8	0.0	0.06	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
103	20180808T135355Z	13B	51.3375	-96.5789	13.5	20.1	269.3	8.22	90.63	12.22	0.16	1096.6	0.0	0.06	2018211-010-006_13B_018_01_DepthAvg_cleaned.csv
104	20180803T180648Z	9	50.8794	-96.424	0.5	20.97	281.8	8.05	90.29	11.2	0.17	1726.1	1244.8	0.0	2018211-010-006_9_013_01_DepthAvg_cleaned.csv
105	20180803T180648Z	9	50.8794	-96.424	1.0	20.96	281.78	8.04	90.16	12.18	0.17	1715.7	661.13	0.07	2018211-010-006_9_013_01_DepthAvg_cleaned.csv
106	20180803T180648Z	9	50.8794	-96.424	1.5	20.9	281.81	8.03	90.01	11.65	0.17	1714.0	293.23	0.06	2018211-010-006_9_013_01_DepthAvg_cleaned.csv
107	20180803T180648Z	9	50.8794	-96.424	2.0	20.84	281.88	8.01	89.58	10.71	0.17	1711.2	133.55	0.06	2018211-010-006_9_013_01_DepthAvg_cleaned.csv
108	20180803T180648Z	9	50.8794	-96.424	2.5	20.74	282.09	7.98	89.09	10.69	0.17	1705.3	61.36	0.07	2018211-010-006_9_013_01_DepthAvg_cleaned.csv
109	20180803T180648Z	9	50.8794	-96.424	3.0	20.68	282.32	7.98	89.05	10.41	0.16	1697.7	29.54	0.06	2018211-010-006_9_013_01_DepthAvg_cleaned.csv
110	20180803T180648Z	9	50.8794	-96.424	3.5	20.65	282.59	8.02	89.46	10.46	0.15	1690.1	14.03	0.07	2018211-010-006_9_013_01_DepthAvg_cleaned.csv
111	20180803T180648Z	9	50.8794	-96.424	4.0	20.64	282.84	8.02	89.34	10.38	0.15	1691.1	6.94	0.07	2018211-010-006_9_013_01_DepthAvg_cleaned.csv
112	20180803T180648Z	9	50.8794	-96.424	4.5	20.62	283.21	8.0	89.14	10.14	0.14	1691.3	3.39	0.07	2018211-010-006_9_013_01_DepthAvg_cleaned.csv
113	20180803T180648Z	9	50.8794	-96.424	5.0	20.59	283.6	7.98	88.86	9.85	0.14	1691.9	1.69	0.06	2018211-010-006_9_013_01_DepthAvg_cleaned.csv
114	20180803T180648Z	9	50.8794	-96.424	5.5	20.53	284.35	7.91	88.01	9.64	0.13	1694.1	0.86	0.06	2018211-010-006_9_013_01_DepthAvg_cleaned.csv
115	20180803T180648Z	9	50.8794	-96.424	6.0	20.5	284.69	7.91	87.89	9.53	0.13	1694.2	0.39	0.06	2018211-010-006_9_013_01_DepthAvg_cleaned.csv
116	20180803T180648Z	9	50.8794	-96.424	6.5	20.49	284.69	7.9	87.8	9.85	0.13	1694.1	0.16	0.06	2018211-010-006_9_013_01_DepthAvg_cleaned.csv
117	20180803T180648Z	9	50.8794	-96.424	7.0	20.49	284.66	7.9	87.78	10.0	0.13	1695.8	0.03	0.05	2018211-010-006_9_013_01_DepthAvg_cleaned.csv
118	20180803T180648Z	9	50.8794	-96.424	7.5	20.49	284.66	7.88	87.63	10.18	0.13	1697.0	0.0	0.05	2018211-010-006_9_013_01_DepthAvg_cleaned.csv
119	20180803T180648Z	9	50.8794	-96.424	8.0	20.49	284.65			10.93	0.12	1702.7	0.0	0.1	2018211-010-006_9_013_01_DepthAvg_cleaned.csv
120	20180810T170422Z	20	53.1995	-97.6334	0.5	20.3	325.29	10.38	114.95	8.84	0.36	1612.6	298.2	0.05	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
121	20180810T170422Z	20	53.1995	-97.6334	1.0	20.29	325.35	10.35	114.63	11.22	0.35	1613.4	141.56	0.09	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
122	20180810T170422Z	20	53.1995	-97.6334	1.5	20.15	325.97	10.13	111.84	8.43	0.36	1615.6	70.42	0.09	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
123	20180810T170422Z	20	53.1995	-97.6334	2.0	20.03	326.62	10.08	111.07	7.91	0.3	1614.7	37.92	0.1	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
124	20180810T170422Z	20	53.1995	-97.6334	2.5	19.98	326.8	10.06	110.73	8.12	0.32	1611.3	22.21	0.1	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
125	20180810T170422Z	20	53.1995	-97.6334	3.0	19.94	327.08	9.88	108.62	6.34	0.31	1609.5	13.4	0.09	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
126	20180810T170422Z	20	53.1995	-97.6334	3.5	19.8	327.81	9.66	105.89	6.53	0.36	1606.9	8.06	0.1	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
127	20180810T170422Z	20	53.1995	-97.6334	4.0	19.6	327.7	9.2	100.46	6.47	0.32	1607.1	4.96	0.09	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
128	20180810T170422Z	20	53.1995	-97.6334	4.5	19.46	327.8	9.28	101.07	6.36	0.26	1605.6	2.99	0.09	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
129	20180810T170422Z	20	53.1995	-97.6334	5.0	19.47	327.82	9.14	99.55	6.12	0.24	1608.5	1.79	0.09	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
130	20180810T170422Z	20	53.1995	-97.6334	5.5	19.39	327.91	9.32	101.36	6.07	0.27	1608.9	1.0	0.08	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
131	20180810T170422Z	20	53.1995	-97.6334	6.0	19.47	327.91	9.27	100.92	6.0	0.23	1608.1	0.5	0.07	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
132	20180810T170422Z	20	53.1995	-97.6334	6.5	19.43	327.74	9.29	101.13	6.25	0.28	1612.9	0.21	0.08	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
133	20180810T170422Z	20	53.1995	-97.6334	7.0	19.47	327.58	9.3	101.28	6.22	0.23	1615.5	0.07	0.08	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
134	20180810T170422Z	20	53.1995	-97.6334	7.5	19.41	327.77	9.11	99.07	6.26	0.28	1611.9	0.0	0.07	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
135	20180810T170422Z	20	53.1995	-97.6334	8.0	19.26	328.03	8.92	96.72	6.54	0.27	1610.0	0.0	0.07	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
136	20180810T170422Z	20	53.1995	-97.6334	8.5	19.15	326.69	8.62	93.26	7.12	0.25	1609.9	0.0	0.07	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
137	20180810T170422Z	20	53.1995	-97.6334	9.0	19.07	326.42	8.51	91.97	7.41	0.23	1608.4	0.0	0.08	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
138	20180810T170422Z	20	53.1995	-97.6334	9.5	19.04	326.3	8.42	90.93	7.29	0.23	1608.3	0.0	0.08	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
139	20180810T170422Z	20	53.1995	-97.6334	10.0	19.03	326.46	8.38	90.51	7.21	0.22	1605.5	0.0	0.06	2018211-010-006_20_026_01_DepthAvg_cleaned.csv
140	20180810T221548Z	1	53.3754	-98.3878	0.5	20.23	381.64	10.64	117.65	1.04	0.4	249.67	172.01	0.03	2018211-010-006_W1_028_01_DepthAvg_cleaned.csv
141	20180810T221548Z	1	53.3754	-98.3878	1.0	19.88	381.91	10.71	117.64	1.03	0.33	247.92	124.85	0.07	2018211-010-006_W1_028_01_DepthAvg_cleaned.csv
142	20180810T221548Z	1	53.3754	-98.3878	1.5	19.73	381.95	10.69	117.12	1.22	0.35	247.67	91.29	0.07	2018211-010-006_W1_028_01_DepthAvg_cleaned.csv
143	20180810T221548Z	1	53.3754	-98.3878	2.0	19.59	382.01	10.65	116.3	1.56	0.36	246.74	66.71	0.07	2018211-010-006_W1_028_01_DepthAvg_cleaned.csv
144	20180810T221548Z	1	53.3754	-98.3878	2.5	19.46	382.15	10.59	115.33	1.01	0.39	245.73	48.64	0.07	2018211-010-006_W1_028_01_DepthAvg_cleaned.csv
145	20180810T221548Z	1	53.3754	-98.3878	3.0	19.39	382.27	10.47	113.9	3.3	0.39	245.57	35.61	0.07	2018211-010-006_W1_028_01_DepthAvg_cleaned.csv
146	20180810T221548Z	1	53.3754	-98.3878	3.5	19.35	382.33	10.35	112.48	1.72	0.4	244.12	26.25	0.07	2018211-010-006_W1_028_01_DepthAvg_cleaned.csv
