﻿_id	station_id	project_name	platform_name	campaign_name	location_latitude_dd	location_longitude_dd	location_collection_method	location_coordinate_reference_system	activity_date	activity_time	activity_time_zone	sample_media_type	ice_depth_top	ice_depth_top_units	ice_depth_bottom	ice_depth_bottom_units	temperature	temperature_units	temperature_result_value_type	temperature_result_value_qualifier	temperature_statistics_applied	sample_method_name	analytical_method_name	sample_method_equipment_name
1	Station 5	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	64.28827	-78.16918	GPS - Unspecified	Unknown	2018-06-02	18:38	UTC (Coordinated Universal Time)	Pack ice	0	cm	10	cm	-1.9	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
2	Station 5	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	64.28827	-78.16918	GPS - Unspecified	Unknown	2018-06-02	18:38	UTC (Coordinated Universal Time)	Pack ice	10	cm	20	cm	-2	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
3	Station 5	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	64.28827	-78.16918	GPS - Unspecified	Unknown	2018-06-02	18:38	UTC (Coordinated Universal Time)	Pack ice	20	cm	30	cm	-1.8	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
4	Station 5	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	64.28827	-78.16918	GPS - Unspecified	Unknown	2018-06-02	18:38	UTC (Coordinated Universal Time)	Pack ice	30	cm	40	cm	-1.7	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
5	Station 5	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	64.28827	-78.16918	GPS - Unspecified	Unknown	2018-06-02	18:38	UTC (Coordinated Universal Time)	Pack ice	40	cm	50	cm	-1.8	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
6	Station 5	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	64.28827	-78.16918	GPS - Unspecified	Unknown	2018-06-02	18:38	UTC (Coordinated Universal Time)	Pack ice	50	cm	60	cm	-1.6	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
7	Station 5	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	64.28827	-78.16918	GPS - Unspecified	Unknown	2018-06-02	18:38	UTC (Coordinated Universal Time)	Pack ice	60	cm	73	cm	-1.7	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
8	Station 9	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.75132	-79.93418	GPS - Unspecified	Unknown	2018-06-03	13:30	UTC (Coordinated Universal Time)	Pack ice	0	cm	10	cm	-1.9	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
9	Station 9	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.75132	-79.93418	GPS - Unspecified	Unknown	2018-06-03	13:30	UTC (Coordinated Universal Time)	Pack ice	10	cm	20	cm	-1.9	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
10	Station 9	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.75132	-79.93418	GPS - Unspecified	Unknown	2018-06-03	13:30	UTC (Coordinated Universal Time)	Pack ice	20	cm	30	cm	-1.9	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
11	Station 9	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.75132	-79.93418	GPS - Unspecified	Unknown	2018-06-03	13:30	UTC (Coordinated Universal Time)	Pack ice	30	cm	40	cm	-1.8	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
12	Station 9	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.75132	-79.93418	GPS - Unspecified	Unknown	2018-06-03	13:30	UTC (Coordinated Universal Time)	Pack ice	40	cm	50	cm	-1.8	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
13	Station 9	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.75132	-79.93418	GPS - Unspecified	Unknown	2018-06-03	13:30	UTC (Coordinated Universal Time)	Pack ice	50	cm	60	cm	-1.9	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
14	Station 9	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.75132	-79.93418	GPS - Unspecified	Unknown	2018-06-03	13:30	UTC (Coordinated Universal Time)	Pack ice	60	cm	70	cm	-1.8	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
15	Station 9	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.75132	-79.93418	GPS - Unspecified	Unknown	2018-06-03	13:30	UTC (Coordinated Universal Time)	Pack ice	70	cm	80	cm	-1.8	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
16	Station 9	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.75132	-79.93418	GPS - Unspecified	Unknown	2018-06-03	13:30	UTC (Coordinated Universal Time)	Pack ice	80	cm	88	cm	-1.7	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
17	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	UTC (Coordinated Universal Time)	Pack ice	0	cm	10	cm	-1.3	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
18	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	UTC (Coordinated Universal Time)	Pack ice	10	cm	20	cm	-1.9	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
19	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	UTC (Coordinated Universal Time)	Pack ice	20	cm	30	cm	-2.1	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
20	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	UTC (Coordinated Universal Time)	Pack ice	30	cm	40	cm	-2.2	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
21	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	UTC (Coordinated Universal Time)	Pack ice	40	cm	50	cm	-2.3	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
22	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	UTC (Coordinated Universal Time)	Pack ice	50	cm	60	cm	-2	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
23	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	UTC (Coordinated Universal Time)	Pack ice	60	cm	70	cm	-2.1	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
24	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	UTC (Coordinated Universal Time)	Pack ice	70	cm	80	cm	-2	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
25	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	UTC (Coordinated Universal Time)	Pack ice	80	cm	90	cm	-1.9	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
26	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	UTC (Coordinated Universal Time)	Pack ice	90	cm	100	cm	-1.7	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
27	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	UTC (Coordinated Universal Time)	Pack ice	100	cm	110	cm	-1.6	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
28	Station H3	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.2419	-78.7206	GPS - Unspecified	Unknown	2018-06-04	19:18	UTC (Coordinated Universal Time)	Pack ice	110	cm	117	cm	-1.7	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
29	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	0	cm	10	cm	-1.4	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
30	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	10	cm	20	cm	-1.6	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
31	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	20	cm	30	cm	-1.6	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
32	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	30	cm	40	cm	-2.1	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
33	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	40	cm	50	cm	-1.9	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
34	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	50	cm	60	cm	-1.5	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
35	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	60	cm	70	cm	-1.4	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
36	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	70	cm	80	cm	-1.3	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
37	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	80	cm	90	cm	-0.9	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
38	Station 11	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.87557	-78.85806	GPS - Unspecified	Unknown	2018-06-04	18:25	UTC (Coordinated Universal Time)	Pack ice	90	cm	95	cm	-0.8	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
39	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.27823	-85.89189	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	0	cm	10	cm	-0.8	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
40	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.27823	-85.89189	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	10	cm	20	cm	-0.1	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
41	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.27823	-85.89189	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	20	cm	30	cm	-1.3	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
42	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.27823	-85.89189	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	30	cm	40	cm	-1.3	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
43	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.27823	-85.89189	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	40	cm	50	cm	-1.3	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
44	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.27823	-85.89189	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	50	cm	60	cm	-1.3	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
45	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.27823	-85.89189	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	60	cm	70	cm	-1.4	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
46	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.27823	-85.89189	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	70	cm	80	cm	-1.6	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
47	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	0	cm	10	cm	-0.8	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
48	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	10	cm	20	cm	-1.2	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
49	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	20	cm	30	cm	-1.5	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
50	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	30	cm	40	cm	-1.5	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
51	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	40	cm	50	cm	-1.6	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
52	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	50	cm	60	cm	-1.7	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
53	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	60	cm	70	cm	-1.6	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
54	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	70	cm	80	cm	-1.6	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
55	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	80	cm	90	cm	-1.7	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
56	Station 16	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	62.261417	-85.826317	GPS - Unspecified	Unknown	2018-06-06		UTC (Coordinated Universal Time)	Pack ice	90	cm	97	cm	-1.8	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
57	Station 18	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.73635	-88.308	GPS - Unspecified	Unknown	2018-06-08		UTC (Coordinated Universal Time)	Pack ice	0	cm	10	cm	-0.1	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
58	Station 18	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.73635	-88.308	GPS - Unspecified	Unknown	2018-06-08		UTC (Coordinated Universal Time)	Pack ice	10	cm	20	cm	-1.6	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
59	Station 18	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.73635	-88.308	GPS - Unspecified	Unknown	2018-06-08		UTC (Coordinated Universal Time)	Pack ice	20	cm	30	cm	-2.2	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
60	Station 18	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.73635	-88.308	GPS - Unspecified	Unknown	2018-06-08		UTC (Coordinated Universal Time)	Pack ice	30	cm	40	cm	-2.2	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
61	Station 18	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.73635	-88.308	GPS - Unspecified	Unknown	2018-06-08		UTC (Coordinated Universal Time)	Pack ice	40	cm	50	cm	-2.2	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
62	Station 18	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.73635	-88.308	GPS - Unspecified	Unknown	2018-06-08		UTC (Coordinated Universal Time)	Pack ice	50	cm	60	cm	-1.9	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
63	Station 18	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.73635	-88.308	GPS - Unspecified	Unknown	2018-06-08		UTC (Coordinated Universal Time)	Pack ice	60	cm	70	cm	-2	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
64	Station 18	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.73635	-88.308	GPS - Unspecified	Unknown	2018-06-08		UTC (Coordinated Universal Time)	Pack ice	70	cm	82	cm	-1.6	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
65	Station 18	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.73635	-88.308	GPS - Unspecified	Unknown	2018-06-08		UTC (Coordinated Universal Time)	Pack ice	82	cm	90	cm	-1.5	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
66	Station 18	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	63.73635	-88.308	GPS - Unspecified	Unknown	2018-06-08		UTC (Coordinated Universal Time)	Pack ice	90	cm	96	cm	-1.3	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
67	Station 21	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	60.90609	-89.34681	GPS - Unspecified	Unknown	2018-06-10		UTC (Coordinated Universal Time)	Pack ice	0	cm	30	cm	-0.5	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
68	Station 21	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	60.90609	-89.34681	GPS - Unspecified	Unknown	2018-06-10		UTC (Coordinated Universal Time)	Pack ice	30	cm	70	cm	-1	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
69	Station 21	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	60.90609	-89.34681	GPS - Unspecified	Unknown	2018-06-10		UTC (Coordinated Universal Time)	Pack ice	70	cm	123	cm	-1.7	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
70	Station 24	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	61.6648	-87.71161	GPS - Unspecified	Unknown	2018-06-12		UTC (Coordinated Universal Time)	Pack ice	0	cm	5	cm	0	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
71	Station 24	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	61.6648	-87.71161	GPS - Unspecified	Unknown	2018-06-12		UTC (Coordinated Universal Time)	Pack ice	5	cm	10	cm	-0.2	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
72	Station 24	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	61.6648	-87.71161	GPS - Unspecified	Unknown	2018-06-12		UTC (Coordinated Universal Time)	Pack ice	10	cm	15	cm	-0.1	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
73	Station 24	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	61.6648	-87.71161	GPS - Unspecified	Unknown	2018-06-12		UTC (Coordinated Universal Time)	Pack ice	15	cm	20	cm	-0.8	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
74	Station 24	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	61.6648	-87.71161	GPS - Unspecified	Unknown	2018-06-12		UTC (Coordinated Universal Time)	Pack ice	20	cm	25	cm	-0.7	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
75	Station 24	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	61.6648	-87.71161	GPS - Unspecified	Unknown	2018-06-12		UTC (Coordinated Universal Time)	Pack ice	25	cm	30	cm	-1	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
76	Station 24	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	61.6648	-87.71161	GPS - Unspecified	Unknown	2018-06-12		UTC (Coordinated Universal Time)	Pack ice	30	cm	35	cm	-1	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
77	Station 24	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	61.6648	-87.71161	GPS - Unspecified	Unknown	2018-06-12		UTC (Coordinated Universal Time)	Pack ice	35	cm	40	cm	-1.1	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
78	Station 24	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	61.6648	-87.71161	GPS - Unspecified	Unknown	2018-06-12		UTC (Coordinated Universal Time)	Pack ice	40	cm	45	cm	-1.2	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
79	Station 24	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	61.6648	-87.71161	GPS - Unspecified	Unknown	2018-06-12		UTC (Coordinated Universal Time)	Pack ice	45	cm	50	cm	-1.2	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
80	Station 24	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	61.6648	-87.71161	GPS - Unspecified	Unknown	2018-06-12		UTC (Coordinated Universal Time)	Pack ice	50	cm	55	cm	-1.2	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
81	Station 24	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	61.6648	-87.71161	GPS - Unspecified	Unknown	2018-06-12		UTC (Coordinated Universal Time)	Pack ice	55	cm	60	cm	-1.1	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
82	Station 24	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	61.6648	-87.71161	GPS - Unspecified	Unknown	2018-06-12		UTC (Coordinated Universal Time)	Pack ice	60	cm	65	cm	-1.1	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
83	Station 24	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	61.6648	-87.71161	GPS - Unspecified	Unknown	2018-06-12		UTC (Coordinated Universal Time)	Pack ice	65	cm	74	cm	-1.4	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
84	Station 25	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	61.99977	-86.97196	GPS - Unspecified	Unknown	2018-06-13		UTC (Coordinated Universal Time)	Pack ice	0	cm	10	cm	-0.2	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
85	Station 25	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	61.99977	-86.97196	GPS - Unspecified	Unknown	2018-06-13		UTC (Coordinated Universal Time)	Pack ice	10	cm	20	cm	-0.6	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
86	Station 25	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	61.99977	-86.97196	GPS - Unspecified	Unknown	2018-06-13		UTC (Coordinated Universal Time)	Pack ice	20	cm	30	cm	-0.7	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
87	Station 25	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	61.99977	-86.97196	GPS - Unspecified	Unknown	2018-06-13		UTC (Coordinated Universal Time)	Pack ice	30	cm	46	cm	-1	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
88	Station 32	BaySys	CCGS Amundsen	2018 Hudson Bay Amundsen 	57.72522	-88.05737	GPS - Unspecified	Unknown	2018-06-09		UTC (Coordinated Universal Time)	Pack ice	0	cm	10	cm	-0.1	C	Actual		None	Sea Ice Profiles	Ice temperature	Kovacs Enterprises Mark II Coring system
