﻿_id	Date-Time	Cumulative FDD	Tair	C-VV	C-HH	C-HV	Thickness
1	2012-02-10T21:05:00	103.90079999999999	-20.78016	-15.196475	-16.9132125	-26.2540375	1.04666666666667
2	2012-02-10T21:10:00	208.64054999999996	-20.94795	-15.2209	-16.958425	-26.2185125	1.08333333333333
3	2012-02-10T21:15:00	313.7978499999999	-21.03146	-15.28925	-17.010975	-26.2810625	1.12
4	2012-02-10T21:20:00	419.2915999999999	-21.09875	-15.259125	-17.0161375	-26.210925	1.15666666666667
5	2012-02-10T21:25:00	525.37295	-21.21627	-15.2953125	-17.068525	-26.242675	1.19333333333333
6	2012-02-10T21:30:00	631.7918	-21.28377	-15.251925	-17.0646	-26.1772125	1.23
7	2012-02-10T21:35:00	738.47065	-21.33577	-15.26075	-17.1117875	-26.2465625	1.26666666666667
8	2012-02-10T21:40:00	845.3263499999999	-21.37114	-15.27675	-17.201975	-26.30145	1.30333333333333
9	2012-02-10T21:45:00	952.2168999999999	-21.37811	-15.269425	-17.273675	-26.3435	1.34
10	2012-02-10T21:50:00	1059.6489499999998	-21.48641	-15.29125	-17.3174375	-26.4554	1.37666666666667
11	2012-02-10T21:55:00	1167.6505499999998	-21.60032	-15.241575	-17.3549	-26.409075	1.41333333333333
12	2012-02-10T22:00:00	1277.5380499999999	-21.9775	-15.285975	-17.45595	-26.52395	1.45
13	2012-02-10T22:05:00	1390.7745499999999	-22.6473	-15.2835875	-17.5304	-26.5573375	1.46033333333333
14	2012-02-10T22:10:00	1506.7303499999998	-23.19116	-15.35505	-17.61845	-26.689875	1.47066666666667
15	2012-02-10T22:15:00	1621.0971499999998	-22.87336	-15.3647375	-17.701525	-26.709925	1.481
16	2012-02-10T22:20:00	1735.4166999999998	-22.86391	-15.3717875	-17.6986375	-26.7711375	1.49133333333333
17	2012-02-10T22:25:00	1850.8355999999999	-23.08378	-15.3900875	-17.7456875	-26.876525	1.50166666666667
18	2012-02-10T22:30:00	1966.20105	-23.07309	-15.3476875	-17.7857	-26.95195	1.512
19	2012-02-10T22:35:00	2080.9598	-22.95175	-15.416	-17.8627125	-27.19245	1.52233333333333
20	2012-02-10T22:40:00	2196.3249	-23.07302	-15.4361	-17.910975	-27.4114875	1.53266666666667
21	2012-02-10T22:45:00	2311.882	-23.11142	-15.47675	-17.99365	-27.5857	1.543
22	2012-02-10T22:50:00	2429.26965	-23.47753	-15.4794875	-18.0443875	-27.7585625	1.55333333333333
23	2012-02-10T22:55:00	2546.0786000000003	-23.36179	-15.4808875	-18.078725	-27.9172875	1.56366666666667
24	2012-02-10T23:00:00	2663.5725500000003	-23.49879	-15.47045	-18.155	-28.028575	1.574
25	2012-02-10T23:05:00	2784.5199000000002	-24.18947	-15.5087875	-18.219525	-28.1958875	1.58433333333333
26	2012-02-10T23:10:00	2906.61925	-24.41987	-15.553825	-18.2875125	-28.308675	1.59466666666667
27	2012-02-10T23:15:00	3029.3681500000002	-24.54978	-15.5516125	-18.34935	-28.34475	1.605
28	2012-02-10T23:20:00	3150.3448500000004	-24.19534	-15.5331	-18.360075	-28.3380625	1.61533333333333
29	2012-02-10T23:25:00	3269.9688000000006	-23.92479	-15.5000625	-18.3602875	-28.3709375	1.62566666666667
30	2012-02-10T23:30:00	3389.5977500000004	-23.92579	-15.479525	-18.345175	-28.3772625	1.636
31	2012-02-10T23:35:00	3508.9398000000006	-23.86841	-15.4720875	-18.3307875	-28.404425	1.64633333333333
32	2012-02-10T23:40:00	3628.0161500000004	-23.81527	-15.464275	-18.2888375	-28.39475	1.65666666666667
33	2012-02-10T23:45:00	3746.6733500000005	-23.73144	-15.438675	-18.2458625	-28.3268	1.667
34	2012-02-10T23:50:00	3865.0939500000004	-23.68412	-15.4442875	-18.258975	-28.3362875	1.67733333333333
35	2012-02-10T23:55:00	3983.2139500000003	-23.624	-15.409875	-18.205975	-28.2996625	1.68766666666667
36	2012-02-11T00:00:00	4101.34595	-23.6264	-15.422625	-18.189075	-28.2928375	1.698
37	2012-02-11T00:05:00	4219.0028999999995	-23.53139	-15.4555875	-18.2067125	-28.3207875	1.70833333333333
38	2012-02-11T00:10:00	4336.3713	-23.47368	-15.4873	-18.2373375	-28.37605	1.71866666666667
39	2012-02-11T00:15:00	4453.413149999999	-23.40837	-15.5291625	-18.2559	-28.41635	1.729
40	2012-02-11T00:20:00	4570.930249999999	-23.50342	-15.5530625	-18.285125	-28.440525	1.73933333333333
41	2012-02-11T00:25:00	4690.089249999999	-23.8318	-15.6038375	-18.344825	-28.58325	1.74966666666667
42	2012-02-11T00:30:00	4809.214849999999	-23.82512	-15.61375	-18.315	-28.59075	1.76
43	2012-02-11T00:35:00	4927.85755	-23.72854	-15.6313125	-18.3233	-28.7046125	1.77033333333333
44	2012-02-11T00:40:00	5046.9414	-23.81677	-15.6632375	-18.3812375	-28.7988625	1.78066666666667
45	2012-02-11T00:45:00	5166.1361	-23.83894	-15.687575	-18.37795	-28.849875	1.791
46	2012-02-11T00:50:00	5283.5345	-23.47968	-15.6925875	-18.40665	-28.8446875	1.80133333333333
47	2012-02-11T00:55:00	5399.676149999999	-23.22833	-15.658175	-18.399525	-28.8712	1.81166666666667
48	2012-02-11T01:00:00	5514.056299999999	-22.87603	-15.6655	-18.42215	-28.9745	1.822
49	2012-02-11T01:05:00	5625.603649999999	-22.30947	-15.6305	-18.37895	-28.9545125	1.83233333333333
50	2012-02-11T01:10:00	5735.862499999999	-22.05177	-15.609075	-18.36045	-29.0296375	1.84266666666667
51	2012-02-11T01:15:00	5845.432049999999	-21.91391	-15.6020625	-18.3588875	-29.0767875	1.853
52	2012-02-11T01:20:00	5954.7306499999995	-21.85972	-15.5549875	-18.28445	-29.1150625	1.86333333333333
53	2012-02-11T01:25:00	6064.2038999999995	-21.89465	-15.50385	-18.24635	-29.180175	1.87366666666667
54	2012-02-11T01:30:00	6173.937749999999	-21.94677	-15.45485	-18.1658125	-29.228875	1.884
55	2012-02-11T01:35:00	6283.572749999999	-21.927	-15.4288625	-18.102225	-29.2538	1.89433333333333
56	2012-02-11T01:40:00	6393.298699999999	-21.94519	-15.3915125	-18.0209	-29.307725	1.90466666666667
57	2012-02-11T01:45:00	6503.38855	-22.01797	-15.3448375	-17.9885875	-29.3489625	1.915
58	2012-02-11T01:50:00	6613.84105	-22.0905	-15.301475	-17.9534875	-29.383925	1.92533333333333
59	2012-02-11T01:55:00	6725.03655	-22.2391	-15.2835625	-17.9473875	-29.46485	1.93566666666667
60	2012-02-11T02:00:00	6836.3252999999995	-22.25775	-15.1111	-17.945725	-29.52135	1.946
61	2012-02-11T02:05:00	6947.93815	-22.32257	-15.111375	-17.9265125	-29.570175	1.95633333333333
62	2012-02-11T02:10:00	7060.01235	-22.41484	-15.0992875	-17.9600625	-29.6570625	1.96666666666667
63	2012-02-11T02:15:00	7178.8695	-23.77143	-15.1346375	-18.0647625	-29.77625	1.977
64	2012-02-11T02:20:00	7297.6186	-23.74982	-15.1691	-18.1703	-29.883375	1.98733333333333
65	2012-02-11T02:25:00	7414.4954	-23.37536	-15.246625	-18.275725	-30.047725	1.99766666666667
66	2012-02-11T02:30:00	7530.4329	-23.1875	-15.3094375	-18.324325	-30.122925	2.008
67	2012-02-11T02:35:00	7646.50285	-23.21399	-15.3341125	-18.3577	-30.1713375	2.01833333333333
68	2012-02-11T02:40:00	7762.55135	-23.2097	-15.5406	-18.4114625	-30.2151875	2.02866666666667
69	2012-02-11T02:45:00	7879.155699999999	-23.32087	-15.56275	-18.4525125	-30.2251125	2.039
70	2012-02-11T02:50:00	7996.236199999999	-23.4161	-15.6452375	-18.5247625	-30.3199125	2.04933333333333
71	2012-02-11T02:55:00	8113.8955	-23.53186	-15.676975	-18.556775	-30.3856875	2.05966666666667
72	2012-02-11T03:00:00	8231.84645	-23.59019	-15.697225	-18.5707125	-30.368675	2.07
73	2012-02-11T03:05:00	8350.237299999999	-23.67817	-15.6749375	-18.5376125	-30.282175	2.08033333333333
74	2012-02-11T03:10:00	8469.009849999999	-23.75451	-15.67895	-18.54365	-30.27025	2.09066666666667
75	2012-02-11T03:15:00	8588.338899999999	-23.86581	-15.6873625	-18.572925	-30.20645	2.101
76	2012-02-11T03:20:00	8707.91945	-23.91611	-15.6963875	-18.5585625	-30.1608875	2.11133333333333
77	2012-02-11T03:25:00	8827.76655	-23.96942	-15.7109	-18.5475	-30.1109625	2.12166666666667
78	2012-02-11T03:30:00	8947.7373	-23.99415	-15.7122625	-18.5035375	-29.9981625	2.132
79	2012-02-11T03:35:00	9067.5265	-23.95784	-15.6881625	-18.439725	-29.8228875	2.14233333333333
80	2012-02-11T03:40:00	9187.06885	-23.90847	-15.68145	-18.384525	-29.7026	2.15266666666667
81	2012-02-11T03:45:00	9306.65275	-23.91678	-15.6858875	-18.397125	-29.6637	2.163
82	2012-02-11T03:50:00	9426.224699999999	-23.91439	-15.728825	-18.4684875	-29.611175	2.17333333333333
83	2012-02-11T03:55:00	9544.846549999998	-23.72437	-15.76515	-18.47445	-29.5667625	2.18366666666667
84	2012-02-11T04:00:00	9661.3337	-23.29743	-15.8224375	-18.573025	-29.5622125	2.194
85	2012-02-11T04:05:00	9775.12885	-22.75903	-15.8783375	-18.6659625	-29.5535625	2.20433333333333
86	2012-02-11T04:10:00	9888.5404	-22.68231	-15.9042125	-18.709875	-29.5181125	2.21466666666667
87	2012-02-11T04:15:00	10001.7581	-22.64354	-15.9481625	-18.7691	-29.5317625	2.225
88	2012-02-11T04:20:00	10115.300899999998	-22.70856	-15.984675	-18.804375	-29.5421625	2.23533333333333
89	2012-02-11T04:25:00	10228.853199999998	-22.71046	-16.056025	-18.8721125	-29.5900875	2.24566666666667
90	2012-02-11T04:30:00	10342.802349999998	-22.78983	-16.060875	-18.8189875	-29.5420875	2.256
91	2012-02-11T04:35:00	10456.561299999998	-22.75179	-16.0777125	-18.79375	-29.5636625	2.26633333333333
92	2012-02-11T04:40:00	10570.430099999998	-22.77376	-16.0674	-18.7596875	-29.528625	2.27666666666667
93	2012-02-11T04:45:00	10684.587749999997	-22.83153	-16.028175	-18.7353125	-29.5476625	2.287
94	2012-02-11T04:50:00	10799.347299999998	-22.95191	-16.040625	-18.743025	-29.572525	2.29733333333333
95	2012-02-11T04:55:00	10914.295549999997	-22.98965	-16.044675	-18.75955	-29.595175	2.30766666666667
96	2012-02-11T05:00:00	11029.434849999998	-23.02786	-16.0708	-18.784375	-29.615425	2.318
97	2012-02-11T05:05:00	11144.707049999997	-23.05444	-16.0825375	-18.718875	-29.5864375	2.32833333333333
98	2012-02-11T05:10:00	11260.194049999996	-23.0974	-16.1149125	-18.7568125	-29.67015	2.33866666666667
99	2012-02-11T05:15:00	11375.886149999997	-23.13842	-16.1426875	-18.7511875	-29.658925	2.349
100	2012-02-11T05:20:00	11491.657899999997	-23.15435	-16.1544625	-18.7031875	-29.6416125	2.35933333333333
101	2012-02-11T05:25:00	11607.668299999996	-23.20208	-16.180625	-18.625225	-29.5470125	2.36966666666667
102	2012-02-11T05:30:00	11724.416399999996	-23.34962	-16.19665	-18.6034375	-29.5292125	2.38
103	2012-02-11T05:35:00	11842.393349999997	-23.59539	-16.2385375	-18.5421125	-29.547125	2.39033333333333
104	2012-02-11T05:40:00	11961.141599999997	-23.74965	-16.243725	-18.5254625	-29.5363625	2.40066666666667
105	2012-02-11T05:45:00	12080.556199999997	-23.88292	-16.2546875	-18.499825	-29.5179375	2.411
106	2012-02-11T05:50:00	12200.068049999998	-23.90237	-16.2470375	-18.48295	-29.482725	2.42133333333333
107	2012-02-11T05:55:00	12319.865549999999	-23.9595	-16.216125	-18.4516125	-29.4242125	2.43166666666667
108	2012-02-11T06:00:00	12439.576	-23.94209	-16.2056	-18.4428	-29.4473	2.442
109	2012-02-11T06:05:00	12559.30855	-23.94651	-16.215675	-18.449875	-29.510875	2.45233333333333
110	2012-02-11T06:10:00	12679.255	-23.98929	-16.2004	-18.4231375	-29.49735	2.46266666666667
111	2012-02-11T06:15:00	12799.1883	-23.98666	-16.168875	-18.4383375	-29.514925	2.473
112	2012-02-11T06:20:00	12919.0353	-23.9694	-16.1300125	-18.3695	-29.475275	2.48333333333333
113	2012-02-11T06:25:00	13039.05855	-24.00465	-16.0856125	-18.3598625	-29.4815	2.49366666666667
114	2012-02-11T06:30:00	13158.81515	-23.95132	-16.0578875	-18.2914	-29.469675	2.504
115	2012-02-11T06:35:00	13278.48515	-23.934	-16.0758	-18.31915	-29.5632125	2.51433333333333
116	2012-02-11T06:40:00	13398.046250000001	-23.91222	-16.0473	-18.2712125	-29.486375	2.52466666666667
117	2012-02-11T06:45:00	13517.5195	-23.89465	-16.018075	-18.2850875	-29.543775	2.535
118	2012-02-11T06:50:00	13636.851700000001	-23.86644	-16.005925	-18.2438	-29.570525	2.54533333333333
119	2012-02-11T06:55:00	13756.338850000002	-23.89743	-15.985725	-18.1829	-29.5179125	2.55566666666667
120	2012-02-11T07:00:00	13876.021200000001	-23.93647	-15.991225	-18.1823	-29.568825	2.566
121	2012-02-11T07:05:00	13995.77015	-23.94979	-15.9846375	-18.1671	-29.5654375	2.57633333333333
122	2012-02-11T07:10:00	14115.6447	-23.97491	-16.0061625	-18.184425	-29.606025	2.58666666666667
123	2012-02-11T07:15:00	14235.575400000002	-23.98614	-15.968925	-18.1278125	-29.4895	2.597
124	2012-02-11T07:20:00	14357.118250000001	-24.30857	-16.0072625	-18.195575	-29.597825	2.60733333333333
125	2012-02-11T07:25:00	14479.252450000002	-24.42684	-16.0341625	-18.2066125	-29.5934125	2.61766666666667
126	2012-02-11T07:30:00	14601.963250000003	-24.54216	-15.951125	-18.2458125	-29.6030875	2.628
127	2012-02-11T07:35:00	14724.408800000003	-24.48911	-15.8690875	-18.2850375	-29.6300875	2.63833333333333
128	2012-02-11T07:40:00	14846.454500000003	-24.40914	-15.8860875	-18.3054875	-29.6110125	2.64866666666667
129	2012-02-11T07:45:00	14968.156550000003	-24.34041	-15.9251875	-18.3587375	-29.6552875	2.659
130	2012-02-11T07:50:00	15089.199300000004	-24.20855	-15.899075	-18.3882375	-29.628325	2.66933333333333
131	2012-02-11T07:55:00	15209.643850000004	-24.08891	-15.9222125	-18.39315	-29.6357625	2.67966666666667
132	2012-02-11T08:00:00	15329.685050000004	-24.00824	-15.9061875	-18.3556125	-29.593	2.69
133	2012-02-11T08:05:00	15449.861500000005	-24.03529	-15.8851625	-18.359975	-29.542775	2.70033333333333
134	2012-02-11T08:10:00	15571.245900000005	-24.27688	-15.9839	-18.3479125	-29.51385	2.71066666666667
135	2012-02-11T08:15:00	15693.717650000006	-24.49435	-16.068225	-18.3402125	-29.494125	2.721
136	2012-02-11T08:20:00	15816.615450000007	-24.57956	-16.0749625	-18.3347625	-29.4802625	2.73133333333333
137	2012-02-11T08:25:00	15939.230800000007	-24.52307	-16.09035	-18.3301125	-29.4183875	2.74166666666667
138	2012-02-11T08:30:00	16061.733550000006	-24.50055	-16.1521	-18.3653375	-29.4479375	2.752
139	2012-02-11T08:35:00	16183.535900000006	-24.36047	-16.1825375	-18.381225	-29.4807625	2.76233333333333
140	2012-02-11T08:40:00	16304.963850000006	-24.28559	-16.2026	-18.3744875	-29.4319125	2.77266666666667
141	2012-02-11T08:45:00	16425.746450000006	-24.15652	-16.2352375	-18.3507125	-29.381575	2.783
142	2012-02-11T08:50:00	16545.890600000006	-24.02883	-16.2463375	-18.3810625	-29.3640875	2.79333333333333
143	2012-02-11T08:55:00	16665.063500000007	-23.83458	-16.2912125	-18.3915125	-29.3400625	2.80366666666667
144	2012-02-11T09:00:00	16783.310750000008	-23.64945	-16.281925	-18.360825	-29.2536625	2.814
145	2012-02-11T09:05:00	16900.386400000007	-23.41513	-16.2758125	-18.3418625	-29.2356625	2.82433333333333
146	2012-02-11T09:10:00	17016.521750000007	-23.22707	-16.2605	-18.289275	-29.147675	2.83466666666667
147	2012-02-11T09:15:00	17131.44190000001	-22.98403	-16.2744625	-18.3144625	-29.147825	2.845
148	2012-02-11T09:20:00	17245.359450000007	-22.78351	-16.2937375	-18.3317	-29.15625	2.85533333333333
149	2012-02-11T09:25:00	17358.781250000007	-22.68436	-16.312175	-18.3438125	-29.1869	2.86566666666667
150	2012-02-11T09:30:00	17471.725200000008	-22.58879	-16.3140625	-18.3228125	-29.1599625	2.876
151	2012-02-11T09:35:00	17583.900200000007	-22.435	-16.3468125	-18.347475	-29.197875	2.88633333333333
152	2012-02-11T09:40:00	17694.587900000006	-22.13754	-16.389225	-18.3944125	-29.2778875	2.89666666666667
153	2012-02-11T09:45:00	17804.616300000005	-22.00568	-16.3895875	-18.3596625	-29.2282875	2.907
154	2012-02-11T09:50:00	17913.651000000005	-21.80694	-16.423	-18.380325	-29.264675	2.91733333333333
155	2012-02-11T09:55:00	18021.986750000004	-21.66715	-16.416275	-18.349125	-29.2238875	2.92766666666667
156	2012-02-11T10:00:00	18130.352950000004	-21.67324	-16.4274375	-18.345675	-29.2672875	2.938
157	2012-02-11T10:05:00	18238.303050000002	-21.59002	-16.4193125	-18.2985625	-29.2568875	2.94833333333333
158	2012-02-11T10:10:00	18345.006400000002	-21.34067	-16.44705	-18.2715875	-29.3121	2.95866666666667
159	2012-02-11T10:15:00	18450.599250000003	-21.11857	-16.4238625	-18.1988125	-29.28555	2.969
160	2012-02-11T10:20:00	18555.25095	-20.93034	-16.384275	-18.1148	-29.2582375	2.97933333333333
161	2012-02-11T10:25:00	18659.2596	-20.80173	-16.386425	-18.0835375	-29.322875	2.98966666666667
162	2012-02-11T10:30:00	18761.0623	-20.36054	-16.345	-17.98015	-29.3077125	3
163	2012-02-11T10:35:00	18861.93585	-20.17471	-16.3365875	-17.9321125	-29.3806	3
164	2012-02-11T10:40:00	18961.632950000003	-19.93942	-16.32165	-17.8896	-29.3814375	3
165	2012-02-11T10:45:00	19059.597350000004	-19.59288	-16.3071875	-17.8303375	-29.3813625	3
166	2012-02-11T10:50:00	19155.170550000003	-19.11464	-16.311425	-17.818325	-29.432625	3
167	2012-02-11T10:55:00	19249.424100000004	-18.85071	-16.3008625	-17.77835	-29.43965	3
168	2012-02-11T11:00:00	19342.015500000005	-18.51828	-16.3338375	-17.809025	-29.526175	3
169	2012-02-11T11:05:00	19433.425250000004	-18.28195	-16.34585	-17.826375	-29.5789875	3
170	2012-02-11T11:10:00	19524.140600000002	-18.14307	-16.34705	-17.809125	-29.608425	3
171	2012-02-11T11:15:00	19613.446350000002	-17.86115	-16.3645375	-17.8353875	-29.6706875	3
172	2012-02-11T11:20:00	19701.575800000002	-17.62589	-16.4007125	-17.83755	-29.7573625	3
173	2012-02-11T11:25:00	19789.612900000004	-17.60742	-16.442375	-17.8639625	-29.8421	3
174	2012-02-11T11:30:00	19874.433550000005	-16.96413	-16.4257	-17.8181375	-29.8348375	3
175	2012-02-11T11:35:00	19958.315350000004	-16.77636	-16.4362875	-17.8043	-29.8782625	3
176	2012-02-11T11:40:00	20041.830550000006	-16.70304	-16.417	-17.7423625	-29.8878	3
177	2012-02-11T11:45:00	20124.350550000006	-16.504	-16.3802625	-17.6547625	-29.8808375	3
178	2012-02-11T11:50:00	20205.672700000006	-16.26443	-16.380925	-17.633275	-29.923425	3
179	2012-02-11T11:55:00	20287.308200000007	-16.3271	-16.36975	-17.5528875	-29.8963875	3
180	2012-02-11T12:00:00	20369.696250000008	-16.47761	-16.329875	-17.486475	-29.8524625	3
181	2012-02-11T12:05:00	20450.44350000001	-16.14945	-16.280325	-17.40125	-29.8530625	3
182	2012-02-11T12:10:00	20532.095050000007	-16.33031	-16.2803375	-17.3570625	-29.8685125	3
183	2012-02-11T12:15:00	20613.696250000008	-16.32024	-16.2292125	-17.2983125	-29.8488375	3
184	2012-02-11T12:20:00	20694.681750000007	-16.1971	-16.2065375	-17.2501875	-29.8633875	3
185	2012-02-11T12:25:00	20774.689800000007	-16.00161	-16.2305375	-17.2625375	-29.922025	3
186	2012-02-11T12:30:00	20854.887000000006	-16.03944	-16.23265	-17.2617625	-29.978525	3
187	2012-02-11T12:35:00	20934.244200000005	-15.87144	-16.207425	-17.245575	-29.9945	3
188	2012-02-11T12:40:00	21012.724350000004	-15.69603	-16.2073375	-17.2295625	-30.044525	3
189	2012-02-11T12:45:00	21091.721550000006	-15.79944	-16.2163125	-17.213975	-30.079175	3
190	2012-02-11T12:50:00	21171.343250000005	-15.92434	-16.2046375	-17.1793125	-30.1099875	3
191	2012-02-11T12:55:00	21249.309950000006	-15.59334	-16.244425	-17.166075	-30.1949375	3
192	2012-02-11T13:00:00	21326.497000000007	-15.43741	-16.25045	-17.1360875	-30.2372375	3
193	2012-02-11T13:05:00	21405.497400000007	-15.80008	-16.2464	-17.08575	-30.28265	3
194	2012-02-11T13:10:00	21483.769900000007	-15.6545	-16.21275	-17.022225	-30.2868125	3
195	2012-02-11T13:15:00	21561.375200000006	-15.52106	-16.2325625	-17.0061375	-30.336475	3
196	2012-02-11T13:20:00	21637.867250000007	-15.29841	-16.2480875	-16.9684	-30.37175	3
197	2012-02-11T13:25:00	21714.018150000007	-15.23018	-16.2666125	-16.9559125	-30.3931875	3
198	2012-02-11T13:30:00	21790.402150000005	-15.2768	-16.2684375	-16.9066875	-30.393	3
199	2012-02-11T13:35:00	21867.543300000005	-15.42823	-16.2913625	-16.88185	-30.4245	3
200	2012-02-11T13:40:00	21944.443700000003	-15.38008	-16.331125	-16.869975	-30.4612875	3
201	2012-02-11T13:45:00	22020.652950000003	-15.24185	-16.2989625	-16.792575	-30.4163875	3
202	2012-02-11T13:50:00	22096.673200000005	-15.20405	-16.362375	-16.767025	-30.45575	3
203	2012-02-11T13:55:00	22171.713900000006	-15.00814	-16.3972	-16.710125	-30.5247625	3
204	2012-02-11T14:00:00	22246.874100000005	-15.03204	-16.4044375	-16.655675	-30.55955	3
205	2012-02-11T14:05:00	22321.448600000003	-14.9149	-16.4090875	-16.600025	-30.570425	3
206	2012-02-11T14:10:00	22394.902100000003	-14.6907	-16.413	-16.5616875	-30.5847375	3
207	2012-02-11T14:15:00	22467.4838	-14.51634	-16.43365	-16.5232375	-30.56585	3
208	2012-02-11T14:20:00	22540.809800000003	-14.6652	-16.4839	-16.5033875	-30.564975	3
209	2012-02-11T14:25:00	22614.284750000003	-14.69499	-16.5610625	-16.524175	-30.5802125	3
210	2012-02-11T14:30:00	22685.983050000003	-14.33966	-16.5409375	-16.4560625	-30.5290125	3
211	2012-02-11T14:35:00	22758.48715	-14.50082	-16.53795	-16.407425	-30.4344375	3
212	2012-02-11T14:40:00	22830.523100000002	-14.40719	-16.5639125	-16.3886375	-30.3427375	3
213	2012-02-11T14:45:00	22902.09975	-14.31533	-16.616875	-16.3735375	-30.316875	3
214	2012-02-11T14:50:00	22973.41995	-14.26404	-16.634075	-16.3388875	-30.2382875	3
215	2012-02-11T14:55:00	23046.86665	-14.68934	-16.599975	-16.2570625	-30.15135	3
216	2012-02-11T15:00:00	23120.288	-14.68427	-16.550525	-16.1827375	-30.0581875	3
217	2012-02-11T15:05:00	23193.39025	-14.62045	-16.533275	-16.1182375	-30.02785	3
218	2012-02-11T15:10:00	23265.702250000002	-14.4624	-16.5944125	-16.1388875	-30.0459125	3
219	2012-02-11T15:15:00	23337.300750000002	-14.3197	-16.616575	-16.144275	-30.0326375	3
220	2012-02-11T15:20:00	23408.447300000003	-14.22931	-16.5803375	-16.09085	-29.9538	3
221	2012-02-11T15:25:00	23477.838950000005	-13.87833	-16.5590625	-16.068425	-29.8937375	3
222	2012-02-11T15:30:00	23547.679900000006	-13.96819	-16.5551	-16.057025	-29.870375	3
223	2012-02-11T15:35:00	23618.664700000005	-14.19696	-16.607325	-16.1233375	-29.9267375	3
224	2012-02-11T15:40:00	23689.953600000004	-14.25778	-16.62375	-16.148675	-29.9604	3
225	2012-02-11T15:45:00	23760.535850000004	-14.11645	-16.6365875	-16.1604625	-29.949475	3
226	2012-02-11T15:50:00	23831.052500000005	-14.10333	-16.5671875	-16.1116	-29.8717875	3
227	2012-02-11T15:55:00	23901.497850000007	-14.08907	-16.50405	-16.0576	-29.8201	3.00858369098712
228	2012-02-11T16:00:00	23970.683250000006	-13.83708	-16.5191125	-16.0595875	-29.9016375	3.01716738197425
229	2012-02-11T16:05:00	24039.932750000007	-13.8499	-16.509475	-16.0404	-29.9673	3.02575107296137
230	2012-02-11T16:10:00	24109.143700000008	-13.84219	-16.5143375	-16.0391	-30.028125	3.0343347639485
231	2012-02-11T16:15:00	24177.992550000006	-13.76977	-16.4544125	-15.986225	-29.9726625	3.04291845493562
232	2012-02-11T16:20:00	24246.912900000007	-13.78407	-16.4793625	-15.9934625	-29.9764875	3.05150214592275
233	2012-02-11T16:25:00	24315.301000000007	-13.67762	-16.4800125	-15.9965375	-30.0039875	3.06008583690987
234	2012-02-11T16:30:00	24383.473800000007	-13.63456	-16.5078	-16.0237625	-29.99925	3.068669527897
235	2012-02-11T16:35:00	24451.095500000007	-13.52434	-16.579475	-16.0750375	-30.0805375	3.07725321888412
236	2012-02-11T16:40:00	24518.597950000007	-13.50049	-16.5933875	-16.093975	-30.045975	3.08583690987124
237	2012-02-11T16:45:00	24585.595600000008	-13.39953	-16.5999	-16.123475	-30.020275	3.09442060085837
238	2012-02-11T16:50:00	24652.282400000007	-13.33736	-16.5864875	-16.0968	-29.97885	3.10300429184549
239	2012-02-11T16:55:00	24719.198650000006	-13.38325	-16.599675	-16.089175	-29.9723375	3.11158798283262
240	2012-02-11T17:00:00	24786.698300000007	-13.49993	-16.5385	-16.030925	-29.930625	3.12017167381974
241	2012-02-11T17:05:00	24854.024800000007	-13.4653	-16.4765625	-15.98035	-29.8317125	3.12875536480687
242	2012-02-11T17:10:00	24921.309550000005	-13.45695	-16.438725	-15.9547	-29.815725	3.13733905579399
243	2012-02-11T17:15:00	24988.575100000005	-13.45311	-16.3435125	-15.903175	-29.6845375	3.14592274678112
244	2012-02-11T17:20:00	25056.599900000005	-13.60496	-16.2433375	-15.8472125	-29.577725	3.15450643776824
245	2012-02-11T17:25:00	25125.415650000006	-13.76315	-16.158975	-15.800725	-29.446575	3.16309012875537
246	2012-02-11T17:30:00	25195.117550000006	-13.94038	-16.08515	-15.7951625	-29.339875	3.17167381974249
247	2012-02-11T17:35:00	25265.822050000006	-14.1409	-16.0369875	-15.7927	-29.27445	3.18025751072961
248	2012-02-11T17:40:00	25337.891050000006	-14.4138	-15.994	-15.7919	-29.1872375	3.18884120171674
249	2012-02-11T17:45:00	25411.104250000004	-14.64264	-15.9701375	-15.8132875	-29.1297125	3.19742489270386
250	2012-02-11T17:50:00	25485.234950000005	-14.82614	-15.9125625	-15.8081	-29.0408	3.20600858369099
251	2012-02-11T17:55:00	25559.863250000006	-14.92566	-15.8164125	-15.7573	-28.9180125	3.21459227467811
252	2012-02-11T18:00:00	25634.556400000005	-14.93863	-15.7868375	-15.7487875	-28.8681625	3.22317596566524
253	2012-02-11T18:05:00	25709.663650000006	-15.02145	-15.7436875	-15.7347125	-28.8212375	3.23175965665236
254	2012-02-11T18:10:00	25785.216300000007	-15.11053	-15.71835	-15.743325	-28.79475	3.24034334763949
255	2012-02-11T18:15:00	25861.221050000007	-15.20095	-15.6579875	-15.72405	-28.7311	3.24892703862661
256	2012-02-11T18:20:00	25936.84310000001	-15.12441	-15.5817	-15.6987125	-28.66565	3.25751072961373
