﻿_id	Sample date (YYYY-MM-DD)	Depth	Salinity (psu)
1	2022-01-19T00:00:00	0-3 cm ice	11.51
2	2022-01-19T00:00:00	3-6 cm ice	4.49
3	2022-01-19T00:00:00	6-9 cm ice	3.93
4	2022-01-19T00:00:00	12-15 cm ice	4.25
5	2022-01-19T00:00:00	15-18 cm ice	5.04
6	2022-01-19T00:00:00	18-21 cm ice	5.5
7	2022-01-19T00:00:00	21-24 cm ice	5.06
8	2022-01-19T00:00:00	24-27 cm ice	3.03
9	2022-01-19T00:00:00	27-30 cm ice	3.87
10	2022-01-19T00:00:00	33-36 cm ice	4.37
11	2022-01-19T00:00:00	36-39 cm ice	3.7
12	2022-01-19T00:00:00	39-42 cm ice	5.23
13	2022-04-01T00:00:00	0-3 cm ice	1.77
14	2022-04-01T00:00:00	3-6 cm ice	0.56
15	2022-04-01T00:00:00	6-9 cm ice	1.11
16	2022-04-01T00:00:00	9-12 cm ice	1.5
17	2022-04-01T00:00:00	15-18 cm ice	1.85
18	2022-04-01T00:00:00	18-21 cm ice	1.85
19	2022-04-01T00:00:00	21-24 cm ice	2.09
20	2022-04-01T00:00:00	24-27 cm ice	2.14
21	2022-04-01T00:00:00	27-30 cm ice	2.13
22	2022-04-01T00:00:00	30-33 cm ice	2.14
23	2022-04-01T00:00:00	33-36 cm ice	2.31
24	2022-04-01T00:00:00	36-39 cm ice	2.26
25	2022-04-01T00:00:00	39-42 cm ice	1.95
26	2022-04-01T00:00:00	Under-ice seawater	21.62
27	2022-04-01T00:00:00	Deep water	38
28	2019-02-27T00:00:00	Topmost ice section	8.7
29	2019-02-27T00:00:00	Bottommost ice section	11
30	2019-03-01T00:00:00	Topmost ice section	7.8
31	2019-03-01T00:00:00	Bottommost ice section	7
32	2019-03-05T00:00:00	Topmost ice section	7.7
33	2019-03-05T00:00:00	Mid-section	5.7
34	2019-03-05T00:00:00	Bottom ice section	6.6
35	2019-03-11T00:00:00	Topmost ice section	5.6
36	2019-03-11T00:00:00	Mid-section	5.4
37	2019-03-11T00:00:00	Bottom ice section	5.5
38	2019-03-18T00:00:00	Topmost ice section	6
39	2019-03-18T00:00:00	Mid-section	0
40	2019-03-18T00:00:00	Bottom ice section	4.9
41	2019-03-21T00:00:00	Topmost ice section	5.5
42	2019-03-21T00:00:00	Mid-section	5.2
43	2019-03-21T00:00:00	Bottom ice section	4.4
44	2019-03-25T00:00:00	Topmost ice section	2
45	2019-03-25T00:00:00	Mid-section	3.4
46	2019-03-25T00:00:00	Bottom ice section	3.6
47	2019-03-28T00:00:00	Topmost ice section	2.7
48	2019-03-28T00:00:00	Mid-section	3.9
49	2019-03-28T00:00:00	Bottom ice section	3.4
50	2019-04-01T00:00:00	Topmost ice section	2.1
51	2019-04-01T00:00:00	Mid-section	2.6
52	2019-04-01T00:00:00	Bottom ice section	2.8
